OZ Pitch Day - Nov 14th
OZ Pitch Day - Nov 14th
List of Allegheny County, Pennsylvania Opportunity Zones & OZ Funds
Allegheny County, Pennsylvania has 68 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 160,000. That represents 13% of the county’s total population of 1,200,000.
The median household income for Allegheny County Opportunity Zones ranges from approximately $14,000 to $56,000 .
The adjacent map shows all Opportunity Zones in Allegheny County. Click on any Opportunity Zone for additional information.
Opportunity Zone Map
Map created by OpportunityZones.com
List of All Allegheny County OZs
The table below lists all 68 Opportunity Zones in Allegheny County. The first two rows show the state wide average and the average for all Pennsylvania Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Pennsylvania | n/a | $63K | 12% | $193K | 91% | 41 |
Pennsylvania OZ Average | n/a | $33K | 30% | $65K | 89% | 39 |
42003010300 | Allegheny | $24K | 40% | $138K | 84% | 22 |
42003030500 | Allegheny | $19K | 40% | $139K | 83% | 40 |
42003050100 | Allegheny | $25K | 35% | $86K | 83% | 45 |
42003050900 | Allegheny | $15K | 52% | $45K | 85% | 36 |
42003051100 | Allegheny | $17K | 75% | 85% | 6 | |
42003120700 | Allegheny | $23K | 55% | $52K | 77% | 32 |
42003130100 | Allegheny | $18K | 59% | $40K | 87% | 34 |
42003130200 | Allegheny | $28K | 34% | $49K | 90% | 38 |
42003130300 | Allegheny | $15K | 55% | $65K | 86% | 54 |
42003130400 | Allegheny | $17K | 52% | $51K | 75% | 33 |
42003130600 | Allegheny | $30K | 33% | $63K | 96% | 37 |
42003202200 | Allegheny | $43K | 36% | $61K | 95% | 33 |
42003250700 | Allegheny | $24K | 43% | $109K | 88% | 33 |
42003250900 | Allegheny | $26K | 28% | $86K | 96% | 37 |
42003261400 | Allegheny | $36K | 26% | $85K | 90% | 40 |
42003261500 | Allegheny | $32K | 35% | $68K | 94% | 31 |
42003270400 | Allegheny | $51K | 15% | $75K | 90% | 56 |
42003271500 | Allegheny | $46K | 22% | $54K | 88% | 30 |
42003290100 | Allegheny | $38K | 18% | $71K | 92% | 35 |
42003290200 | Allegheny | $36K | 21% | $72K | 81% | 38 |
42003300100 | Allegheny | $37K | 30% | $46K | 81% | 34 |
42003401200 | Allegheny | $35K | 26% | $68K | 86% | 42 |
42003403500 | Allegheny | $34K | 23% | $59K | 91% | 49 |
42003424000 | Allegheny | $36K | 23% | $82K | 89% | 43 |
42003425000 | Allegheny | $49K | 9% | $89K | 95% | 35 |
42003461000 | Allegheny | $45K | 15% | $89K | 92% | 49 |
42003462100 | Allegheny | $53K | 22% | $97K | 91% | 38 |
42003462600 | Allegheny | $38K | 25% | $65K | 89% | 37 |
42003463900 | Allegheny | $37K | 18% | $56K | 84% | 38 |
42003464400 | Allegheny | $20K | 42% | $41K | 84% | 32 |
42003481000 | Allegheny | $39K | 32% | $55K | 86% | 33 |
42003486700 | Allegheny | $18K | 46% | $59K | 86% | 27 |
42003486800 | Allegheny | $36K | 33% | $36K | 91% | 33 |
42003486900 | Allegheny | $32K | 35% | $40K | 85% | 32 |
42003492700 | Allegheny | $39K | 27% | $38K | 87% | 33 |
42003492800 | Allegheny | $40K | 21% | $48K | 94% | 54 |
42003492900 | Allegheny | $36K | 19% | $44K | 96% | 39 |
42003499300 | Allegheny | $46K | 19% | $72K | 86% | 45 |
42003499400 | Allegheny | $37K | 21% | $62K | 94% | 45 |
42003504100 | Allegheny | $36K | 14% | $75K | 95% | 46 |
42003508000 | Allegheny | $27K | 35% | $53K | 88% | 36 |
42003509400 | Allegheny | $33K | 30% | $57K | 92% | 40 |
42003512000 | Allegheny | $41K | 17% | $46K | 92% | 44 |
42003512800 | Allegheny | $22K | 51% | $29K | 92% | 31 |
42003512900 | Allegheny | $27K | 25% | $29K | 87% | 43 |
42003513800 | Allegheny | $22K | 37% | $33K | 88% | 49 |
42003514000 | Allegheny | $34K | 30% | $49K | 93% | 36 |
42003515200 | Allegheny | $51K | 9% | $88K | 96% | 37 |
42003515300 | Allegheny | $32K | 23% | $99K | 88% | 41 |
42003523100 | Allegheny | $53K | 20% | $77K | 92% | 49 |
42003523200 | Allegheny | $52K | 14% | $85K | 98% | 32 |
42003524000 | Allegheny | $46K | 16% | $87K | 92% | 44 |
42003551900 | Allegheny | $14K | 54% | $33K | 83% | 51 |
42003552100 | Allegheny | $17K | 56% | $54K | 82% | 54 |
42003552200 | Allegheny | $23K | 33% | $39K | 88% | 52 |
42003560600 | Allegheny | $16K | 45% | $59K | 84% | 44 |
42003561000 | Allegheny | $36K | 33% | $60K | 92% | 30 |
42003561100 | Allegheny | $21K | 58% | $38K | 87% | 28 |
42003561200 | Allegheny | $28K | 43% | $66K | 95% | 34 |
42003561400 | Allegheny | $35K | 14% | $114K | 94% | 55 |
42003561500 | Allegheny | $38K | 20% | $61K | 95% | 51 |
42003561700 | Allegheny | $45K | 11% | $52K | 83% | 33 |
42003562300 | Allegheny | $20K | 40% | $86K | 90% | 50 |
42003562400 | Allegheny | $34K | 18% | $76K | 93% | 34 |
42003562500 | Allegheny | $27K | 20% | $56K | 87% | 37 |
42003562600 | Allegheny | $46K | 19% | $61K | 97% | 36 |
42003562900 | Allegheny | $40K | 13% | $83K | 92% | 38 |
42003564400 | Allegheny | $56K | 6% | $88K | 95% | 47 |
There are no Opportunity Zones in Allegheny County.
Pennsylvania OZ Funds
To view Pennsylvania Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.