📺 OZ Pitch Day On-Demand
📺 OZ Pitch Day On-Demand
List of Hudson County, New Jersey Opportunity Zones & OZ Funds
Hudson County, New Jersey has 21 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 84,000. That represents 12% of the county’s total population of 670,000.
The median household income for Hudson County Opportunity Zones ranges from approximately $32,000 to $85,000 .
The adjacent map shows all Opportunity Zones in Hudson County. Click on any Opportunity Zone for additional information.
Opportunity Zone Map
Map created by OpportunityZones.com
List of All Hudson County OZs
The table below lists all 21 Opportunity Zones in Hudson County. The first two rows show the state wide average and the average for all New Jersey Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of New Jersey | n/a | $86K | 9% | $349K | 90% | 40 |
New Jersey OZ Average | n/a | $53K | 20% | $326K | 80% | 37 |
34017001900 | Hudson | $75K | 23% | $386K | 88% | 32 |
34017002000 | Hudson | $56K | 25% | $365K | 86% | 38 |
34017002900 | Hudson | $52K | 19% | $312K | 91% | 34 |
34017004102 | Hudson | $40K | 18% | $359K | 78% | 34 |
34017004600 | Hudson | $39K | 25% | $336K | 69% | 31 |
34017004700 | Hudson | $62K | 22% | $365K | 89% | 35 |
34017004800 | Hudson | $56K | 14% | $312K | 87% | 37 |
34017005200 | Hudson | $43K | 41% | $270K | 83% | 30 |
34017006000 | Hudson | $45K | 20% | $274K | 86% | 37 |
34017006300 | Hudson | $46K | 29% | $270K | 83% | 38 |
34017006800 | Hudson | $46K | 21% | $234K | 80% | 32 |
34017010300 | Hudson | $43K | 28% | $293K | 86% | 41 |
34017010800 | Hudson | $73K | 10% | $348K | 88% | 42 |
34017012700 | Hudson | $76K | 5% | $311K | 79% | 38 |
34017014600 | Hudson | $85K | 14% | $381K | 79% | 39 |
34017014800 | Hudson | $51K | 13% | $332K | 87% | 39 |
34017015500 | Hudson | $42K | 19% | $278K | 68% | 41 |
34017016200 | Hudson | $41K | 26% | $356K | 64% | 38 |
34017016400 | Hudson | $44K | 21% | $365K | 70% | 43 |
34017016900 | Hudson | $32K | 18% | $370K | 71% | 36 |
34017017800 | Hudson | $71K | 9% | $323K | 70% | 37 |
There are no Opportunity Zones in Hudson County.
New Jersey OZ Funds
To view New Jersey Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.