📺 OZ Pitch Day On-Demand
📺 OZ Pitch Day On-Demand
List of Kern County, California Opportunity Zones & OZ Funds
Kern County, California has 35 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 210,000. That represents 24% of the county’s total population of 900,000.
The median household income for Kern County Opportunity Zones ranges from approximately $21,000 to $55,000 .
The adjacent map shows all Opportunity Zones in Kern County. Click on any Opportunity Zone for additional information.
Opportunity Zone Map
Map created by OpportunityZones.com
List of All Kern County OZs
The table below lists all 35 Opportunity Zones in Kern County. The first two rows show the state wide average and the average for all California Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of California | n/a | $80K | 12% | $569K | 84% | 37 |
California OZ Average | n/a | $35K | 35% | $134K | 62% | 29 |
6029000200 | Kern | $29K | 35% | $106K | 67% | 34 |
6029000300 | Kern | $34K | 39% | $109K | 73% | 27 |
6029000400 | Kern | $21K | 44% | $45K | 77% | 32 |
6029000600 | Kern | $23K | 52% | $64K | 69% | 25 |
6029001202 | Kern | $23K | 59% | $110K | 40% | 27 |
6029001400 | Kern | $26K | 49% | $86K | 54% | 28 |
6029001600 | Kern | $22K | 49% | $191K | 71% | 28 |
6029001902 | Kern | $38K | 32% | $181K | 77% | 29 |
6029002000 | Kern | $31K | 46% | $200K | 65% | 27 |
6029002100 | Kern | $28K | 42% | $104K | 41% | 29 |
6029002200 | Kern | $29K | 41% | $111K | 41% | 24 |
6029002301 | Kern | $36K | 32% | $143K | 54% | 28 |
6029002302 | Kern | $32K | 39% | $114K | 48% | 25 |
6029002400 | Kern | $44K | 24% | $202K | 61% | 27 |
6029002500 | Kern | $31K | 43% | $111K | 60% | 26 |
6029002600 | Kern | $34K | 35% | $121K | 68% | 28 |
6029003103 | Kern | $41K | 22% | $113K | 58% | 31 |
6029003121 | Kern | $40K | 21% | $142K | 67% | 27 |
6029003303 | Kern | $40K | 21% | $100K | 68% | 34 |
6029003500 | Kern | $42K | 29% | $142K | 72% | 32 |
6029004101 | Kern | $46K | 25% | $197K | 68% | 28 |
6029004401 | Kern | $50K | 11% | $174K | 63% | 30 |
6029004402 | Kern | $28K | 44% | $142K | 50% | 27 |
6029004701 | Kern | $37K | 30% | $180K | 54% | 26 |
6029004800 | Kern | $29K | 41% | $163K | 49% | 26 |
6029005003 | Kern | $33K | 36% | $169K | 55% | 27 |
6029005300 | Kern | $32K | 40% | $68K | 85% | 26 |
6029005507 | Kern | $51K | 20% | $119K | 88% | 36 |
6029005600 | Kern | $51K | 31% | $71K | 85% | 37 |
6029005802 | Kern | $44K | 29% | $167K | 66% | 28 |
6029005900 | Kern | $25K | 37% | $99K | 77% | 37 |
6029006100 | Kern | $55K | 14% | $212K | 85% | 36 |
6029006303 | Kern | $38K | 34% | $153K | 33% | 26 |
6029006304 | Kern | $32K | 44% | $145K | 35% | 22 |
6029006401 | Kern | $43K | 27% | $143K | 35% | 31 |
There are no Opportunity Zones in Kern County.
California OZ Funds
To view California Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.