OZ Pitch Day - Nov 14th
OZ Pitch Day - Nov 14th
List of Los Angeles County, California Opportunity Zones & OZ Funds
Los Angeles County, California has 274 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 1,100,000. That represents 11% of the county’s total population of 10,000,000.
The median household income for Los Angeles County Opportunity Zones ranges from approximately $9,200 to $100,000 .
The adjacent map shows all Opportunity Zones in Los Angeles County. Click on any Opportunity Zone for additional information.
Opportunity Zone Map
Map created by OpportunityZones.com
List of All Los Angeles County OZs
The table below lists all 274 Opportunity Zones in Los Angeles County. The first two rows show the state wide average and the average for all California Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of California | n/a | $80K | 12% | $569K | 84% | 37 |
California OZ Average | n/a | $43K | 26% | $469K | 64% | 33 |
6037102105 | Los Angeles | $58K | 19% | $502K | 80% | 43 |
6037104201 | Los Angeles | $60K | 22% | $433K | 57% | 33 |
6037104203 | Los Angeles | $50K | 26% | $406K | 55% | 32 |
6037104310 | Los Angeles | $75K | 13% | $394K | 54% | 30 |
6037104320 | Los Angeles | $56K | 15% | $431K | 54% | 34 |
6037104404 | Los Angeles | $57K | 25% | $440K | 52% | 30 |
6037104701 | Los Angeles | $35K | 33% | $423K | 40% | 27 |
6037104703 | Los Angeles | $42K | 32% | $357K | 50% | 31 |
6037104704 | Los Angeles | $43K | 29% | $259K | 73% | 30 |
6037106520 | Los Angeles | $64K | 15% | $427K | 65% | 33 |
6037106604 | Los Angeles | $60K | 14% | $526K | 64% | 36 |
6037113233 | Los Angeles | $46K | 17% | $339K | 83% | 32 |
6037113234 | Los Angeles | $60K | 15% | $418K | 75% | 36 |
6037113421 | Los Angeles | $65K | 15% | $514K | 82% | 34 |
6037115103 | Los Angeles | $44K | 52% | 100% | 20 | |
6037115201 | Los Angeles | $65K | 13% | $618K | 90% | 35 |
6037120010 | Los Angeles | $49K | 11% | $436K | 66% | 34 |
6037120020 | Los Angeles | $37K | 29% | $437K | 59% | 35 |
6037120030 | Los Angeles | $31K | 31% | $446K | 49% | 31 |
6037120103 | Los Angeles | $27K | 48% | $284K | 49% | 29 |
6037121101 | Los Angeles | $59K | 13% | $475K | 71% | 34 |
6037121801 | Los Angeles | $43K | 14% | $486K | 70% | 38 |
6037121900 | Los Angeles | $55K | 20% | $510K | 58% | 34 |
6037122120 | Los Angeles | $62K | 17% | $454K | 62% | 32 |
6037122121 | Los Angeles | $53K | 10% | $452K | 64% | 35 |
6037122122 | Los Angeles | $42K | 19% | $416K | 47% | 31 |
6037122200 | Los Angeles | $54K | 16% | $454K | 59% | 38 |
6037122410 | Los Angeles | $36K | 28% | $380K | 65% | 30 |
6037123020 | Los Angeles | $42K | 16% | $419K | 60% | 34 |
6037123103 | Los Angeles | $49K | 21% | $481K | 76% | 37 |
6037123203 | Los Angeles | $49K | 17% | $587K | 61% | 29 |
6037123205 | Los Angeles | $46K | 22% | $472K | 62% | 35 |
6037123206 | Los Angeles | $32K | 30% | $416K | 56% | 36 |
6037123303 | Los Angeles | $44K | 20% | $524K | 73% | 37 |
6037123420 | Los Angeles | $45K | 21% | $515K | 76% | 35 |
6037123901 | Los Angeles | $67K | 10% | $595K | 77% | 36 |
6037124102 | Los Angeles | $50K | 23% | $655K | 78% | 34 |
6037124103 | Los Angeles | $44K | 16% | $594K | 66% | 33 |
6037124104 | Los Angeles | $44K | 19% | $577K | 79% | 33 |
6037124105 | Los Angeles | $46K | 16% | $526K | 82% | 31 |
6037124204 | Los Angeles | $43K | 28% | $282K | 70% | 40 |
6037125310 | Los Angeles | $49K | 19% | $770K | 84% | 36 |
6037125320 | Los Angeles | $40K | 26% | $496K | 90% | 32 |
6037127210 | Los Angeles | $56K | 15% | $431K | 78% | 34 |
6037127300 | Los Angeles | $49K | 15% | $527K | 77% | 39 |
6037127400 | Los Angeles | $54K | 14% | $473K | 71% | 33 |
6037127520 | Los Angeles | $36K | 30% | $257K | 53% | 33 |
6037127712 | Los Angeles | $43K | 16% | $664K | 82% | 34 |
6037127803 | Los Angeles | $43K | 23% | $478K | 67% | 36 |
6037127804 | Los Angeles | $54K | 17% | $495K | 83% | 33 |
6037127805 | Los Angeles | $49K | 12% | $539K | 65% | 36 |
6037127806 | Los Angeles | $43K | 23% | $531K | 67% | 36 |
6037127910 | Los Angeles | $46K | 19% | $477K | 69% | 34 |
6037128210 | Los Angeles | $31K | 36% | 62% | 30 | |
6037128302 | Los Angeles | $46K | 23% | $433K | 60% | 33 |
6037128303 | Los Angeles | $39K | 26% | $397K | 52% | 29 |
6037132300 | Los Angeles | $50K | 19% | $460K | 76% | 35 |
6037134305 | Los Angeles | $38K | 27% | 53% | 28 | |
6037134520 | Los Angeles | $46K | 18% | $381K | 65% | 32 |
6037134521 | Los Angeles | $58K | 24% | $418K | 51% | 30 |
6037134522 | Los Angeles | $38K | 29% | $415K | 69% | 31 |
6037134903 | Los Angeles | $77K | 15% | 88% | 30 | |
6037135114 | Los Angeles | $59K | 15% | $511K | 95% | 33 |
6037185203 | Los Angeles | $50K | 22% | $644K | 62% | 32 |
6037185320 | Los Angeles | $42K | 27% | $489K | 55% | 36 |
6037186401 | Los Angeles | $41K | 16% | $596K | 64% | 32 |
6037186404 | Los Angeles | $62K | 14% | $632K | 76% | 34 |
6037187102 | Los Angeles | $57K | 27% | $709K | 79% | 37 |
6037187200 | Los Angeles | $76K | 9% | $634K | 72% | 38 |
6037190100 | Los Angeles | $54K | 17% | $508K | 94% | 35 |
6037190201 | Los Angeles | $30K | 32% | 90% | 30 | |
6037190202 | Los Angeles | $32K | 24% | 94% | 37 | |
6037190510 | Los Angeles | $42K | 24% | 85% | 32 | |
6037190700 | Los Angeles | $44K | 25% | $984K | 90% | 39 |
6037190801 | Los Angeles | $26K | 40% | $862K | 85% | 35 |
6037190802 | Los Angeles | $50K | 21% | $623K | 72% | 37 |
6037190901 | Los Angeles | $38K | 26% | $850K | 63% | 35 |
6037190902 | Los Angeles | $46K | 23% | $847K | 78% | 34 |
6037191000 | Los Angeles | $65K | 15% | $637K | 90% | 33 |
6037191110 | Los Angeles | $38K | 35% | $652K | 76% | 50 |
6037191120 | Los Angeles | $40K | 22% | $833K | 72% | 43 |
6037191201 | Los Angeles | $45K | 19% | $748K | 85% | 43 |
6037191203 | Los Angeles | $27K | 34% | $728K | 74% | 42 |
6037191204 | Los Angeles | $41K | 24% | $674K | 78% | 36 |
6037191410 | Los Angeles | $43K | 25% | $600K | 71% | 35 |
6037191420 | Los Angeles | $61K | 10% | $644K | 76% | 34 |
6037191500 | Los Angeles | $50K | 19% | $778K | 71% | 35 |
6037191710 | Los Angeles | $30K | 39% | $633K | 60% | 36 |
6037191720 | Los Angeles | $32K | 28% | $818K | 60% | 34 |
6037191810 | Los Angeles | $49K | 23% | $716K | 67% | 32 |
6037191820 | Los Angeles | $57K | 11% | $667K | 83% | 34 |
6037192610 | Los Angeles | $36K | 21% | $941K | 72% | 32 |
6037192620 | Los Angeles | $41K | 20% | $744K | 54% | 36 |
6037192700 | Los Angeles | $53K | 21% | $723K | 79% | 33 |
6037199000 | Los Angeles | $58K | 16% | $444K | 63% | 34 |
6037199120 | Los Angeles | $39K | 37% | $543K | 60% | 33 |
6037199201 | Los Angeles | $34K | 19% | $585K | 61% | 32 |
6037199202 | Los Angeles | $67K | 16% | $525K | 67% | 34 |
6037199700 | Los Angeles | $43K | 23% | $520K | 65% | 38 |
6037199800 | Los Angeles | $38K | 24% | $550K | 49% | 38 |
6037199900 | Los Angeles | $39K | 15% | $457K | 50% | 34 |
6037201402 | Los Angeles | $55K | 23% | $499K | 61% | 43 |
6037201700 | Los Angeles | $65K | 20% | $488K | 77% | 28 |
6037203300 | Los Angeles | $40K | 43% | $466K | 48% | 20 |
6037203500 | Los Angeles | $41K | 33% | $391K | 67% | 34 |
6037204920 | Los Angeles | $40K | 29% | $439K | 48% | 34 |
6037205120 | Los Angeles | $27K | 40% | $393K | 41% | 30 |
6037206020 | Los Angeles | $101K | 14% | 66% | 32 | |
6037206031 | Los Angeles | $99K | 14% | $707K | 96% | 33 |
6037206032 | Los Angeles | $31K | 40% | $538K | 54% | 32 |
6037206200 | Los Angeles | $24K | 41% | $460K | 84% | 46 |
6037206300 | Los Angeles | $9K | 79% | 75% | 53 | |
6037208801 | Los Angeles | $33K | 31% | 64% | 37 | |
6037208902 | Los Angeles | $35K | 35% | 27% | 31 | |
6037208903 | Los Angeles | $32K | 42% | 38% | 31 | |
6037209401 | Los Angeles | $31K | 36% | 54% | 35 | |
6037211120 | Los Angeles | $52K | 18% | $447K | 84% | 37 |
6037211122 | Los Angeles | $50K | 33% | $647K | 80% | 32 |
6037211201 | Los Angeles | $44K | 22% | $685K | 62% | 30 |
6037211202 | Los Angeles | $41K | 20% | $714K | 68% | 36 |
6037211310 | Los Angeles | $43K | 21% | 55% | 34 | |
6037211320 | Los Angeles | $31K | 30% | 69% | 31 | |
6037211802 | Los Angeles | $44K | 19% | $353K | 79% | 37 |
6037212101 | Los Angeles | $51K | 21% | $567K | 80% | 33 |
6037212102 | Los Angeles | $27K | 18% | 80% | 36 | |
6037212203 | Los Angeles | $27K | 40% | 47% | 38 | |
6037212204 | Los Angeles | $34K | 34% | $363K | 57% | 33 |
6037212303 | Los Angeles | $42K | 30% | 64% | 31 | |
6037212304 | Los Angeles | $30K | 30% | 64% | 31 | |
6037212410 | Los Angeles | $46K | 15% | 72% | 34 | |
6037213201 | Los Angeles | $33K | 29% | $677K | 71% | 38 |
6037213310 | Los Angeles | $48K | 20% | $603K | 62% | 34 |
6037213320 | Los Angeles | $27K | 22% | $650K | 69% | 39 |
6037213402 | Los Angeles | $43K | 22% | $833K | 65% | 32 |
6037218300 | Los Angeles | $54K | 22% | $753K | 75% | 36 |
6037218400 | Los Angeles | $64K | 13% | $684K | 73% | 33 |
6037218500 | Los Angeles | $45K | 20% | $714K | 72% | 38 |
6037218702 | Los Angeles | $39K | 20% | $689K | 74% | 39 |
6037219300 | Los Angeles | $43K | 20% | $507K | 83% | 33 |
6037219800 | Los Angeles | $43K | 23% | $491K | 60% | 35 |
6037219901 | Los Angeles | $39K | 24% | $444K | 54% | 32 |
6037219902 | Los Angeles | $50K | 22% | $524K | 68% | 34 |
6037220000 | Los Angeles | $43K | 18% | $510K | 79% | 45 |
6037220100 | Los Angeles | $40K | 17% | $651K | 74% | 50 |
6037222700 | Los Angeles | $10K | 79% | 100% | 19 | |
6037224010 | Los Angeles | $28K | 36% | 70% | 34 | |
6037224020 | Los Angeles | $27K | 42% | $635K | 53% | 32 |
6037224200 | Los Angeles | $32K | 25% | $697K | 51% | 30 |
6037224600 | Los Angeles | $46K | 30% | $419K | 41% | 30 |
6037224700 | Los Angeles | $12K | 78% | 93% | 21 | |
6037226001 | Los Angeles | $35K | 44% | $345K | 55% | 26 |
6037226002 | Los Angeles | $38K | 26% | $471K | 74% | 35 |
6037226410 | Los Angeles | $40K | 28% | $470K | 32% | 33 |
6037226420 | Los Angeles | $44K | 29% | $362K | 41% | 32 |
6037227010 | Los Angeles | $48K | 31% | $382K | 37% | 28 |
6037228600 | Los Angeles | $48K | 36% | $474K | 39% | 29 |
6037231100 | Los Angeles | $31K | 56% | $368K | 54% | 34 |
6037231210 | Los Angeles | $32K | 39% | $370K | 52% | 32 |
6037231220 | Los Angeles | $30K | 25% | $477K | 51% | 29 |
6037231300 | Los Angeles | $50K | 16% | $506K | 59% | 34 |
6037231400 | Los Angeles | $42K | 17% | $523K | 65% | 37 |
6037231500 | Los Angeles | $49K | 17% | $518K | 71% | 35 |
6037231600 | Los Angeles | $45K | 22% | $506K | 63% | 35 |
6037231800 | Los Angeles | $37K | 43% | $419K | 37% | 30 |
6037232400 | Los Angeles | $47K | 17% | $399K | 66% | 35 |
6037232500 | Los Angeles | $56K | 17% | $410K | 59% | 35 |
6037234501 | Los Angeles | $55K | 14% | $454K | 75% | 38 |
6037234502 | Los Angeles | $34K | 23% | $510K | 77% | 37 |
6037234600 | Los Angeles | $56K | 19% | $483K | 79% | 40 |
6037236100 | Los Angeles | $30K | 23% | $594K | 82% | 38 |
6037237202 | Los Angeles | $38K | 18% | $419K | 65% | 35 |
6037239202 | Los Angeles | $43K | 21% | $498K | 47% | 29 |
6037239330 | Los Angeles | $33K | 34% | $369K | 50% | 30 |
6037241001 | Los Angeles | $42K | 21% | $320K | 63% | 30 |
6037242000 | Los Angeles | $31K | 35% | $357K | 57% | 29 |
6037242100 | Los Angeles | $18K | 66% | 55% | 20 | |
6037242200 | Los Angeles | $28K | 38% | $311K | 46% | 27 |
6037242300 | Los Angeles | $27K | 48% | $371K | 46% | 24 |
6037242600 | Los Angeles | $17K | 51% | $374K | 49% | 23 |
6037243000 | Los Angeles | $51K | 24% | $303K | 52% | 28 |
6037243100 | Los Angeles | $28K | 43% | $316K | 55% | 24 |
6037292000 | Los Angeles | $42K | 31% | $545K | 72% | 32 |
6037293201 | Los Angeles | $64K | 13% | $503K | 83% | 37 |
6037294120 | Los Angeles | $57K | 26% | $371K | 51% | 26 |
6037294620 | Los Angeles | $44K | 17% | $371K | 59% | 32 |
6037294701 | Los Angeles | $37K | 32% | $433K | 49% | 29 |
6037294820 | Los Angeles | $39K | 23% | $358K | 37% | 27 |
6037294830 | Los Angeles | $45K | 29% | $371K | 51% | 30 |
6037296210 | Los Angeles | $40K | 26% | $373K | 63% | 28 |
6037296220 | Los Angeles | $30K | 38% | $373K | 71% | 34 |
6037296500 | Los Angeles | $36K | 28% | $488K | 72% | 34 |
6037296600 | Los Angeles | $41K | 16% | $483K | 69% | 38 |
6037402304 | Los Angeles | $39K | 30% | $223K | 49% | 28 |
6037402702 | Los Angeles | $34K | 42% | $346K | 49% | 25 |
6037403200 | Los Angeles | 79% | 45% | 57 | ||
6037404201 | Los Angeles | $55K | 28% | $412K | 79% | 30 |
6037408138 | Los Angeles | $59K | 19% | $312K | 62% | 34 |
6037408800 | Los Angeles | $47K | 29% | $395K | 74% | 29 |
6037433302 | Los Angeles | $35K | 27% | $464K | 46% | 34 |
6037433403 | Los Angeles | $46K | 20% | $483K | 52% | 32 |
6037433501 | Los Angeles | $37K | 25% | $15K | 48% | 34 |
6037433901 | Los Angeles | $42K | 31% | $475K | 48% | 30 |
6037501803 | Los Angeles | $40K | 19% | $551K | 79% | 30 |
6037530902 | Los Angeles | $45K | 16% | $372K | 57% | 32 |
6037531301 | Los Angeles | $40K | 29% | $406K | 46% | 32 |
6037532304 | Los Angeles | $44K | 26% | $436K | 65% | 40 |
6037532606 | Los Angeles | $36K | 30% | $409K | 41% | 35 |
6037532800 | Los Angeles | $40K | 27% | $369K | 40% | 26 |
6037532900 | Los Angeles | $39K | 26% | $349K | 42% | 30 |
6037533103 | Los Angeles | $36K | 25% | $364K | 36% | 28 |
6037533104 | Los Angeles | $39K | 28% | $373K | 45% | 33 |
6037533105 | Los Angeles | $36K | 27% | $465K | 42% | 28 |
6037533403 | Los Angeles | $45K | 15% | $468K | 55% | 35 |
6037533701 | Los Angeles | $37K | 24% | $350K | 59% | 31 |
6037534202 | Los Angeles | $32K | 37% | $362K | 47% | 28 |
6037534301 | Los Angeles | $51K | 26% | $398K | 52% | 32 |
6037534404 | Los Angeles | $43K | 23% | $406K | 55% | 30 |
6037535002 | Los Angeles | $40K | 25% | $360K | 49% | 32 |
6037535101 | Los Angeles | $40K | 30% | $338K | 45% | 28 |
6037535102 | Los Angeles | $56K | 16% | $387K | 53% | 31 |
6037540201 | Los Angeles | $35K | 29% | $358K | 41% | 27 |
6037540202 | Los Angeles | $40K | 28% | $430K | 51% | 29 |
6037540400 | Los Angeles | $52K | 24% | $320K | 46% | 28 |
6037541400 | Los Angeles | $47K | 27% | $322K | 54% | 29 |
6037541603 | Los Angeles | $37K | 32% | $358K | 57% | 30 |
6037541604 | Los Angeles | $42K | 18% | $385K | 52% | 29 |
6037542105 | Los Angeles | $48K | 22% | $340K | 50% | 29 |
6037542106 | Los Angeles | $51K | 28% | $381K | 46% | 28 |
6037542501 | Los Angeles | $59K | 28% | $317K | 67% | 30 |
6037542502 | Los Angeles | $38K | 36% | $331K | 55% | 29 |
6037542601 | Los Angeles | $38K | 32% | $361K | 58% | 26 |
6037550000 | Los Angeles | $87K | 60% | $411K | 64% | 45 |
6037570603 | Los Angeles | $50K | 22% | $54K | 92% | 30 |
6037571600 | Los Angeles | $19K | 53% | $325K | 76% | 23 |
6037571704 | Los Angeles | $50K | 23% | $387K | 77% | 35 |
6037572500 | Los Angeles | $30K | 24% | $230K | 74% | 36 |
6037572800 | Los Angeles | $14K | 62% | 80% | 31 | |
6037573002 | Los Angeles | $44K | 23% | $408K | 49% | 29 |
6037573004 | Los Angeles | $42K | 24% | $483K | 69% | 33 |
6037573300 | Los Angeles | $41K | 37% | $452K | 49% | 31 |
6037575102 | Los Angeles | $37K | 24% | $451K | 58% | 32 |
6037575202 | Los Angeles | $38K | 33% | $407K | 45% | 31 |
6037575401 | Los Angeles | $32K | 30% | $450K | 56% | 28 |
6037575801 | Los Angeles | $37K | 28% | $435K | 58% | 29 |
6037575802 | Los Angeles | $39K | 33% | $469K | 53% | 29 |
6037575803 | Los Angeles | $27K | 31% | $395K | 70% | 39 |
6037575901 | Los Angeles | $55K | 23% | $328K | 79% | 30 |
6037576200 | Los Angeles | $36K | 35% | $402K | 81% | 37 |
6037576401 | Los Angeles | $47K | 33% | $452K | 51% | 28 |
6037576403 | Los Angeles | $39K | 24% | $354K | 65% | 29 |
6037576901 | Los Angeles | $31K | 35% | $543K | 62% | 30 |
6037600100 | Los Angeles | $35K | 32% | $412K | 61% | 31 |
6037600202 | Los Angeles | $35K | 27% | $373K | 58% | 31 |
6037600303 | Los Angeles | $21K | 33% | $366K | 60% | 30 |
6037600304 | Los Angeles | $33K | 29% | $394K | 65% | 31 |
6037601202 | Los Angeles | $67K | 7% | $477K | 61% | 34 |
6037601700 | Los Angeles | $39K | 18% | $412K | 62% | 29 |
6037601801 | Los Angeles | $41K | 21% | $493K | 47% | 31 |
6037602505 | Los Angeles | $37K | 31% | $381K | 74% | 29 |
6037602801 | Los Angeles | $38K | 22% | $433K | 66% | 33 |
6037604100 | Los Angeles | $69K | 13% | $575K | 78% | 36 |
6037900501 | Los Angeles | $55K | 23% | $211K | 75% | 31 |
6037900606 | Los Angeles | $32K | 37% | $172K | 77% | 28 |
6037900607 | Los Angeles | $40K | 30% | $191K | 80% | 31 |
6037900703 | Los Angeles | $41K | 29% | $207K | 85% | 35 |
6037900704 | Los Angeles | $42K | 19% | 92% | 28 | |
6037900806 | Los Angeles | $22K | 40% | $195K | 81% | 33 |
6037910402 | Los Angeles | $27K | 37% | $171K | 56% | 29 |
6037910403 | Los Angeles | $25K | 49% | $210K | 57% | 19 |
6037910501 | Los Angeles | $21K | 47% | $122K | 62% | 25 |
6037910504 | Los Angeles | $51K | 26% | $214K | 63% | 32 |
6037910601 | Los Angeles | $42K | 24% | $189K | 61% | 26 |
6037910602 | Los Angeles | $42K | 25% | 71% | 27 | |
6037980014 | Los Angeles | 0% | 100% |
There are no Opportunity Zones in Los Angeles County.
California OZ Funds
To view California Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.