List of Maricopa County, Arizona Opportunity Zones & OZ Funds

Maricopa County, Arizona has 85 designated Opportunity Zones.

In total these Opportunity Zones have a population of approximately 360,000. That represents 8% of the county’s total population of 4,500,000.

The median household income for Maricopa County Opportunity Zones ranges from approximately $17,000 to $96,000 .

The adjacent map shows all Opportunity Zones in Maricopa County. Click on any Opportunity Zone for additional information.

Opportunity Zone Map

Map created by OpportunityZones.com

List of All Maricopa County OZs

The table below lists all 85 Opportunity Zones in Maricopa County. The first two rows show the state wide average and the average for all Arizona Opportunity Zones.

Name County Median Household Income Below Poverty Line Median Home Value Edu High School Median Age
All of Arizona n/a $62K 13% $256K 88% 38
Arizona OZ Average n/a $42K 27% $162K 76% 32
4013040502 Maricopa $48K 15% $190K 90% 55
4013050604 Maricopa $60K 17% $164K 80% 40
4013050607 Maricopa $65K 14% $205K 84% 31
4013050609 Maricopa $64K 6% $193K 90% 35
4013060801 Maricopa $31K 26% $49K 69% 40
4013060902 Maricopa $42K 32% $137K 56% 32
4013061024 Maricopa $62K 7% $182K 92% 31
4013061200 Maricopa $30K 32% $99K 72% 27
4013061300 Maricopa $42K 16% $152K 80% 36
4013071910 Maricopa $47K 10% $168K 84% 32
4013071913 Maricopa $54K 22% $227K 84% 33
4013082024 Maricopa $57K 18% $216K 87% 27
4013082208 Maricopa $59K 17% $195K 70% 29
4013092401 Maricopa $39K 19% $136K 78% 32
4013092500 Maricopa $40K 20% $163K 83% 41
4013092600 Maricopa $20K 63% $81K 64% 31
4013092900 Maricopa $31K 40% $65K 61% 31
4013093001 Maricopa $36K 26% $90K 63% 30
4013093104 Maricopa $31K 37% $10K 54% 26
4013103210 Maricopa $49K 15% $248K 91% 37
4013104205 Maricopa $43K 22% $183K 81% 34
4013104401 Maricopa $37K 12% $164K 84% 41
4013104402 Maricopa $50K 22% $19K 94% 32
4013105501 Maricopa $37K 37% $170K 90% 30
4013105502 Maricopa $35K 38% $229K 87% 29
4013105503 Maricopa $33K 23% $120K 86% 33
4013106003 Maricopa $41K 18% $187K 76% 32
4013106802 Maricopa $44K 10% $171K 79% 38
4013107201 Maricopa $28K 49% $92K 54% 20
4013107300 Maricopa $36K 29% $137K 71% 28
4013107400 Maricopa $39K 23% $264K 83% 32
4013108902 Maricopa $35K 35% $204K 82% 33
4013109002 Maricopa $29K 44% $113K 65% 26
4013109003 Maricopa $26K 47% $159K 58% 27
4013109200 Maricopa $24K 41% $128K 75% 32
4013109300 Maricopa $57K 16% $137K 64% 27
4013110100 Maricopa $38K 38% $119K 48% 27
4013111700 Maricopa $65K 18% $267K 79% 34
4013112100 Maricopa $36K 34% $113K 56% 26
4013112509 Maricopa $46K 23% $162K 71% 24
4013112512 Maricopa $49K 24% $204K 62% 24
4013112513 Maricopa $51K 15% $173K 78% 29
4013113100 Maricopa $28K 36% $238K 91% 23
4013113203 Maricopa $32K 35% $171K 64% 34
4013113300 Maricopa $18K 58% $174K 60% 28
4013113801 Maricopa $52K 26% $158K 83% 29
4013113900 Maricopa $19K 64% $85K 61% 22
4013114000 Maricopa $33K 19% $220K 82% 31
4013114100 Maricopa $64K 23% $240K 84% 35
4013114200 Maricopa $30K 42% $116K 55% 41
4013114800 Maricopa $33K 42% $110K 55% 28
4013114900 Maricopa $17K 49% $82K 56% 35
4013115200 Maricopa $37K 19% $87K 64% 28
4013115300 Maricopa $22K 38% $104K 55% 30
4013115400 Maricopa $33K 47% $93K 50% 32
4013115801 Maricopa $30K 30% $118K 59% 28
4013116500 Maricopa $32K 33% $121K 64% 30
4013116900 Maricopa $40K 43% 54% 22
4013117200 Maricopa $46K 31% $120K 60% 27
4013117300 Maricopa $23K 50% 45% 28
4013217201 Maricopa $72K 7% $321K 95% 32
4013218000 Maricopa $73K 7% $309K 95% 34
4013318400 Maricopa $48K 23% $141K 81% 30
4013318800 Maricopa $37K 28% $224K 90% 26
4013319104 Maricopa $29K 43% $177K 93% 25
4013319202 Maricopa $31K 34% $165K 86% 29
4013319705 Maricopa $60K 21% $189K 86% 30
4013420206 Maricopa $47K 13% $157K 94% 70
4013421302 Maricopa $32K 33% $116K 65% 31
4013421303 Maricopa $40K 20% $165K 89% 29
4013421304 Maricopa $41K 30% $10K 92% 26
4013421400 Maricopa $24K 25% $150K 90% 43
4013421501 Maricopa $37K 27% $211K 74% 30
4013421502 Maricopa $40K 28% $228K 78% 34
4013422203 Maricopa $44K 26% $180K 86% 29
4013422401 Maricopa $55K 8% $246K 95% 32
4013422641 Maricopa $77K 10% $281K 93% 32
4013522800 Maricopa $47K 24% 100% 21
4013523102 Maricopa $51K 26% $231K 80% 29
4013523104 Maricopa $49K 19% $254K 86% 31
4013614700 Maricopa $38K 22% $121K 88% 33
4013723305 Maricopa $32K 42% $96K 70% 29
4013817600 Maricopa $96K 5% $362K 95% 41
4013941100 Maricopa 20% 67% 44
4013941300 Maricopa $36K 33% $32K 73% 36

Arizona OZ Funds

To view Arizona Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.

Archives

Categories

Featured Video