📺 OZ Pitch Day On-Demand
📺 OZ Pitch Day On-Demand
List of Miami-Dade County, Florida Opportunity Zones & OZ Funds
Miami-Dade County, Florida has 67 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 350,000. That represents 13% of the county’s total population of 2,700,000.
The median household income for Miami-Dade County Opportunity Zones ranges from approximately $16,000 to $72,000 .
The adjacent map shows all Opportunity Zones in Miami-Dade County. Click on any Opportunity Zone for additional information.
Opportunity Zone Map
Map created by OpportunityZones.com
List of All Miami-Dade County OZs
The table below lists all 67 Opportunity Zones in Miami-Dade County. The first two rows show the state wide average and the average for all Florida Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Florida | n/a | $59K | 13% | $245K | 88% | 42 |
Florida OZ Average | n/a | $34K | 29% | $193K | 71% | 37 |
12086000109 | Miami-Dade | $42K | 23% | $161K | 84% | 38 |
12086000134 | Miami-Dade | $32K | 18% | $181K | 95% | 50 |
12086000206 | Miami-Dade | $44K | 24% | $168K | 75% | 36 |
12086000209 | Miami-Dade | $32K | 27% | $170K | 80% | 33 |
12086000404 | Miami-Dade | $36K | 18% | $221K | 85% | 39 |
12086000405 | Miami-Dade | $51K | 17% | $161K | 72% | 40 |
12086000408 | Miami-Dade | $36K | 25% | $201K | 70% | 35 |
12086000409 | Miami-Dade | $47K | 20% | $171K | 76% | 32 |
12086000501 | Miami-Dade | $38K | 26% | $216K | 74% | 32 |
12086000807 | Miami-Dade | $22K | 33% | $274K | 53% | 52 |
12086000903 | Miami-Dade | $35K | 26% | $122K | 69% | 40 |
12086001002 | Miami-Dade | $40K | 21% | $127K | 77% | 35 |
12086001004 | Miami-Dade | $29K | 41% | $139K | 76% | 29 |
12086001005 | Miami-Dade | $31K | 31% | $221K | 80% | 53 |
12086001006 | Miami-Dade | $41K | 26% | $215K | 72% | 37 |
12086001401 | Miami-Dade | $21K | 38% | $194K | 69% | 34 |
12086001402 | Miami-Dade | $27K | 34% | $217K | 70% | 37 |
12086001501 | Miami-Dade | $18K | 57% | $114K | 66% | 24 |
12086001502 | Miami-Dade | $30K | 40% | $88K | 62% | 29 |
12086001605 | Miami-Dade | $17K | 37% | $122K | 60% | 49 |
12086001606 | Miami-Dade | $31K | 13% | $185K | 62% | 41 |
12086001701 | Miami-Dade | $25K | 36% | $167K | 61% | 37 |
12086001702 | Miami-Dade | $26K | 34% | $179K | 72% | 35 |
12086001801 | Miami-Dade | $41K | 45% | $152K | 81% | 26 |
12086001802 | Miami-Dade | $30K | 33% | $163K | 74% | 36 |
12086001803 | Miami-Dade | $16K | 46% | $165K | 55% | 34 |
12086001901 | Miami-Dade | $23K | 31% | 71% | 38 | |
12086001903 | Miami-Dade | $30K | 25% | $177K | 75% | 35 |
12086001904 | Miami-Dade | $22K | 37% | $172K | 70% | 37 |
12086002001 | Miami-Dade | $20K | 31% | $173K | 67% | 37 |
12086002003 | Miami-Dade | $20K | 45% | $121K | 65% | 34 |
12086002004 | Miami-Dade | $26K | 32% | $271K | 61% | 33 |
12086002201 | Miami-Dade | $55K | 19% | $428K | 87% | 37 |
12086002300 | Miami-Dade | $34K | 32% | $162K | 75% | 41 |
12086002402 | Miami-Dade | $30K | 31% | $172K | 68% | 37 |
12086002404 | Miami-Dade | $18K | 44% | $253K | 63% | 40 |
12086002501 | Miami-Dade | $33K | 35% | $241K | 60% | 34 |
12086002502 | Miami-Dade | $27K | 31% | $199K | 56% | 38 |
12086002702 | Miami-Dade | $54K | 28% | $370K | 87% | 34 |
12086003100 | Miami-Dade | $18K | 48% | $164K | 70% | 34 |
12086003400 | Miami-Dade | $24K | 29% | $170K | 80% | 38 |
12086003601 | Miami-Dade | $16K | 44% | $77K | 73% | 38 |
12086005502 | Miami-Dade | $26K | 25% | $302K | 75% | 46 |
12086005701 | Miami-Dade | $36K | 22% | $269K | 71% | 50 |
12086007200 | Miami-Dade | $43K | 24% | $344K | 86% | 43 |
12086007603 | Miami-Dade | $30K | 32% | $352K | 84% | 28 |
12086008208 | Miami-Dade | $72K | 9% | $354K | 90% | 36 |
12086008304 | Miami-Dade | $46K | 10% | $209K | 80% | 44 |
12086008309 | Miami-Dade | $35K | 40% | $170K | 76% | 26 |
12086009100 | Miami-Dade | $41K | 19% | $122K | 77% | 40 |
12086009307 | Miami-Dade | $36K | 20% | $185K | 68% | 43 |
12086009308 | Miami-Dade | $29K | 33% | $264K | 68% | 41 |
12086009400 | Miami-Dade | $58K | 18% | $184K | 76% | 36 |
12086009807 | Miami-Dade | $68K | 10% | $209K | 92% | 42 |
12086009904 | Miami-Dade | $38K | 16% | $191K | 76% | 30 |
12086010001 | Miami-Dade | $42K | 28% | $161K | 71% | 39 |
12086010011 | Miami-Dade | $24K | 38% | $156K | 78% | 32 |
12086010015 | Miami-Dade | $33K | 28% | $52K | 70% | 38 |
12086010016 | Miami-Dade | $54K | 15% | $220K | 76% | 41 |
12086010609 | Miami-Dade | $33K | 21% | $200K | 81% | 39 |
12086011001 | Miami-Dade | $33K | 24% | $216K | 68% | 31 |
12086011005 | Miami-Dade | $53K | 20% | $232K | 67% | 39 |
12086011101 | Miami-Dade | $35K | 28% | $60K | 63% | 30 |
12086011300 | Miami-Dade | $26K | 46% | $155K | 44% | 28 |
12086011403 | Miami-Dade | $40K | 34% | $139K | 66% | 30 |
12086013400 | Miami-Dade | $45K | 21% | $158K | 76% | 39 |
12086980800 | Miami-Dade | 0% | 0% |
There are no Opportunity Zones in Miami-Dade County.
Florida OZ Funds
To view Florida Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.