List of Milwaukee County, Wisconsin Opportunity Zones & OZ Funds

Milwaukee County, Wisconsin has 37 designated Opportunity Zones.

In total these Opportunity Zones have a population of approximately 100,000. That represents 11% of the county’s total population of 950,000.

The median household income for Milwaukee County Opportunity Zones ranges from approximately $16,000 to $75,000 .

The adjacent map shows all Opportunity Zones in Milwaukee County. Click on any Opportunity Zone for additional information.

Opportunity Zone Map

Map created by OpportunityZones.com

List of All Milwaukee County OZs

The table below lists all 37 Opportunity Zones in Milwaukee County. The first two rows show the state wide average and the average for all Wisconsin Opportunity Zones.

Name County Median Household Income Below Poverty Line Median Home Value Edu High School Median Age
All of Wisconsin n/a $64K 10% $197K 93% 40
Wisconsin OZ Average n/a $31K 36% $84K 78% 31
55079000101 Milwaukee $35K 30% $93K 89% 32
55079000102 Milwaukee $44K 20% $82K 90% 41
55079000201 Milwaukee $36K 31% 81% 26
55079001200 Milwaukee $27K 42% $62K 83% 24
55079001300 Milwaukee $40K 22% $72K 80% 34
55079002100 Milwaukee $25K 40% $49K 84% 29
55079002400 Milwaukee $28K 27% $53K 92% 30
55079002500 Milwaukee $35K 33% $61K 87% 33
55079004100 Milwaukee $32K 31% $73K 87% 31
55079004700 Milwaukee $28K 28% $41K 76% 37
55079006300 Milwaukee $25K 46% $48K 74% 26
55079006500 Milwaukee $19K 55% $43K 70% 27
55079006900 Milwaukee $22K 34% $61K 83% 25
55079008900 Milwaukee $25K 46% $42K 84% 29
55079009800 Milwaukee $23K 45% $63K 80% 24
55079009900 Milwaukee $31K 35% $63K 84% 29
55079011300 Milwaukee $75K 20% $244K 96% 31
55079013500 Milwaukee $17K 49% $117K 82% 34
55079013700 Milwaukee $17K 55% $67K 79% 30
55079014100 Milwaukee $17K 57% 93% 27
55079014900 Milwaukee $21K 55% $32K 77% 24
55079015700 Milwaukee $29K 41% $69K 62% 30
55079015800 Milwaukee $29K 28% $70K 59% 30
55079015900 Milwaukee $25K 37% $80K 64% 34
55079016200 Milwaukee $35K 37% $96K 71% 31
55079016500 Milwaukee $29K 42% $72K 67% 29
55079016700 Milwaukee $26K 41% $63K 47% 25
55079016800 Milwaukee $31K 35% $72K 52% 25
55079021600 Milwaukee $49K 21% $137K 81% 37
55079100200 Milwaukee $44K 16% $117K 89% 36
55079110100 Milwaukee $42K 15% $138K 86% 37
55079170600 Milwaukee $45K 25% $139K 88% 40
55079185400 Milwaukee $22K 35% $76K 79% 33
55079185600 Milwaukee $35K 34% $177K 82% 33
55079186000 Milwaukee $16K 51% 63% 52
55079186500 Milwaukee $43K 31% $128K 77% 32
55079186800 Milwaukee $19K 44% $69K 74% 37

Wisconsin OZ Funds

To view Wisconsin Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.

Archives

Categories

Featured Video