📺 OZ Pitch Day On-Demand
📺 OZ Pitch Day On-Demand
List of Riverside County, California Opportunity Zones & OZ Funds
Riverside County, California has 49 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 260,000. That represents 10% of the county’s total population of 2,500,000.
The median household income for Riverside County Opportunity Zones ranges from approximately $23,000 to $76,000 .
The adjacent map shows all Opportunity Zones in Riverside County. Click on any Opportunity Zone for additional information.
Opportunity Zone Map
Map created by OpportunityZones.com
List of All Riverside County OZs
The table below lists all 49 Opportunity Zones in Riverside County. The first two rows show the state wide average and the average for all California Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of California | n/a | $80K | 12% | $569K | 84% | 37 |
California OZ Average | n/a | $39K | 30% | $214K | 65% | 32 |
6065030103 | Riverside | $67K | 28% | $286K | 69% | 32 |
6065030300 | Riverside | $32K | 24% | $316K | 81% | 35 |
6065030400 | Riverside | $45K | 25% | $306K | 62% | 30 |
6065030501 | Riverside | $56K | 19% | $323K | 75% | 29 |
6065030502 | Riverside | $37K | 35% | $262K | 55% | 33 |
6065031300 | Riverside | $65K | 24% | $288K | 53% | 30 |
6065040203 | Riverside | $42K | 33% | $218K | 52% | 28 |
6065041101 | Riverside | $34K | 31% | $274K | 51% | 24 |
6065041410 | Riverside | $38K | 34% | $334K | 52% | 29 |
6065041703 | Riverside | $39K | 22% | $50K | 65% | 28 |
6065042010 | Riverside | $48K | 28% | $215K | 62% | 31 |
6065042209 | Riverside | $34K | 31% | $83K | 80% | 24 |
6065042210 | Riverside | $36K | 37% | $309K | 88% | 25 |
6065042404 | Riverside | $60K | 29% | $265K | 71% | 30 |
6065042505 | Riverside | $36K | 26% | $194K | 55% | 28 |
6065042506 | Riverside | $58K | 20% | $296K | 75% | 28 |
6065042514 | Riverside | $47K | 19% | $272K | 71% | 30 |
6065042515 | Riverside | $32K | 39% | $267K | 71% | 26 |
6065042723 | Riverside | $50K | 17% | $161K | 74% | 33 |
6065042800 | Riverside | $41K | 21% | $236K | 56% | 25 |
6065042903 | Riverside | $63K | 13% | $269K | 56% | 33 |
6065042904 | Riverside | $51K | 27% | $254K | 55% | 29 |
6065043307 | Riverside | $38K | 29% | $87K | 76% | 39 |
6065043310 | Riverside | $38K | 35% | $225K | 63% | 29 |
6065043401 | Riverside | $34K | 31% | $174K | 74% | 28 |
6065043403 | Riverside | $32K | 39% | $160K | 81% | 33 |
6065043405 | Riverside | $25K | 34% | $25K | 68% | 42 |
6065043601 | Riverside | $40K | 27% | $114K | 58% | 26 |
6065043602 | Riverside | $41K | 32% | $204K | 59% | 31 |
6065044101 | Riverside | $40K | 32% | $212K | 71% | 27 |
6065044200 | Riverside | $40K | 26% | $195K | 71% | 29 |
6065044507 | Riverside | $30K | 36% | $174K | 64% | 35 |
6065044509 | Riverside | $27K | 36% | $206K | 72% | 35 |
6065044510 | Riverside | $30K | 35% | $188K | 72% | 33 |
6065044702 | Riverside | $33K | 27% | $177K | 72% | 41 |
6065044915 | Riverside | $31K | 33% | $278K | 57% | 31 |
6065045000 | Riverside | $43K | 28% | $353K | 72% | 50 |
6065045303 | Riverside | $26K | 42% | $190K | 53% | 33 |
6065045502 | Riverside | $35K | 26% | $167K | 66% | 41 |
6065045604 | Riverside | $25K | 35% | $148K | 29% | 31 |
6065045605 | Riverside | $30K | 38% | $222K | 51% | 45 |
6065045609 | Riverside | $30K | 35% | $180K | 51% | 35 |
6065045703 | Riverside | $32K | 17% | $202K | 62% | 36 |
6065045705 | Riverside | $32K | 36% | $252K | 57% | 33 |
6065045706 | Riverside | $30K | 29% | $169K | 39% | 37 |
6065046102 | Riverside | $26K | 46% | $98K | 73% | 29 |
6065046200 | Riverside | $26K | 37% | $112K | 70% | 35 |
6065046500 | Riverside | $23K | 45% | $195K | 86% | 20 |
6065051100 | Riverside | $76K | 13% | $323K | 88% | 31 |
There are no Opportunity Zones in Riverside County.
California OZ Funds
To view California Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.