📺 OZ Pitch Day On-Demand
📺 OZ Pitch Day On-Demand
List of Nashville-Davidson metropolitan government (balance), Tennessee Opportunity Zones & OZ Funds
The city of Nashville-Davidson metropolitan government (balance), Tennessee has 18 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 54,000. That represents 8% of the city’s total population of 670,000.
The median household income for Nashville-Davidson metropolitan government (balance) Opportunity Zones ranges from approximately $14,000 to $56,000 .
The adjacent map shows all Opportunity Zones in Nashville-Davidson metropolitan government (balance). Click on any Opportunity Zone for additional information.
Opportunity Zone Map
Map created by OpportunityZones.com
List of All Nashville-Davidson metropolitan government (balance) OZs
The table below lists all 18 Opportunity Zones in Nashville-Davidson metropolitan government (balance). The first two rows reflect average values for the state of Tennessee and the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Tennessee | n/a | $56K | 14% | $192K | 88% | 39 |
Tennessee OZ Average | n/a | $36K | 34% | $251K | 82% | 29 |
47037010401 | Davidson | $49K | 11% | $192K | 77% | 31 |
47037012600 | Davidson | $51K | 20% | $297K | 87% | 32 |
47037013601 | Davidson | $27K | 43% | $185K | 88% | 34 |
47037013602 | Davidson | $33K | 30% | $306K | 100% | 20 |
47037013700 | Davidson | $32K | 27% | $181K | 84% | 34 |
47037013800 | Davidson | $38K | 27% | $150K | 82% | 33 |
47037013900 | Davidson | $30K | 45% | $167K | 80% | 31 |
47037014200 | Davidson | $24K | 51% | $223K | 73% | 22 |
47037014800 | Davidson | $16K | 69% | $73K | 68% | 15 |
47037015628 | Davidson | $51K | 12% | $145K | 85% | 30 |
47037015900 | Davidson | $19K | 54% | $168K | 77% | 37 |
47037016000 | Davidson | $37K | 20% | $184K | 87% | 33 |
47037016100 | Davidson | $48K | 17% | $321K | 83% | 31 |
47037016200 | Davidson | $27K | 32% | $324K | 75% | 32 |
47037016300 | Davidson | $51K | 37% | $512K | 88% | 29 |
47037017300 | Davidson | $56K | 16% | $182K | 82% | 32 |
47037019200 | Davidson | $55K | 24% | $402K | 89% | 34 |
47037019300 | Davidson | $14K | 73% | $503K | 77% | 21 |
There are no Opportunity Zones in Nashville-Davidson metropolitan government (balance).
Tennessee OZ Funds
To view Tennessee Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.