📺 OZ Pitch Day On-Demand
📺 OZ Pitch Day On-Demand
List of Oakland, California Opportunity Zones & OZ Funds
The city of Oakland, California has 30 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 120,000. That represents 29% of the city’s total population of 430,000.
The median household income for Oakland Opportunity Zones ranges from approximately $24,000 to $120,000 .
The adjacent map shows all Opportunity Zones in Oakland. Click on any Opportunity Zone for additional information.
Opportunity Zone Map
Map created by OpportunityZones.com
List of All Oakland OZs
The table below lists all 30 Opportunity Zones in Oakland. The first two rows reflect average values for the state of California and the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of California | n/a | $80K | 12% | $569K | 84% | 37 |
California OZ Average | n/a | $52K | 25% | $516K | 74% | 33 |
6001401000 | Alameda | $83K | 18% | $729K | 84% | 36 |
6001401400 | Alameda | $48K | 34% | $547K | 83% | 33 |
6001401500 | Alameda | $64K | 17% | $561K | 90% | 35 |
6001401600 | Alameda | $58K | 19% | $577K | 87% | 32 |
6001401700 | Alameda | $117K | 11% | $585K | 94% | 36 |
6001402200 | Alameda | $69K | 26% | $684K | 87% | 34 |
6001402400 | Alameda | $40K | 16% | $611K | 86% | 35 |
6001402500 | Alameda | $30K | 35% | $720K | 85% | 28 |
6001402600 | Alameda | $26K | 35% | $557K | 76% | 45 |
6001402700 | Alameda | $76K | 27% | $673K | 90% | 33 |
6001402800 | Alameda | $45K | 29% | $791K | 86% | 39 |
6001403300 | Alameda | $71K | 27% | $503K | 79% | 40 |
6001405901 | Alameda | $42K | 28% | $434K | 59% | 31 |
6001405902 | Alameda | $45K | 23% | $534K | 60% | 37 |
6001406000 | Alameda | $46K | 19% | $571K | 72% | 41 |
6001406100 | Alameda | $50K | 28% | $566K | 66% | 36 |
6001406201 | Alameda | $41K | 26% | $532K | 63% | 29 |
6001406202 | Alameda | $46K | 34% | $538K | 66% | 32 |
6001407200 | Alameda | $47K | 28% | $426K | 58% | 34 |
6001407300 | Alameda | $60K | 21% | $302K | 62% | 33 |
6001408400 | Alameda | $45K | 19% | $360K | 81% | 32 |
6001408500 | Alameda | $57K | 16% | $349K | 64% | 32 |
6001408600 | Alameda | $47K | 23% | $394K | 65% | 30 |
6001408700 | Alameda | $60K | 21% | $414K | 76% | 33 |
6001408800 | Alameda | $24K | 35% | $385K | 57% | 28 |
6001408900 | Alameda | $44K | 24% | $352K | 61% | 30 |
6001409000 | Alameda | $47K | 22% | $331K | 69% | 29 |
6001409500 | Alameda | $44K | 29% | $351K | 58% | 30 |
6001409700 | Alameda | $48K | 16% | $361K | 69% | 29 |
6001410500 | Alameda | $31K | 39% | $750K | 85% | 29 |
There are no Opportunity Zones in Oakland.
California OZ Funds
To view California Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.