📺 OZ Pitch Day On-Demand
📺 OZ Pitch Day On-Demand
List of Alameda County, California Opportunity Zones & OZ Funds
Alameda County, California has 47 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 200,000. That represents 12% of the county’s total population of 1,700,000.
The median household income for Alameda County Opportunity Zones ranges from approximately $24,000 to $120,000 .
The adjacent map shows all Opportunity Zones in Alameda County. Click on any Opportunity Zone for additional information.
Opportunity Zone Map
Map created by OpportunityZones.com
List of All Alameda County OZs
The table below lists all 47 Opportunity Zones in Alameda County. The first two rows show the state wide average and the average for all California Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of California | n/a | $80K | 12% | $569K | 84% | 37 |
California OZ Average | n/a | $59K | 21% | $565K | 77% | 34 |
6001401000 | Alameda | $83K | 18% | $729K | 84% | 36 |
6001401400 | Alameda | $48K | 34% | $547K | 83% | 33 |
6001401500 | Alameda | $64K | 17% | $561K | 90% | 35 |
6001401600 | Alameda | $58K | 19% | $577K | 87% | 32 |
6001401700 | Alameda | $117K | 11% | $585K | 94% | 36 |
6001402200 | Alameda | $69K | 26% | $684K | 87% | 34 |
6001402400 | Alameda | $40K | 16% | $611K | 86% | 35 |
6001402500 | Alameda | $30K | 35% | $720K | 85% | 28 |
6001402600 | Alameda | $26K | 35% | $557K | 76% | 45 |
6001402700 | Alameda | $76K | 27% | $673K | 90% | 33 |
6001402800 | Alameda | $45K | 29% | $791K | 86% | 39 |
6001403300 | Alameda | $71K | 27% | $503K | 79% | 40 |
6001405901 | Alameda | $42K | 28% | $434K | 59% | 31 |
6001405902 | Alameda | $45K | 23% | $534K | 60% | 37 |
6001406000 | Alameda | $46K | 19% | $571K | 72% | 41 |
6001406100 | Alameda | $50K | 28% | $566K | 66% | 36 |
6001406201 | Alameda | $41K | 26% | $532K | 63% | 29 |
6001406202 | Alameda | $46K | 34% | $538K | 66% | 32 |
6001407200 | Alameda | $47K | 28% | $426K | 58% | 34 |
6001407300 | Alameda | $60K | 21% | $302K | 62% | 33 |
6001408400 | Alameda | $45K | 19% | $360K | 81% | 32 |
6001408500 | Alameda | $57K | 16% | $349K | 64% | 32 |
6001408600 | Alameda | $47K | 23% | $394K | 65% | 30 |
6001408700 | Alameda | $60K | 21% | $414K | 76% | 33 |
6001408800 | Alameda | $24K | 35% | $385K | 57% | 28 |
6001408900 | Alameda | $44K | 24% | $352K | 61% | 30 |
6001409000 | Alameda | $47K | 22% | $331K | 69% | 29 |
6001409500 | Alameda | $44K | 29% | $351K | 58% | 30 |
6001409700 | Alameda | $48K | 16% | $361K | 69% | 29 |
6001410500 | Alameda | $31K | 39% | $750K | 85% | 29 |
6001422900 | Alameda | $31K | 45% | $973K | 93% | 25 |
6001423200 | Alameda | $59K | 18% | $892K | 92% | 36 |
6001423500 | Alameda | $60K | 17% | $904K | 95% | 36 |
6001423901 | Alameda | $90K | 12% | $1M | 98% | 35 |
6001424001 | Alameda | $80K | 19% | $948K | 88% | 33 |
6001433102 | Alameda | $82K | 7% | $577K | 85% | 38 |
6001433700 | Alameda | $83K | 8% | $536K | 77% | 34 |
6001433800 | Alameda | $75K | 6% | $521K | 78% | 38 |
6001434000 | Alameda | $49K | 24% | $448K | 74% | 33 |
6001435400 | Alameda | $69K | 15% | $508K | 91% | 38 |
6001435602 | Alameda | $79K | 16% | $506K | 79% | 39 |
6001437500 | Alameda | $67K | 11% | $571K | 71% | 32 |
6001437600 | Alameda | $86K | 11% | $561K | 82% | 41 |
6001437701 | Alameda | $65K | 8% | $436K | 71% | 30 |
6001438201 | Alameda | $73K | 5% | $389K | 77% | 37 |
6001441923 | Alameda | $105K | 5% | $684K | 94% | 34 |
6001451404 | Alameda | $80K | 5% | $606K | 80% | 34 |
There are no Opportunity Zones in Alameda County.
California OZ Funds
To view California Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.