List of Bayamón Municipio, Puerto Rico Opportunity Zones & OZ Funds

The county of Bayamón Municipio, Puerto Rico has 60 designated Opportunity Zones.

In total these Opportunity Zones have a population of approximately 170,000. That represents 100% of the county’s total population of 170,000.

The median household income for Bayamón Municipio Opportunity Zones ranges from approximately $11,000 to $50,000 .

The adjacent map shows all Opportunity Zones in Bayamón Municipio. Click on any Opportunity Zone for additional information.

Opportunity Zone Map

Map created by OpportunityZones.com

List of All Bayamón Municipio OZs

The table below lists all 60 Opportunity Zones in Bayamón Municipio. The first two rows show the state wide average and the average for all Puerto Rico Opportunity Zones.

Name County Median Household Income Below Poverty Line Median Home Value Edu High School Median Age
All of Puerto Rico n/a $20K 43% $110K 79% 43
Puerto Rico OZ Average n/a $27K 36% $129K 80% 43
72021030101 Bayamón Municipio $32K 25% $154K 63% 36
72021030103 Bayamón Municipio $16K 61% $133K 89% 32
72021030104 Bayamón Municipio $50K 11% $174K 96% 46
72021030105 Bayamón Municipio $42K 16% $147K 85% 40
72021030200 Bayamón Municipio $38K 25% $142K 89% 53
72021030300 Bayamón Municipio $20K 44% $133K 82% 55
72021030700 Bayamón Municipio $16K 51% $66K 67% 42
72021030800 Bayamón Municipio $21K 46% $135K 82% 48
72021030901 Bayamón Municipio $39K 23% $138K 95% 46
72021030902 Bayamón Municipio $40K 22% $140K 86% 45
72021030903 Bayamón Municipio $28K 33% $129K 89% 38
72021030904 Bayamón Municipio $27K 37% $120K 87% 41
72021031004 Bayamón Municipio $27K 27% $123K 84% 40
72021031005 Bayamón Municipio $16K 62% $113K 73% 44
72021031013 Bayamón Municipio $31K 26% $125K 85% 36
72021031021 Bayamón Municipio $27K 35% $135K 76% 45
72021031023 Bayamón Municipio $34K 30% $143K 91% 46
72021031031 Bayamón Municipio $28K 35% $168K 91% 44
72021031033 Bayamón Municipio $32K 28% $133K 85% 40
72021031101 Bayamón Municipio $26K 22% $138K 81% 47
72021031113 Bayamón Municipio $29K 31% $128K 80% 46
72021031114 Bayamón Municipio $16K 52% $123K 76% 36
72021031121 Bayamón Municipio $21K 45% $134K 86% 34
72021031122 Bayamón Municipio $32K 26% $116K 77% 52
72021031123 Bayamón Municipio $18K 48% $89K 73% 48
72021031124 Bayamón Municipio $19K 48% $144K 78% 32
72021031125 Bayamón Municipio $25K 37% $148K 83% 39
72021031201 Bayamón Municipio $12K 55% $113K 80% 28
72021031202 Bayamón Municipio $27K 28% $95K 79% 44
72021031203 Bayamón Municipio $25K 32% $130K 89% 46
72021031301 Bayamón Municipio $28K 24% $129K 81% 41
72021031304 Bayamón Municipio $28K 33% $153K 73% 49
72021031305 Bayamón Municipio $24K 34% $111K 84% 39
72021031306 Bayamón Municipio $44K 26% $159K 84% 44
72021031307 Bayamón Municipio $40K 21% $151K 82% 47
72021031401 Bayamón Municipio $25K 38% $134K 77% 45
72021031402 Bayamón Municipio $22K 43% $119K 82% 31
72021031403 Bayamón Municipio $25K 35% $130K 76% 45
72021031501 Bayamón Municipio $21K 34% $138K 86% 54
72021031502 Bayamón Municipio $19K 48% $117K 72% 49
72021031503 Bayamón Municipio $22K 38% $122K 78% 48
72021031611 Bayamón Municipio $27K 34% $115K 78% 52
72021031612 Bayamón Municipio $14K 61% $134K 85% 29
72021031621 Bayamón Municipio $29K 26% $129K 86% 45
72021031622 Bayamón Municipio $20K 41% $116K 77% 45
72021031631 Bayamón Municipio $37K 27% $150K 84% 47
72021031632 Bayamón Municipio $24K 40% $132K 77% 39
72021031641 Bayamón Municipio $23K 33% $123K 83% 45
72021031651 Bayamón Municipio $22K 43% $122K 76% 48
72021031701 Bayamón Municipio $36K 32% $123K 84% 37
72021031702 Bayamón Municipio $19K 40% $127K 80% 46
72021031703 Bayamón Municipio $25K 37% $123K 69% 50
72021031704 Bayamón Municipio $22K 27% $139K 80% 49
72021031800 Bayamón Municipio $33K 35% $124K 80% 36
72021031900 Bayamón Municipio $17K 45% $110K 69% 45
72021032000 Bayamón Municipio $11K 57% $95K 59% 46
72021032100 Bayamón Municipio $25K 44% $98K 64% 43
72021032200 Bayamón Municipio $21K 44% $94K 66% 50
72021032301 Bayamón Municipio $49K 20% $171K 85% 35
72021032302 Bayamón Municipio $29K 23% $118K 79% 46

Puerto Rico OZ Funds

To view Puerto Rico Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.

Archives

Categories

Featured Video