List of Fresno County, California Opportunity Zones & OZ Funds

Fresno County, California has 47 designated Opportunity Zones.

In total these Opportunity Zones have a population of approximately 220,000. That represents 22% of the county’s total population of 1,000,000.

The median household income for Fresno County Opportunity Zones ranges from approximately $17,000 to $68,000 .

The adjacent map shows all Opportunity Zones in Fresno County. Click on any Opportunity Zone for additional information.

Opportunity Zone Map

Map created by OpportunityZones.com

List of All Fresno County OZs

The table below lists all 47 Opportunity Zones in Fresno County. The first two rows show the state wide average and the average for all California Opportunity Zones.

Name County Median Household Income Below Poverty Line Median Home Value Edu High School Median Age
All of California n/a $80K 12% $569K 84% 37
California OZ Average n/a $35K 38% $167K 59% 29
6019000100 Fresno $17K 42% 62% 34
6019000200 Fresno $26K 45% $137K 56% 29
6019000300 Fresno $35K 46% $137K 62% 30
6019000400 Fresno $29K 48% $142K 58% 30
6019000501 Fresno $24K 45% $179K 45% 29
6019000502 Fresno $37K 41% $121K 57% 28
6019000600 Fresno $23K 40% $191K 58% 30
6019000700 Fresno $21K 46% $118K 59% 34
6019000800 Fresno $25K 42% $359K 63% 34
6019000901 Fresno $32K 46% $151K 59% 24
6019000902 Fresno $20K 59% $156K 52% 22
6019001000 Fresno $29K 51% $109K 56% 25
6019001100 Fresno $34K 40% $101K 56% 29
6019001201 Fresno $41K 34% $161K 50% 26
6019001202 Fresno $39K 29% $150K 48% 24
6019001301 Fresno $28K 30% $109K 49% 29
6019001303 Fresno $34K 39% $143K 39% 28
6019001407 Fresno $27K 45% $68K 65% 27
6019001410 Fresno $68K 15% $215K 68% 27
6019001411 Fresno $48K 28% $236K 73% 31
6019001500 Fresno $42K 24% $216K 53% 31
6019001700 Fresno $61K 20% $278K 71% 31
6019001800 Fresno $58K 22% $212K 75% 32
6019001900 Fresno $51K 26% $243K 68% 37
6019002000 Fresno $27K 43% $81K 59% 28
6019002300 Fresno $28K 47% $150K 69% 34
6019002400 Fresno $28K 45% $115K 53% 26
6019002501 Fresno $32K 41% $94K 52% 25
6019002602 Fresno $43K 29% $161K 60% 31
6019002702 Fresno $24K 49% $115K 41% 25
6019002800 Fresno $25K 48% $157K 51% 30
6019002903 Fresno $24K 44% $138K 49% 31
6019003500 Fresno $44K 25% $210K 76% 32
6019004505 Fresno $43K 26% $255K 91% 30
6019004901 Fresno $51K 22% $192K 82% 35
6019005000 Fresno $61K 18% $231K 77% 34
6019005100 Fresno $27K 40% $183K 74% 31
6019005403 Fresno $23K 49% $194K 83% 22
6019005408 Fresno $17K 78% 100% 20
6019006201 Fresno $27K 47% $163K 59% 32
6019006202 Fresno $50K 20% $196K 66% 32
6019006501 Fresno $29K 39% $157K 49% 25
6019006602 Fresno $42K 30% $130K 56% 30
6019007802 Fresno $22K 54% $163K 29% 26
6019008200 Fresno $37K 25% $179K 40% 27
6019008302 Fresno $37K 36% $166K 31% 31
6019008501 Fresno $36K 37% $167K 50% 32

California OZ Funds

To view California Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.

Archives

Categories

Featured Video