📺 OZ Pitch Day On-Demand
📺 OZ Pitch Day On-Demand
List of Hartford County, Connecticut Opportunity Zones & OZ Funds
Hartford County, Connecticut has 23 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 73,000. That represents 8% of the county’s total population of 890,000.
The median household income for Hartford County Opportunity Zones ranges from approximately $24,000 to $80,000 .
The adjacent map shows all Opportunity Zones in Hartford County. Click on any Opportunity Zone for additional information.
Opportunity Zone Map
Map created by OpportunityZones.com
List of All Hartford County OZs
The table below lists all 23 Opportunity Zones in Hartford County. The first two rows show the state wide average and the average for all Connecticut Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Connecticut | n/a | $79K | 10% | $281K | 91% | 41 |
Connecticut OZ Average | n/a | $42K | 25% | $171K | 78% | 34 |
9003406100 | Hartford | $46K | 23% | $157K | 80% | 38 |
9003415300 | Hartford | $33K | 31% | $161K | 68% | 29 |
9003415900 | Hartford | $29K | 36% | $185K | 65% | 37 |
9003417100 | Hartford | $30K | 36% | $167K | 76% | 32 |
9003473800 | Hartford | $80K | 8% | $153K | 90% | 40 |
9003496100 | Hartford | $60K | 18% | $190K | 88% | 37 |
9003500300 | Hartford | $24K | 36% | 74% | 41 | |
9003500400 | Hartford | $34K | 37% | $140K | 71% | 33 |
9003502500 | Hartford | $40K | 21% | $183K | 80% | 31 |
9003502700 | Hartford | $24K | 32% | $167K | 61% | 22 |
9003502800 | Hartford | $31K | 40% | $181K | 49% | 31 |
9003503700 | Hartford | $37K | 27% | $169K | 86% | 40 |
9003503800 | Hartford | $26K | 41% | $367K | 72% | 20 |
9003504900 | Hartford | $39K | 24% | $145K | 75% | 39 |
9003510200 | Hartford | $45K | 20% | $173K | 79% | 44 |
9003510400 | Hartford | $37K | 26% | $135K | 64% | 32 |
9003510500 | Hartford | $53K | 16% | $167K | 83% | 42 |
9003510600 | Hartford | $41K | 25% | $134K | 79% | 32 |
9003510800 | Hartford | $59K | 9% | $130K | 88% | 43 |
9003514500 | Hartford | $71K | 6% | $161K | 94% | 37 |
9003514700 | Hartford | $44K | 13% | $148K | 89% | 31 |
9003524400 | Hartford | $46K | 19% | $154K | 85% | 31 |
9003524600 | Hartford | $36K | 24% | $185K | 88% | 33 |
There are no Opportunity Zones in Hartford County.
Connecticut OZ Funds
To view Connecticut Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.