📺 OZ Pitch Day On-Demand
📺 OZ Pitch Day On-Demand
List of Jackson County, Missouri Opportunity Zones & OZ Funds
Jackson County, Missouri has 42 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 110,000. That represents 16% of the county’s total population of 700,000.
The median household income for Jackson County Opportunity Zones ranges from approximately $15,000 to $65,000 .
The adjacent map shows all Opportunity Zones in Jackson County. Click on any Opportunity Zone for additional information.
Opportunity Zone Map
Map created by OpportunityZones.com
List of All Jackson County OZs
The table below lists all 42 Opportunity Zones in Jackson County. The first two rows show the state wide average and the average for all Missouri Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Missouri | n/a | $57K | 13% | $168K | 91% | 39 |
Missouri OZ Average | n/a | $34K | 28% | $85K | 81% | 37 |
29095000900 | Jackson | $34K | 32% | $74K | 81% | 38 |
29095001000 | Jackson | $23K | 42% | $158K | 68% | 32 |
29095001800 | Jackson | $28K | 37% | $61K | 63% | 35 |
29095001900 | Jackson | $26K | 39% | $42K | 59% | 29 |
29095002100 | Jackson | $26K | 46% | $48K | 64% | 27 |
29095003700 | Jackson | $27K | 30% | $27K | 79% | 36 |
29095003800 | Jackson | $30K | 23% | $65K | 76% | 39 |
29095004300 | Jackson | $42K | 25% | $248K | 82% | 34 |
29095005200 | Jackson | $19K | 34% | $58K | 84% | 43 |
29095005400 | Jackson | $28K | 23% | 71% | 42 | |
29095005500 | Jackson | $38K | 28% | $47K | 83% | 39 |
29095005601 | Jackson | $18K | 46% | $41K | 74% | 44 |
29095005602 | Jackson | $29K | 40% | $58K | 83% | 36 |
29095006100 | Jackson | $41K | 15% | $36K | 86% | 36 |
29095006300 | Jackson | $20K | 43% | $38K | 89% | 39 |
29095007700 | Jackson | $25K | 26% | $41K | 87% | 52 |
29095007802 | Jackson | $22K | 30% | $69K | 85% | 44 |
29095008000 | Jackson | $34K | 28% | $65K | 85% | 39 |
29095011000 | Jackson | $38K | 24% | $61K | 80% | 36 |
29095011100 | Jackson | $40K | 15% | $78K | 82% | 38 |
29095011200 | Jackson | $46K | 26% | $90K | 86% | 39 |
29095011600 | Jackson | $31K | 18% | $89K | 88% | 43 |
29095011700 | Jackson | $31K | 35% | $76K | 81% | 37 |
29095011800 | Jackson | $45K | 8% | $69K | 81% | 42 |
29095012501 | Jackson | $51K | 10% | $94K | 94% | 42 |
29095012600 | Jackson | $44K | 24% | $88K | 89% | 38 |
29095013401 | Jackson | $44K | 14% | $151K | 90% | 30 |
29095013405 | Jackson | $52K | 27% | $246K | 91% | 35 |
29095015100 | Jackson | $65K | 8% | $132K | 89% | 38 |
29095015300 | Jackson | $32K | 27% | $111K | 75% | 37 |
29095015400 | Jackson | $15K | 61% | $101K | 62% | 23 |
29095015500 | Jackson | $31K | 16% | $42K | 73% | 40 |
29095015600 | Jackson | $31K | 37% | $52K | 75% | 26 |
29095015900 | Jackson | $51K | 25% | $159K | 82% | 31 |
29095016000 | Jackson | $29K | 35% | $82K | 75% | 37 |
29095016100 | Jackson | $38K | 26% | $160K | 88% | 45 |
29095016200 | Jackson | $29K | 26% | $95K | 85% | 38 |
29095016300 | Jackson | $33K | 14% | $56K | 83% | 36 |
29095016600 | Jackson | $27K | 20% | $46K | 85% | 46 |
29095016900 | Jackson | $35K | 25% | $48K | 85% | 37 |
29095017200 | Jackson | $46K | 21% | $98K | 97% | 35 |
29095017400 | Jackson | $33K | 25% | $90K | 85% | 34 |
There are no Opportunity Zones in Jackson County.
Missouri OZ Funds
To view Missouri Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.