Opportunity Zones in Alaska
Alaska has 25 Qualified Opportunity Zones, including 18 rural Opportunity Zones. These OZ 1.0 zones remain in effect through December 31, 2028. In the second half of 2026, Alaska will nominate approximately 8 new Opportunity Zones under the OZ 2.0 framework, with those designations taking effect on January 1, 2027.
- Community deadline
- Apr 30
- Agency in charge
- Alaska DCCED
What Are Opportunity Zones?
Opportunity Zones are economically distressed communities designated at the census-tract level. U.S. taxpayers who reinvest eligible capital gains into Qualified Opportunity Funds that invest in Opportunity Zone property may qualify for several federal tax benefits.
How To Invest in Opportunity Zones
To qualify for the Opportunity Zone tax incentive, investors must reinvest eligible capital gains into a Qualified Opportunity Fund (QOF). The QOF must then deploy capital into qualified Opportunity Zone property or businesses located within designated census tracts.
Alaska Opportunity Zones Map
The interactive map below shows every designated Opportunity Zone in Alaska. Use the layer panel to explore rural and surrounding tracts, or click any zone for tract-level detail.
Current Opportunity Zones in Alaska (Designated 2018)
The census tracts below were designated in 2018 under IRS Notice 2018-48 and correspond to 2010 U.S. Census tract boundaries. These OZ 1.0 designations remain in effect through December 31, 2028.
| Borough / Census Area | Census Tract | Type |
|---|---|---|
| Aleutians East Borough | 02013000100 | Rural |
| Aleutians West Census Area | 02016000100 | Rural |
| Anchorage Municipality | 02020000300 | Non-Rural |
| Anchorage Municipality | 02020000600 | Non-Rural |
| Anchorage Municipality | 02020000702 | Non-Rural |
| Anchorage Municipality | 02020000703 | Non-Rural |
| Anchorage Municipality | 02020001000 | Non-Rural |
| Anchorage Municipality | 02020001900 | Non-Rural |
| Anchorage Municipality | 02020002000 | Non-Rural |
| Bethel Census Area | 02050000300 | Rural |
| Fairbanks North Star Borough | 02090000100 | Rural |
| Fairbanks North Star Borough | 02090000200 | Rural |
| Fairbanks North Star Borough | 02090001100 | Rural |
| Haines Borough | 02100000100 | Rural |
| Hoonah-Angoon Census Area | 02105000300 | Rural |
| Kenai Peninsula Borough | 02122000100 | Rural |
| Matanuska-Susitna Borough | 02170000401 | Rural |
| Matanuska-Susitna Borough | 02170000701 | Rural |
| Nome Census Area | 02180000100 | Rural |
| North Slope Borough | 02185000200 | Rural |
| Northwest Arctic Borough | 02188000100 | Rural |
| Prince of Wales-Hyder Census Area | 02198000100 | Rural |
| Prince of Wales-Hyder Census Area | 02198940100 | Rural |
| Wrangell City and Borough | 02275000300 | Rural |
| Yukon-Koyukuk Census Area | 02290000200 | Rural |
Future OZ 2.0 Designations in Alaska
On January 29, 2026, the U.S. Census Bureau released its five-year American Community Survey (ACS) estimates for the 2020–2024 period. These data determine which census tracts are eligible for Opportunity Zone designation under the OZ 2.0 framework.
Across Alaska, 32 census tracts meet the statutory median-family-income and/or poverty-rate thresholds. Under the 25 percent statutory cap, Alaska may nominate up to 25 of those tracts, with new designations taking effect on January 1, 2027. Every eligible tract is listed below.
Census profile of the OZ 2.0-eligible tracts, per OpportunityZones.com analysis of 2020–2024 ACS data.
| Borough / Census Area | Census Tract | MFI Ratio | Poverty |
|---|---|---|---|
| Aleutians East Borough | 02013000100 | 68.0% | 13.2% |
| Aleutians West Census Area | 02016000100 | 85.0% | 25.1% |
| Anchorage Municipality | 02020000601 | 35.1% | 57.4% |
| Anchorage Municipality | 02020000602 | 60.4% | 25.1% |
| Anchorage Municipality | 02020000701 | 65.1% | 8.8% |
| Anchorage Municipality | 02020000703 | 58.7% | 12.6% |
| Anchorage Municipality | 02020000901 | 48.2% | 33.5% |
| Anchorage Municipality | 02020001000 | 51.3% | 10.7% |
| Anchorage Municipality | 02020001100 | 53.8% | 33.5% |
| Anchorage Municipality | 02020001402 | 64.1% | 12.9% |
| Anchorage Municipality | 02020002000 | 45.9% | 33.7% |
| Anchorage Municipality | 02020002100 | 67.4% | 14.0% |
| Anchorage Municipality | 02020980100 | 66.7% | 5.5% |
| Bethel Census Area | 02050000100 | 47.2% | 33.7% |
| Bethel Census Area | 02050000300 | 52.3% | 24.1% |
| Dillingham Census Area | 02070000100 | 52.1% | 26.6% |
| Fairbanks North Star Borough | 02090000100 | 88.1% | 27.7% |
| Fairbanks North Star Borough | 02090000700 | 59.1% | 11.9% |
| Fairbanks North Star Borough | 02090980100 | 63.9% | 6.6% |
| Kodiak Island Borough | 02150000400 | 41.5% | 13.6% |
| Kusilvak Census Area | 02158000100 | 47.1% | 32.4% |
| Lake and Peninsula Borough | 02164000100 | 61.2% | 12.8% |
| Matanuska-Susitna Borough | 02170000102 | 57.1% | 15.8% |
| Matanuska-Susitna Borough | 02170000800 | 98.4% | 21.3% |
| Nome Census Area | 02180000100 | 48.6% | 30.0% |
| Northwest Arctic Borough | 02188000100 | 59.0% | 20.2% |
| Prince of Wales-Hyder Census Area | 02198000100 | 51.1% | 13.7% |
| Southeast Fairbanks Census Area | 02240000100 | 55.9% | 16.5% |
| Wrangell City and Borough | 02275000300 | 68.5% | 12.1% |
| Yukon-Koyukuk Census Area | 02290000100 | 49.0% | 19.5% |
| Yukon-Koyukuk Census Area | 02290000300 | 56.1% | 15.9% |
| Yukon-Koyukuk Census Area | 02290000400 | 67.3% | 17.0% |
