Opportunity Zones in Washington DC
Washington DC has 25 Qualified Opportunity Zones. These OZ 1.0 zones remain in effect through December 31, 2028. In the second half of 2026, Washington DC will nominate approximately 17 new Opportunity Zones under the OZ 2.0 framework, with those designations taking effect on January 1, 2027.
- Community deadline
- Aug 7
- Agency in charge
- DMPED
What Are Opportunity Zones?
Opportunity Zones are economically distressed communities designated at the census-tract level. U.S. taxpayers who reinvest eligible capital gains into Qualified Opportunity Funds that invest in Opportunity Zone property may qualify for several federal tax benefits.
How To Invest in Opportunity Zones
To qualify for the Opportunity Zone tax incentive, investors must reinvest eligible capital gains into a Qualified Opportunity Fund (QOF). The QOF must then deploy capital into qualified Opportunity Zone property or businesses located within designated census tracts.
Washington DC Opportunity Zones Map
The interactive map below shows every designated Opportunity Zone in the District of Columbia. Use the layer panel to explore rural and surrounding tracts, or click any zone for tract-level detail.
Current Opportunity Zones in Washington DC (Designated 2018)
The census tracts below were designated in 2018 under IRS Notice 2018-48 and correspond to 2010 U.S. Census tract boundaries. These OZ 1.0 designations remain in effect through December 31, 2028.
| Federal District | Census Tract | Type |
|---|---|---|
| District of Columbia | 11001002101 | Non-Rural |
| District of Columbia | 11001003400 | Non-Rural |
| District of Columbia | 11001006400 | Non-Rural |
| District of Columbia | 11001006804 | Non-Rural |
| District of Columbia | 11001007304 | Non-Rural |
| District of Columbia | 11001007401 | Non-Rural |
| District of Columbia | 11001007407 | Non-Rural |
| District of Columbia | 11001007503 | Non-Rural |
| District of Columbia | 11001007601 | Non-Rural |
| District of Columbia | 11001007603 | Non-Rural |
| District of Columbia | 11001007604 | Non-Rural |
| District of Columbia | 11001007709 | Non-Rural |
| District of Columbia | 11001007803 | Non-Rural |
| District of Columbia | 11001007804 | Non-Rural |
| District of Columbia | 11001007806 | Non-Rural |
| District of Columbia | 11001007808 | Non-Rural |
| District of Columbia | 11001008904 | Non-Rural |
| District of Columbia | 11001009102 | Non-Rural |
| District of Columbia | 11001009204 | Non-Rural |
| District of Columbia | 11001009601 | Non-Rural |
| District of Columbia | 11001009602 | Non-Rural |
| District of Columbia | 11001009603 | Non-Rural |
| District of Columbia | 11001010300 | Non-Rural |
| District of Columbia | 11001010400 | Non-Rural |
| District of Columbia | 11001010900 | Non-Rural |
Future OZ 2.0 Designations in Washington DC
On January 29, 2026, the U.S. Census Bureau released its five-year American Community Survey (ACS) estimates for the 2020–2024 period. These data determine which census tracts are eligible for Opportunity Zone designation under the OZ 2.0 framework.
Across the District of Columbia, 66 census tracts meet the statutory median-family-income and/or poverty-rate thresholds. Under the 25 percent statutory cap, the District of Columbia may nominate up to 25 of those tracts, with new designations taking effect on January 1, 2027. Every eligible tract is listed below.
Census profile of the OZ 2.0-eligible tracts, per OpportunityZones.com analysis of 2020–2024 ACS data.
(Note that the District of Columbia does not have counties. The entire federal district is treated as a county-equivalent by the U.S. Census Bureau.)
| Federal District | Census Tract | MFI Ratio | Poverty |
|---|---|---|---|
| District of Columbia | 11001000201 | — | 100.0% |
| District of Columbia | 11001001803 | 38.1% | 22.8% |
| District of Columbia | 11001001804 | — | 25.9% |
| District of Columbia | 11001001901 | 54.6% | 12.0% |
| District of Columbia | 11001002001 | 46.0% | 25.0% |
| District of Columbia | 11001002202 | 45.4% | 24.6% |
| District of Columbia | 11001002801 | 74.0% | 24.0% |
| District of Columbia | 11001002802 | 36.3% | 36.4% |
| District of Columbia | 11001003000 | — | 20.9% |
| District of Columbia | 11001004703 | — | 29.3% |
| District of Columbia | 11001004704 | — | 63.3% |
| District of Columbia | 11001005004 | 64.8% | 10.5% |
| District of Columbia | 11001006400 | 16.2% | 27.4% |
| District of Columbia | 11001006804 | — | 55.4% |
| District of Columbia | 11001007304 | 39.6% | 37.6% |
| District of Columbia | 11001007401 | 32.3% | 37.2% |
| District of Columbia | 11001007403 | 10.6% | 54.9% |
| District of Columbia | 11001007404 | 33.9% | 32.2% |
| District of Columbia | 11001007406 | 13.6% | 47.4% |
| District of Columbia | 11001007407 | 31.5% | 33.3% |
| District of Columbia | 11001007408 | — | 42.9% |
| District of Columbia | 11001007409 | 28.3% | 37.3% |
| District of Columbia | 11001007502 | 28.1% | 32.0% |
| District of Columbia | 11001007503 | 57.2% | 26.3% |
| District of Columbia | 11001007504 | 27.0% | 35.7% |
| District of Columbia | 11001007601 | 46.2% | 25.4% |
| District of Columbia | 11001007605 | 51.4% | 30.0% |
| District of Columbia | 11001007703 | 56.2% | 19.9% |
| District of Columbia | 11001007707 | 80.6% | 22.5% |
| District of Columbia | 11001007708 | 34.0% | 29.8% |
| District of Columbia | 11001007709 | — | 32.6% |
| District of Columbia | 11001007803 | 38.6% | 32.7% |
| District of Columbia | 11001007804 | 42.5% | 30.4% |
| District of Columbia | 11001007806 | 48.1% | 16.0% |
| District of Columbia | 11001007808 | 46.3% | 25.2% |
| District of Columbia | 11001007809 | 49.9% | 31.0% |
| District of Columbia | 11001007901 | 65.6% | 19.7% |
| District of Columbia | 11001008802 | 64.5% | 29.8% |
| District of Columbia | 11001008803 | 54.8% | 20.1% |
| District of Columbia | 11001008804 | 65.6% | 22.5% |
| District of Columbia | 11001008903 | 38.8% | 23.8% |
| District of Columbia | 11001008904 | 39.4% | 24.0% |
| District of Columbia | 11001009102 | 38.0% | 19.3% |
| District of Columbia | 11001009204 | 30.8% | 28.3% |
| District of Columbia | 11001009510 | 60.1% | 11.5% |
| District of Columbia | 11001009511 | — | 100.0% |
| District of Columbia | 11001009601 | 29.3% | 31.7% |
| District of Columbia | 11001009602 | 27.7% | 32.3% |
| District of Columbia | 11001009603 | 37.7% | 28.5% |
| District of Columbia | 11001009604 | 61.6% | 12.1% |
| District of Columbia | 11001009801 | 45.6% | 39.5% |
| District of Columbia | 11001009802 | — | 53.3% |
| District of Columbia | 11001009803 | 38.0% | 38.2% |
| District of Columbia | 11001009804 | 33.6% | 31.8% |
| District of Columbia | 11001009807 | 42.8% | 23.5% |
| District of Columbia | 11001009810 | — | 51.2% |
| District of Columbia | 11001009811 | 37.7% | 25.4% |
| District of Columbia | 11001009904 | 34.3% | 37.4% |
| District of Columbia | 11001009905 | 54.0% | 28.9% |
| District of Columbia | 11001009906 | 57.5% | 14.2% |
| District of Columbia | 11001009907 | 57.4% | 33.7% |
| District of Columbia | 11001010400 | 65.4% | 33.5% |
| District of Columbia | 11001010500 | 110.7% | 22.4% |
| District of Columbia | 11001010800 | — | 40.7% |
| District of Columbia | 11001010900 | 22.8% | 28.5% |
| District of Columbia | 11001011100 | 102.1% | 25.5% |
