Now Available: The Opportunity Zones Playbook
Qualified Opportunity Zones in Wyoming
Wyoming has 25 Qualified Opportunity Zones, including 19 rural Opportunity Zones. These OZ 1.0 zones remain in effect through December 31, 2028. In the second half of 2026, Wyoming will nominate approximately 20 new Opportunity Zones under the OZ 2.0 framework, with those designations taking effect on January 1, 2027.
Jump to section:
- Wyoming Opportunity Zones Map
- Current Opportunity Zones in Wyoming (Designated in 2018)
- Wyoming Census Tracts Eligible For Future OZ 2.0 Designation
Official State Resources: Wyoming Business Council
What Are Opportunity Zones?
Opportunity Zones are economically distressed communities designated at the census tract level. U.S. taxpayers who reinvest eligible capital gains into Qualified Opportunity Funds that invest in Opportunity Zone property may qualify for several federal tax benefits.
Wyoming Opportunity Zones Map
The interactive map below displays all of the Opportunity Zones in Wyoming.
Current Opportunity Zones in Wyoming (Designated in 2018)
The table below lists all Wyoming Opportunity Zones by county, as designated under IRS Notice 2018-48. These census tracts were designated in 2018 as part of the OZ 1.0 designation round and correspond to 2010 U.S. Census tract boundaries. Rural determinations were issued in 2025 pursuant to IRS Notice 2025-50. All such OZ 1.0 designations expire after December 31, 2028.
To view these on a map, go to our Opportunity Zones Map.
| County | Census Tract | Type |
|---|---|---|
| Albany | 56001962800 | Rural |
| Albany | 56001963100 | Rural |
| Albany | 56001963400 | Rural |
| Albany | 56001963500 | Rural |
| Albany | 56001963700 | Rural |
| Carbon | 56007967700 | Rural |
| Converse | 56009956600 | Rural |
| Fremont | 56013000100 | Rural |
| Fremont | 56013940100 | Rural |
| Fremont | 56013940300 | Rural |
| Goshen | 56015957800 | Rural |
| Goshen | 56015958000 | Rural |
| Hot Springs | 56017967800 | Rural |
| Laramie | 56021000402 | Non-Rural |
| Laramie | 56021001502 | Non-Rural |
| Natrona | 56025000200 | Non-Rural |
| Natrona | 56025000800 | Non-Rural |
| Natrona | 56025001100 | Non-Rural |
| Natrona | 56025001200 | Non-Rural |
| Park | 56029965400 | Rural |
| Platte | 56031959100 | Rural |
| Platte | 56031959400 | Rural |
| Sweetwater | 56037970903 | Rural |
| Uinta | 56041975400 | Rural |
| Washakie | 56043000301 | Rural |
Wyoming Census Tracts Eligible For Future OZ 2.0 Designation
On January 29, 2026, the U.S. Census Bureau published its five-year American Community Survey (ACS) estimates for the 2020–2024 period, providing the income and poverty data that define which census tracts are eligible for Opportunity Zone designation in 2026.
According to OpportunityZones.com analysis of this data, Wyoming has 61 census tracts that meet the median family income and/or poverty rate requirements for OZ 2.0 tract eligibility. Because Wyoming has fewer than 25 eligible tracts, the state will be able to nominate all 20 of their eligible tracts as Opportunity Zones.
The nomination window for each state opens on July 1, 2026 and runs for a period of up to 120 days. Upon receiving each state’s nominations, the U.S. Department of the Treasury then has up to 60 days to officially designate the state’s nominated census tracts as Opportunity Zones. The new OZ 2.0 tracts will take effect on January 1, 2027.
Note: The table below lists all OZ 2.0 eligible tracts in the state of Wyoming. This is not the final list of designated tracts. The final list will be published here in late 2026. These census tracts correspond to the tract boundaries of the 2020 U.S. Census.
To view these OZ 2.0 eligible tracts on a map, go to our OZ 2.0 Eligibility Map.
| County | Census Tract | MFI Ratio | Poverty |
|---|---|---|---|
| Albany | 56001963000 | 69.71% | 25.97% |
| Albany | 56001963102 | 71.47% | 33.16% |
| Albany | 56001963400 | 82.23% | 29.30% |
| Albany | 56001963500 | 37.89% | 68.27% |
| Albany | 56001963600 | 102.25% | 27.75% |
| Albany | 56001963700 | 100.25% | 25.69% |
| Campbell | 56005000103 | 106.93% | 22.03% |
| Converse | 56009956500 | 94.44% | 23.14% |
| Fremont | 56013940100 | 85.87% | 24.02% |
| Fremont | 56013940202 | 82.11% | 20.07% |
| Fremont | 56013940301 | 57.03% | 15.39% |
| Johnson | 56019955201 | 68.46% | 11.42% |
| Laramie | 56021000200 | 54.20% | 14.02% |
| Laramie | 56021000701 | 63.23% | 17.51% |
| Natrona | 56025000200 | 69.57% | 26.41% |
| Natrona | 56025001200 | 62.06% | 13.62% |
| Sweetwater | 56037970800 | 72.05% | 22.98% |
| Sweetwater | 56037971000 | 81.32% | 21.80% |
| Sweetwater | 56037971100 | 82.63% | 22.56% |
| Uinta | 56041975301 | 64.05% | 23.22% |
