OZ 2.0 Enacted!
OZ 2.0 Enacted!
List of Atlanta, Georgia Opportunity Zones & OZ Funds
The city of Atlanta, Georgia has 27 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 92,000. That represents 18% of the city’s total population of 510,000.
The median household income for Atlanta Opportunity Zones ranges from approximately $13,000 to $63,000 .
The adjacent map shows all Opportunity Zones in Atlanta. Click on any Opportunity Zone for additional information.
Opportunity Zone Map
Map created by OpportunityZones.com
List of All Atlanta OZs
The table below lists all 27 Opportunity Zones in Atlanta. The first two rows reflect average values for the state of Georgia and the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Georgia | n/a | $62K | 13% | $203K | 88% | 37 |
Georgia OZ Average | n/a | $31K | 35% | $143K | 84% | 35 |
13089020600 | DeKalb | $63K | 31% | $276K | 91% | 34 |
13089023700 | DeKalb | $48K | 22% | $212K | 84% | 34 |
13121002500 | Fulton | $30K | 46% | $134K | 85% | 32 |
13121002600 | Fulton | $34K | 34% | $180K | 89% | 27 |
13121004200 | Fulton | $19K | 43% | $141K | 81% | 44 |
13121004300 | Fulton | $37K | 30% | $268K | 89% | 21 |
13121005502 | Fulton | $22K | 41% | $150K | 83% | 32 |
13121006300 | Fulton | $31K | 37% | $140K | 83% | 35 |
13121006400 | Fulton | $30K | 30% | $327K | 72% | 35 |
13121006601 | Fulton | $44K | 27% | $153K | 84% | 36 |
13121007200 | Fulton | $27K | 36% | $98K | 82% | 33 |
13121007400 | Fulton | $20K | 49% | $143K | 77% | 33 |
13121007500 | Fulton | $26K | 34% | $75K | 86% | 36 |
13121007602 | Fulton | $33K | 36% | $90K | 92% | 45 |
13121007603 | Fulton | $13K | 53% | 80% | 33 | |
13121007704 | Fulton | $36K | 30% | $150K | 87% | 35 |
13121007705 | Fulton | $26K | 31% | $108K | 89% | 37 |
13121007807 | Fulton | $24K | 51% | $70K | 79% | 26 |
13121008000 | Fulton | $44K | 23% | $114K | 84% | 39 |
13121008102 | Fulton | $27K | 20% | $123K | 80% | 46 |
13121008201 | Fulton | $38K | 22% | $99K | 93% | 38 |
13121008400 | Fulton | $24K | 41% | $94K | 80% | 47 |
13121008500 | Fulton | $25K | 26% | $58K | 79% | 45 |
13121008601 | Fulton | $23K | 42% | $73K | 77% | 29 |
13121011800 | Fulton | $31K | 23% | 88% | 28 | |
13121011900 | Fulton | $26K | 37% | $174K | 94% | 30 |
13121012000 | Fulton | $27K | 42% | $136K | 82% | 34 |
There are no Opportunity Zones in Atlanta.
Georgia OZ Funds
To view Georgia Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.