OZ Pitch Day - Nov 14th
OZ Pitch Day - Nov 14th
List of Birmingham, Alabama Opportunity Zones & OZ Funds
The city of Birmingham, Alabama has 24 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 67,000. That represents 32% of the city’s total population of 210,000.
The median household income for Birmingham Opportunity Zones ranges from approximately $15,000 to $37,000 .
The adjacent map shows all Opportunity Zones in Birmingham. Click on any Opportunity Zone for additional information.
Opportunity Zone Map
Map created by OpportunityZones.com
List of All Birmingham OZs
The table below lists all 24 Opportunity Zones in Birmingham. The first two rows reflect average values for the state of Alabama and the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Alabama | n/a | $52K | 15% | $154K | 87% | 39 |
Alabama OZ Average | n/a | $26K | 38% | $80K | 81% | 38 |
1073000100 | Jefferson | $31K | 42% | $68K | 79% | 34 |
1073000300 | Jefferson | $21K | 47% | $47K | 74% | 34 |
1073000400 | Jefferson | $28K | 25% | $56K | 79% | 36 |
1073000500 | Jefferson | $19K | 43% | $46K | 79% | 40 |
1073000700 | Jefferson | $19K | 52% | $40K | 75% | 33 |
1073000800 | Jefferson | $24K | 42% | $58K | 84% | 49 |
1073001200 | Jefferson | $26K | 17% | $56K | 90% | 49 |
1073001400 | Jefferson | $36K | 28% | $68K | 83% | 44 |
1073001500 | Jefferson | $20K | 41% | $50K | 74% | 46 |
1073001600 | Jefferson | $36K | 29% | $66K | 73% | 50 |
1073001902 | Jefferson | $21K | 46% | $62K | 77% | 35 |
1073002200 | Jefferson | $33K | 29% | $68K | 81% | 43 |
1073002303 | Jefferson | $21K | 43% | $85K | 86% | 32 |
1073002400 | Jefferson | $32K | 46% | $181K | 83% | 32 |
1073002700 | Jefferson | $23K | 39% | $217K | 82% | 40 |
1073002900 | Jefferson | $16K | 42% | $64K | 70% | 46 |
1073003001 | Jefferson | $23K | 36% | $73K | 81% | 22 |
1073003002 | Jefferson | $25K | 42% | $69K | 79% | 45 |
1073003200 | Jefferson | $31K | 29% | $65K | 84% | 31 |
1073003900 | Jefferson | $26K | 37% | $58K | 84% | 36 |
1073004200 | Jefferson | $24K | 26% | $69K | 80% | 44 |
1073004500 | Jefferson | $15K | 64% | $178K | 93% | 21 |
1073011209 | Jefferson | $37K | 26% | $100K | 92% | 31 |
1073013100 | Jefferson | $32K | 36% | $78K | 85% | 37 |
There are no Opportunity Zones in Birmingham.
Alabama OZ Funds
To view Alabama Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.