📺 OZ Pitch Day On-Demand
📺 OZ Pitch Day On-Demand
List of Sacramento County, California Opportunity Zones & OZ Funds
Sacramento County, California has 43 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 200,000. That represents 13% of the county’s total population of 1,600,000.
The median household income for Sacramento County Opportunity Zones ranges from approximately $12,000 to $75,000 .
The adjacent map shows all Opportunity Zones in Sacramento County. Click on any Opportunity Zone for additional information.
Opportunity Zone Map
Map created by OpportunityZones.com
List of All Sacramento County OZs
The table below lists all 43 Opportunity Zones in Sacramento County. The first two rows show the state wide average and the average for all California Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of California | n/a | $80K | 12% | $569K | 84% | 37 |
California OZ Average | n/a | $42K | 28% | $262K | 79% | 33 |
6067000500 | Sacramento | $55K | 30% | $443K | 91% | 30 |
6067000700 | Sacramento | $12K | 43% | 71% | 39 | |
6067001101 | Sacramento | $34K | 26% | $437K | 90% | 35 |
6067002100 | Sacramento | $65K | 15% | $375K | 95% | 35 |
6067002200 | Sacramento | $57K | 39% | $479K | 90% | 29 |
6067002800 | Sacramento | $45K | 32% | $230K | 72% | 33 |
6067003700 | Sacramento | $34K | 31% | $215K | 69% | 30 |
6067004100 | Sacramento | $42K | 16% | $240K | 79% | 33 |
6067004203 | Sacramento | $46K | 31% | $260K | 78% | 29 |
6067004402 | Sacramento | $39K | 22% | $172K | 65% | 31 |
6067004501 | Sacramento | $30K | 39% | $210K | 65% | 32 |
6067004502 | Sacramento | $37K | 35% | $168K | 68% | 29 |
6067004601 | Sacramento | $41K | 25% | $177K | 62% | 34 |
6067004701 | Sacramento | $38K | 30% | $243K | 63% | 29 |
6067004802 | Sacramento | $30K | 33% | $215K | 73% | 37 |
6067004903 | Sacramento | $40K | 26% | $197K | 75% | 30 |
6067004905 | Sacramento | $47K | 19% | $239K | 77% | 32 |
6067005101 | Sacramento | $39K | 30% | $241K | 73% | 40 |
6067005205 | Sacramento | $40K | 32% | $55K | 87% | 29 |
6067005301 | Sacramento | $22K | 57% | $632K | 81% | 33 |
6067005502 | Sacramento | $34K | 34% | $234K | 81% | 32 |
6067005505 | Sacramento | $32K | 36% | $233K | 73% | 32 |
6067005601 | Sacramento | $44K | 28% | $319K | 89% | 37 |
6067005605 | Sacramento | $53K | 24% | $258K | 82% | 30 |
6067006201 | Sacramento | $29K | 34% | $247K | 86% | 33 |
6067006202 | Sacramento | $37K | 26% | $205K | 83% | 34 |
6067006300 | Sacramento | $36K | 30% | $200K | 73% | 34 |
6067006500 | Sacramento | $46K | 29% | $194K | 73% | 28 |
6067006600 | Sacramento | $44K | 21% | $227K | 74% | 30 |
6067006702 | Sacramento | $42K | 24% | $238K | 68% | 30 |
6067006900 | Sacramento | $28K | 37% | $267K | 82% | 39 |
6067007004 | Sacramento | $50K | 17% | $279K | 84% | 29 |
6067007019 | Sacramento | $24K | 45% | $467K | 88% | 28 |
6067007204 | Sacramento | $67K | 10% | $258K | 83% | 32 |
6067007301 | Sacramento | $37K | 34% | $185K | 81% | 31 |
6067007423 | Sacramento | $34K | 35% | $140K | 79% | 30 |
6067008909 | Sacramento | $75K | 22% | $342K | 91% | 36 |
6067008910 | Sacramento | $53K | 16% | $253K | 89% | 33 |
6067008911 | Sacramento | $38K | 25% | $287K | 85% | 27 |
6067009006 | Sacramento | $44K | 18% | $108K | 77% | 35 |
6067009201 | Sacramento | $63K | 11% | $364K | 88% | 37 |
6067009634 | Sacramento | $41K | 27% | $254K | 73% | 30 |
6067009800 | Sacramento | $40K | 20% | $223K | 86% | 51 |
There are no Opportunity Zones in Sacramento County.
California OZ Funds
To view California Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.