OZ Pitch Day - July 30, 2026
OZ Pitch Day - July 30, 2026
Qualified Opportunity Zones in Washington DC
Washington DC has 25 Qualified Opportunity Zones, all of which are non-rural. These OZ 1.0 zones remain in effect through December 31, 2028. In the second half of 2026, Washington DC will nominate approximately 25 new Opportunity Zones under the OZ 2.0 framework, with those designations taking effect on January 1, 2027.
Jump to section:
- Washington DC Opportunity Zones Map
- Current Opportunity Zones in Washington DC (Designated in 2018)
- Washington DC Census Tracts Eligible For Future OZ 2.0 Designation
Official Washington DC Resources: Office of the Deputy Mayor for Planning and Economic Development
What Are Opportunity Zones?
Opportunity Zones are economically distressed communities designated at the census tract level. U.S. taxpayers who reinvest eligible capital gains into Qualified Opportunity Funds that invest in Opportunity Zone property may qualify for several federal tax benefits.
Washington DC Opportunity Zones Map
The image below shows all of the Opportunity Zones in the District of Columbia. Blue shaded census tracts are non-rural Opportunity Zones. Orange shaded census tracts are rural Opportunity Zones. For a searchable interactive version, go to our Opportunity Zones Map.

Current Opportunity Zones in Washington DC (Designated in 2018)
The table below lists all District of Columbia Opportunity Zones, as designated under IRS Notice 2018-48. (Note that the District of Columbia does not have counties. The entire federal district is treated as a county-equivalent by the U.S. Census Bureau.) These census tracts were designated in 2018 as part of the OZ 1.0 designation round and correspond to 2010 U.S. Census tract boundaries. Rural determinations were issued in 2025 pursuant to IRS Notice 2025-50. All such OZ 1.0 designations expire after December 31, 2028.
To view these on a map, go to our Opportunity Zones Map.
| Federal District | Census Tract | Type |
|---|---|---|
| District of Columbia | 11001002101 | Non-Rural |
| District of Columbia | 11001003400 | Non-Rural |
| District of Columbia | 11001006400 | Non-Rural |
| District of Columbia | 11001006804 | Non-Rural |
| District of Columbia | 11001007304 | Non-Rural |
| District of Columbia | 11001007401 | Non-Rural |
| District of Columbia | 11001007407 | Non-Rural |
| District of Columbia | 11001007503 | Non-Rural |
| District of Columbia | 11001007601 | Non-Rural |
| District of Columbia | 11001007603 | Non-Rural |
| District of Columbia | 11001007604 | Non-Rural |
| District of Columbia | 11001007709 | Non-Rural |
| District of Columbia | 11001007803 | Non-Rural |
| District of Columbia | 11001007804 | Non-Rural |
| District of Columbia | 11001007806 | Non-Rural |
| District of Columbia | 11001007808 | Non-Rural |
| District of Columbia | 11001008904 | Non-Rural |
| District of Columbia | 11001009102 | Non-Rural |
| District of Columbia | 11001009204 | Non-Rural |
| District of Columbia | 11001009601 | Non-Rural |
| District of Columbia | 11001009602 | Non-Rural |
| District of Columbia | 11001009603 | Non-Rural |
| District of Columbia | 11001010300 | Non-Rural |
| District of Columbia | 11001010400 | Non-Rural |
| District of Columbia | 11001010900 | Non-Rural |
Washington DC Census Tracts Eligible For Future OZ 2.0 Designation
On January 29, 2026, the U.S. Census Bureau published its five-year American Community Survey (ACS) estimates for the 2020–2024 period, providing the income and poverty data that define which census tracts are eligible for Opportunity Zone designation in 2026.
According to OpportunityZones.com analysis of this data, the District of Columbia has 66 census tracts that meet the median family income and/or poverty rate requirements for OZ 2.0 tract eligibility. Per the statutory exception to the 25% cap rule granted to jurisdictions with fewer than 100 eligible tracts, Washington DC will be able to nominate 25 of their 66 eligible tracts as Opportunity Zones.
The nomination window for each jurisdiction opens on July 1, 2026 and runs for a period of up to 120 days. Upon receiving each jurisdiction’s nominations, the U.S. Department of the Treasury then has up to 60 days to officially designate the jurisdiction’s nominated census tracts as Opportunity Zones. The new OZ 2.0 tracts will take effect on January 1, 2027.
Note: The table below lists all OZ 2.0 eligible tracts in the District of Columbia. This is not the final list of designated tracts. The final list will be published here in late 2026. These census tracts correspond to the tract boundaries of the 2020 U.S. Census.
Counties: The District of Columbia does not have counties. The entire federal district is treated as a county-equivalent by the U.S. Census Bureau.
To view these OZ 2.0 eligible tracts on a map, go to our OZ 2.0 Eligibility Map.
| Federal District | Census Tract | MFI Ratio | Poverty |
|---|---|---|---|
| District of Columbia | 11001000201 | – | 100.00% |
| District of Columbia | 11001001803 | 38.08% | 22.78% |
| District of Columbia | 11001001804 | – | 25.87% |
| District of Columbia | 11001001901 | 54.62% | 11.99% |
| District of Columbia | 11001002001 | 46.02% | 24.98% |
| District of Columbia | 11001002202 | 45.39% | 24.61% |
| District of Columbia | 11001002801 | 73.96% | 24.00% |
| District of Columbia | 11001002802 | 36.29% | 36.41% |
| District of Columbia | 11001003000 | – | 20.92% |
| District of Columbia | 11001004703 | – | 29.27% |
| District of Columbia | 11001004704 | – | 63.34% |
| District of Columbia | 11001005004 | 64.78% | 10.45% |
| District of Columbia | 11001006400 | 16.21% | 27.38% |
| District of Columbia | 11001006804 | – | 55.40% |
| District of Columbia | 11001007304 | 39.61% | 37.61% |
| District of Columbia | 11001007401 | 32.34% | 37.16% |
| District of Columbia | 11001007403 | 10.59% | 54.94% |
| District of Columbia | 11001007404 | 33.95% | 32.23% |
| District of Columbia | 11001007406 | 13.58% | 47.36% |
| District of Columbia | 11001007407 | 31.45% | 33.34% |
| District of Columbia | 11001007408 | – | 42.91% |
| District of Columbia | 11001007409 | 28.34% | 37.27% |
| District of Columbia | 11001007502 | 28.14% | 32.02% |
| District of Columbia | 11001007503 | 57.23% | 26.28% |
| District of Columbia | 11001007504 | 26.99% | 35.70% |
| District of Columbia | 11001007601 | 46.20% | 25.44% |
| District of Columbia | 11001007605 | 51.41% | 29.98% |
| District of Columbia | 11001007703 | 56.15% | 19.89% |
| District of Columbia | 11001007707 | 80.58% | 22.50% |
| District of Columbia | 11001007708 | 34.03% | 29.76% |
| District of Columbia | 11001007709 | – | 32.55% |
| District of Columbia | 11001007803 | 38.60% | 32.65% |
| District of Columbia | 11001007804 | 42.52% | 30.45% |
| District of Columbia | 11001007806 | 48.12% | 15.97% |
| District of Columbia | 11001007808 | 46.32% | 25.24% |
| District of Columbia | 11001007809 | 49.88% | 31.00% |
| District of Columbia | 11001007901 | 65.57% | 19.66% |
| District of Columbia | 11001008802 | 64.46% | 29.80% |
| District of Columbia | 11001008803 | 54.84% | 20.07% |
| District of Columbia | 11001008804 | 65.62% | 22.48% |
| District of Columbia | 11001008903 | 38.84% | 23.77% |
| District of Columbia | 11001008904 | 39.37% | 23.96% |
| District of Columbia | 11001009102 | 38.03% | 19.26% |
| District of Columbia | 11001009204 | 30.76% | 28.33% |
| District of Columbia | 11001009510 | 60.09% | 11.47% |
| District of Columbia | 11001009511 | – | 100.00% |
| District of Columbia | 11001009601 | 29.26% | 31.65% |
| District of Columbia | 11001009602 | 27.68% | 32.31% |
| District of Columbia | 11001009603 | 37.66% | 28.49% |
| District of Columbia | 11001009604 | 61.63% | 12.08% |
| District of Columbia | 11001009801 | 45.64% | 39.53% |
| District of Columbia | 11001009802 | – | 53.32% |
| District of Columbia | 11001009803 | 37.99% | 38.19% |
| District of Columbia | 11001009804 | 33.60% | 31.82% |
| District of Columbia | 11001009807 | 42.78% | 23.54% |
| District of Columbia | 11001009810 | – | 51.21% |
| District of Columbia | 11001009811 | 37.72% | 25.37% |
| District of Columbia | 11001009904 | 34.33% | 37.38% |
| District of Columbia | 11001009905 | 54.01% | 28.93% |
| District of Columbia | 11001009906 | 57.53% | 14.17% |
| District of Columbia | 11001009907 | 57.44% | 33.67% |
| District of Columbia | 11001010400 | 65.37% | 33.46% |
| District of Columbia | 11001010500 | 110.69% | 22.38% |
| District of Columbia | 11001010800 | – | 40.67% |
| District of Columbia | 11001010900 | 22.83% | 28.48% |
| District of Columbia | 11001011100 | 102.06% | 25.52% |




