OZ Pitch Day - Mar 6, 2025
OZ Pitch Day - Mar 6, 2025
List of Detroit, Michigan Opportunity Zones & OZ Funds
The city of Detroit, Michigan has 70 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 140,000. That represents 22% of the city’s total population of 670,000.
The median household income for Detroit Opportunity Zones ranges from approximately $9,000 to $82,000 .
The adjacent map shows all Opportunity Zones in Detroit. Click on any Opportunity Zone for additional information.
Opportunity Zone Map
Map created by OpportunityZones.com
List of All Detroit OZs
The table below lists all 70 Opportunity Zones in Detroit. The first two rows reflect average values for the state of Michigan and the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Michigan | n/a | $60K | 13% | $170K | 91% | 40 |
Michigan OZ Average | n/a | $33K | 34% | $114K | 81% | 38 |
26163501400 | Wayne | $45K | 30% | $58K | 90% | 36 |
26163501800 | Wayne | $59K | 16% | $81K | 93% | 42 |
26163504700 | Wayne | $26K | 36% | $25K | 71% | 43 |
26163504800 | Wayne | $28K | 32% | $23K | 69% | 35 |
26163505500 | Wayne | $24K | 49% | $25K | 82% | 39 |
26163508000 | Wayne | $11K | 71% | $30K | 67% | 33 |
26163510500 | Wayne | $32K | 42% | $49K | 64% | 27 |
26163511000 | Wayne | $20K | 55% | $44K | 75% | 33 |
26163511200 | Wayne | $23K | 51% | $42K | 89% | 42 |
26163511900 | Wayne | $25K | 43% | $105K | 84% | 50 |
26163512900 | Wayne | $19K | 56% | $28K | 73% | 29 |
26163513200 | Wayne | $34K | 38% | $62K | 83% | 37 |
26163513700 | Wayne | $26K | 31% | $173K | 87% | 40 |
26163515200 | Wayne | $29K | 39% | $36K | 81% | 49 |
26163515300 | Wayne | $15K | 45% | $106K | 71% | 54 |
26163515400 | Wayne | $69K | 10% | $355K | 93% | 37 |
26163515600 | Wayne | $27K | 25% | $31K | 79% | 40 |
26163515700 | Wayne | $48K | 18% | $59K | 90% | 59 |
26163516100 | Wayne | $29K | 37% | $31K | 90% | 47 |
26163516200 | Wayne | $16K | 62% | $32K | 69% | 29 |
26163516400 | Wayne | $41K | 15% | 81% | 43 | |
26163516500 | Wayne | $56K | 15% | $271K | 98% | 37 |
26163516600 | Wayne | $18K | 64% | $37K | 79% | 24 |
26163516900 | Wayne | $26K | 23% | $95K | 84% | 63 |
26163517000 | Wayne | $44K | 12% | $268K | 98% | 34 |
26163517100 | Wayne | $46K | 14% | $157K | 95% | 47 |
26163517200 | Wayne | $64K | 14% | 83% | 31 | |
26163517300 | Wayne | $27K | 40% | $310K | 84% | 29 |
26163517500 | Wayne | $14K | 53% | $383K | 79% | 40 |
26163518000 | Wayne | $37K | 22% | $199K | 88% | 39 |
26163518400 | Wayne | 45% | 76% | 54 | ||
26163518800 | Wayne | $20K | 41% | $26K | 75% | 51 |
26163518900 | Wayne | $18K | 51% | $167K | 80% | 33 |
26163520200 | Wayne | $26K | 47% | $199K | 91% | 22 |
26163520300 | Wayne | $39K | 31% | $318K | 97% | 27 |
26163520400 | Wayne | $21K | 62% | $488K | 78% | 28 |
26163520700 | Wayne | $52K | 28% | 95% | 30 | |
26163520800 | Wayne | $80K | 8% | $254K | 100% | 46 |
26163521100 | Wayne | $24K | 36% | $90K | 73% | 42 |
26163521400 | Wayne | $40K | 27% | $258K | 89% | 31 |
26163521500 | Wayne | $26K | 32% | $83K | 83% | 34 |
26163522400 | Wayne | $9K | 71% | 88% | 28 | |
26163522500 | Wayne | $14K | 69% | $435K | 78% | 43 |
26163523100 | Wayne | $31K | 36% | $38K | 61% | 30 |
26163523300 | Wayne | $27K | 43% | $65K | 60% | 24 |
26163523400 | Wayne | $32K | 27% | $112K | 69% | 45 |
26163524000 | Wayne | $28K | 44% | $39K | 58% | 31 |
26163524900 | Wayne | $28K | 33% | $35K | 65% | 34 |
26163525000 | Wayne | $14K | 51% | 78% | 39 | |
26163527300 | Wayne | $22K | 43% | $19K | 76% | 30 |
26163530300 | Wayne | $24K | 43% | $24K | 86% | 36 |
26163532400 | Wayne | $21K | 44% | $88K | 87% | 37 |
26163532600 | Wayne | $29K | 31% | 81% | 41 | |
26163532700 | Wayne | $33K | 23% | $25K | 81% | 39 |
26163533900 | Wayne | $27K | 29% | $215K | 93% | 35 |
26163535300 | Wayne | $27K | 28% | $43K | 84% | 31 |
26163536100 | Wayne | $28K | 31% | $48K | 83% | 35 |
26163538500 | Wayne | $42K | 24% | $89K | 87% | 39 |
26163538600 | Wayne | $45K | 22% | $73K | 91% | 40 |
26163538900 | Wayne | $42K | 19% | $66K | 87% | 48 |
26163541200 | Wayne | $23K | 41% | $29K | 68% | 36 |
26163541400 | Wayne | $38K | 25% | $40K | 89% | 36 |
26163542700 | Wayne | $32K | 30% | $32K | 87% | 29 |
26163542900 | Wayne | $61K | 4% | $96K | 94% | 43 |
26163543000 | Wayne | $82K | 9% | $139K | 98% | 45 |
26163543400 | Wayne | $55K | 17% | $62K | 87% | 42 |
26163546900 | Wayne | $36K | 34% | $37K | 86% | 34 |
26163985100 | Wayne | $44K | 7% | 89% | 36 | |
26163985300 | Wayne | $37K | 26% | 67% | 30 | |
26163985900 | Wayne | 0% | 0% |
There are no Opportunity Zones in Detroit.
Michigan OZ Funds
To view Michigan Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.