OZ Pitch Day - Mar 6, 2025
OZ Pitch Day - Mar 6, 2025
List of New York, New York Opportunity Zones & OZ Funds
The city of New York, New York has 306 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 1,400,000. That represents 17% of the city’s total population of 8,300,000.
The median household income for New York Opportunity Zones ranges from approximately $9,700 to $150,000 .
The adjacent map shows all Opportunity Zones in New York. Click on any Opportunity Zone for additional information.
Opportunity Zone Map
Map created by OpportunityZones.com
List of All New York OZs
The table below lists all 306 Opportunity Zones in New York. The first two rows reflect average values for the state of New York and the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of New York | n/a | $72K | 13% | $339K | 88% | 39 |
New York OZ Average | n/a | $47K | 27% | $623K | 75% | 35 |
36005001900 | Bronx | $45K | 29% | $360K | 80% | 31 |
36005002300 | Bronx | $19K | 39% | 60% | 36 | |
36005002500 | Bronx | $23K | 38% | $617K | 57% | 33 |
36005002701 | Bronx | $19K | 56% | 63% | 29 | |
36005002702 | Bronx | $13K | 52% | 58% | 29 | |
36005002800 | Bronx | $51K | 7% | $282K | 91% | 45 |
36005003500 | Bronx | $31K | 40% | $500K | 58% | 30 |
36005003900 | Bronx | $26K | 36% | 64% | 31 | |
36005004100 | Bronx | $20K | 46% | $615K | 57% | 30 |
36005004300 | Bronx | $22K | 46% | $433K | 58% | 33 |
36005005001 | Bronx | $27K | 41% | $498K | 67% | 32 |
36005005100 | Bronx | $19K | 53% | 60% | 29 | |
36005005200 | Bronx | $21K | 36% | 72% | 32 | |
36005005902 | Bronx | $31K | 36% | $252K | 77% | 35 |
36005006100 | Bronx | $45K | 13% | $23K | 88% | 51 |
36005006300 | Bronx | $37K | 29% | $232K | 73% | 36 |
36005006500 | Bronx | $25K | 42% | 66% | 31 | |
36005006700 | Bronx | $20K | 41% | 49% | 31 | |
36005007100 | Bronx | $42K | 20% | $254K | 81% | 34 |
36005007500 | Bronx | $31K | 30% | $333K | 72% | 30 |
36005008700 | Bronx | $24K | 43% | 66% | 32 | |
36005008900 | Bronx | $29K | 22% | 74% | 33 | |
36005009000 | Bronx | $24K | 36% | $420K | 65% | 32 |
36005009300 | Bronx | $33K | 45% | $389K | 64% | 32 |
36005009600 | Bronx | $51K | 21% | $458K | 70% | 38 |
36005011502 | Bronx | $18K | 52% | $452K | 71% | 29 |
36005011700 | Bronx | $22K | 47% | $483K | 71% | 33 |
36005011900 | Bronx | $29K | 35% | $442K | 54% | 33 |
36005012101 | Bronx | $40K | 26% | $409K | 71% | 31 |
36005012102 | Bronx | $23K | 48% | 59% | 30 | |
36005012300 | Bronx | $32K | 21% | $423K | 62% | 35 |
36005012701 | Bronx | $31K | 34% | $332K | 77% | 36 |
36005012901 | Bronx | $26K | 36% | $497K | 66% | 33 |
36005013100 | Bronx | $27K | 37% | $462K | 69% | 30 |
36005014100 | Bronx | $31K | 35% | $264K | 69% | 32 |
36005014500 | Bronx | $31K | 34% | 62% | 32 | |
36005014900 | Bronx | $29K | 35% | $23K | 66% | 35 |
36005015700 | Bronx | $33K | 37% | $450K | 73% | 30 |
36005016100 | Bronx | $18K | 47% | 59% | 34 | |
36005016500 | Bronx | $27K | 27% | 77% | 31 | |
36005016700 | Bronx | $32K | 48% | $445K | 73% | 28 |
36005017500 | Bronx | $27K | 37% | 63% | 35 | |
36005017701 | Bronx | $29K | 47% | $462K | 69% | 32 |
36005018102 | Bronx | $32K | 40% | $346K | 74% | 33 |
36005018301 | Bronx | $37K | 20% | $266K | 76% | 42 |
36005018900 | Bronx | $27K | 41% | 64% | 31 | |
36005019300 | Bronx | $24K | 43% | 72% | 29 | |
36005019500 | Bronx | $27K | 37% | 65% | 37 | |
36005019700 | Bronx | $35K | 37% | 61% | 30 | |
36005019900 | Bronx | $43K | 27% | 73% | 33 | |
36005020100 | Bronx | $34K | 38% | 63% | 32 | |
36005020501 | Bronx | $18K | 45% | $330K | 69% | 34 |
36005020502 | Bronx | $19K | 35% | $497K | 64% | 39 |
36005021502 | Bronx | $25K | 35% | $314K | 65% | 31 |
36005023100 | Bronx | $29K | 44% | $615K | 56% | 36 |
36005024300 | Bronx | $25K | 33% | $394K | 67% | 33 |
36005024501 | Bronx | $24K | 51% | $210K | 62% | 29 |
36005024502 | Bronx | $30K | 33% | 59% | 33 | |
36005024700 | Bronx | $49K | 25% | 70% | 32 | |
36005025100 | Bronx | $37K | 39% | $513K | 69% | 32 |
36005025500 | Bronx | $35K | 31% | $558K | 63% | 32 |
36005025700 | Bronx | $53K | 11% | $552K | 83% | 31 |
36005028400 | Bronx | 60% | 71% | 62 | ||
36005036100 | Bronx | $22K | 40% | 54% | 34 | |
36005036502 | Bronx | $32K | 31% | $595K | 61% | 30 |
36005037504 | Bronx | $21K | 47% | 64% | 34 | |
36005038302 | Bronx | $21K | 46% | $406K | 54% | 26 |
36005038500 | Bronx | $27K | 41% | $615K | 63% | 28 |
36005038900 | Bronx | $37K | 42% | $507K | 63% | 26 |
36005039100 | Bronx | $32K | 39% | 70% | 29 | |
36005039300 | Bronx | $20K | 43% | $381K | 65% | 30 |
36005039500 | Bronx | $29K | 32% | $393K | 67% | 31 |
36005043100 | Bronx | $36K | 30% | 73% | 37 | |
36005046201 | Bronx | $53K | 10% | $25K | 86% | 49 |
36005046202 | Bronx | $63K | 18% | $349K | 84% | 37 |
36047000100 | Kings | $96K | 8% | $702K | 100% | 44 |
36047000200 | Kings | $56K | 31% | $563K | 59% | 32 |
36047000502 | Kings | $147K | 2% | $662K | 98% | 38 |
36047001100 | Kings | $143K | 7% | $1M | 99% | 32 |
36047001300 | Kings | $109K | 23% | $561K | 99% | 45 |
36047001500 | Kings | $87K | 22% | $1M | 91% | 30 |
36047002000 | Kings | $46K | 30% | $703K | 46% | 31 |
36047002200 | Kings | $42K | 25% | 72% | 39 | |
36047002300 | Kings | $18K | 55% | 73% | 34 | |
36047002901 | Kings | $30K | 39% | 68% | 31 | |
36047003400 | Kings | $79K | 17% | $761K | 83% | 42 |
36047005300 | Kings | $105K | 17% | $998K | 89% | 38 |
36047007000 | Kings | $79K | 7% | $471K | 94% | 44 |
36047007100 | Kings | $41K | 24% | $2M | 74% | 38 |
36047007400 | Kings | $34K | 48% | $894K | 51% | 35 |
36047008200 | Kings | $42K | 25% | $884K | 70% | 33 |
36047008400 | Kings | $53K | 17% | $953K | 63% | 37 |
36047008500 | Kings | $15K | 45% | 58% | 28 | |
36047009800 | Kings | $46K | 37% | $1M | 35% | 33 |
36047010100 | Kings | $76K | 16% | $877K | 75% | 34 |
36047010400 | Kings | $44K | 25% | $902K | 45% | 36 |
36047011600 | Kings | $41K | 23% | $1M | 48% | 36 |
36047011700 | Kings | $102K | 15% | $1M | 88% | 34 |
36047011800 | Kings | $54K | 21% | $848K | 38% | 32 |
36047011900 | Kings | $94K | 14% | $1M | 87% | 36 |
36047012700 | Kings | $55K | 35% | $2M | 66% | 32 |
36047018501 | Kings | $26K | 43% | $713K | 67% | 34 |
36047019100 | Kings | $89K | 19% | $1M | 94% | 29 |
36047021100 | Kings | $50K | 17% | $690K | 87% | 33 |
36047021300 | Kings | $53K | 17% | $405K | 91% | 37 |
36047021500 | Kings | $87K | 16% | $900K | 87% | 39 |
36047021700 | Kings | $61K | 20% | $1M | 86% | 34 |
36047024100 | Kings | $61K | 24% | $642K | 78% | 29 |
36047024300 | Kings | $60K | 19% | $1M | 82% | 34 |
36047025100 | Kings | $39K | 30% | $845K | 79% | 32 |
36047026300 | Kings | $42K | 24% | $1M | 93% | 31 |
36047026500 | Kings | $71K | 16% | $1M | 82% | 35 |
36047028100 | Kings | $32K | 36% | $654K | 79% | 29 |
36047028300 | Kings | $29K | 30% | $688K | 75% | 31 |
36047028900 | Kings | $44K | 33% | $733K | 80% | 31 |
36047029300 | Kings | $42K | 29% | $2M | 87% | 34 |
36047029400 | Kings | $58K | 25% | $890K | 72% | 49 |
36047030300 | Kings | $39K | 26% | $723K | 71% | 34 |
36047030400 | Kings | $41K | 20% | $867K | 77% | 42 |
36047030700 | Kings | $25K | 47% | $790K | 72% | 28 |
36047030900 | Kings | $46K | 17% | $519K | 72% | 31 |
36047031400 | Kings | $80K | 9% | $363K | 78% | 48 |
36047031900 | Kings | $55K | 14% | $807K | 87% | 35 |
36047032300 | Kings | $78K | 18% | $933K | 86% | 36 |
36047032600 | Kings | $23K | 43% | $448K | 70% | 30 |
36047033000 | Kings | $23K | 38% | $398K | 73% | 33 |
36047033100 | Kings | $40K | 17% | $1M | 86% | 29 |
36047033900 | Kings | $40K | 28% | $883K | 72% | 38 |
36047034200 | Kings | $18K | 41% | 73% | 49 | |
36047034700 | Kings | $44K | 23% | $740K | 82% | 39 |
36047034800 | Kings | $54K | 32% | $735K | 63% | 30 |
36047034900 | Kings | $41K | 26% | $658K | 82% | 31 |
36047035000 | Kings | $42K | 14% | $142K | 90% | 60 |
36047035200 | Kings | $14K | 50% | 62% | 73 | |
36047035700 | Kings | $30K | 35% | $603K | 79% | 32 |
36047035900 | Kings | $32K | 42% | $675K | 73% | 33 |
36047036001 | Kings | $25K | 29% | $586K | 90% | 58 |
36047036100 | Kings | $26K | 32% | $667K | 78% | 40 |
36047036200 | Kings | $43K | 26% | $597K | 79% | 38 |
36047036300 | Kings | $34K | 31% | $624K | 80% | 35 |
36047036501 | Kings | $47K | 23% | $688K | 78% | 32 |
36047036502 | Kings | $39K | 31% | $701K | 74% | 34 |
36047036700 | Kings | $54K | 14% | $356K | 73% | 34 |
36047036900 | Kings | $36K | 31% | $398K | 75% | 29 |
36047037300 | Kings | $45K | 31% | $848K | 87% | 27 |
36047039700 | Kings | $46K | 30% | $671K | 84% | 32 |
36047039900 | Kings | $52K | 21% | $1M | 81% | 30 |
36047040100 | Kings | $56K | 28% | $1M | 83% | 33 |
36047040500 | Kings | $63K | 17% | $528K | 84% | 30 |
36047041300 | Kings | $64K | 19% | $800K | 77% | 34 |
36047041500 | Kings | $65K | 18% | $746K | 80% | 28 |
36047041700 | Kings | $24K | 24% | $686K | 65% | 35 |
36047041900 | Kings | $57K | 22% | $1M | 70% | 30 |
36047042100 | Kings | $51K | 22% | $627K | 64% | 31 |
36047042300 | Kings | $67K | 19% | $848K | 72% | 29 |
36047042900 | Kings | $50K | 31% | $688K | 70% | 30 |
36047043300 | Kings | $25K | 34% | $576K | 58% | 31 |
36047044700 | Kings | $47K | 32% | $829K | 71% | 32 |
36047044900 | Kings | $22K | 53% | $2M | 64% | 32 |
36047045300 | Kings | $52K | 39% | 71% | 34 | |
36047051300 | Kings | $111K | 14% | $867K | 87% | 32 |
36047053200 | Kings | $66K | 19% | $515K | 87% | 36 |
36047054300 | Kings | $117K | 11% | 98% | 38 | |
36047054700 | Kings | $50K | 34% | $947K | 75% | 27 |
36047054900 | Kings | $111K | 21% | $1M | 91% | 30 |
36047056300 | Kings | $91K | 15% | $821K | 83% | 34 |
36047057900 | Kings | $94K | 24% | $688K | 77% | 37 |
36047061004 | Kings | $34K | 17% | $580K | 85% | 43 |
36047076200 | Kings | $55K | 26% | $995K | 86% | 33 |
36047077400 | Kings | $72K | 8% | $901K | 91% | 36 |
36047078200 | Kings | $65K | 14% | $559K | 86% | 37 |
36047080400 | Kings | $54K | 14% | $651K | 84% | 40 |
36047080600 | Kings | $56K | 23% | $491K | 95% | 31 |
36047081000 | Kings | $58K | 16% | $452K | 89% | 37 |
36047081600 | Kings | $43K | 18% | $579K | 87% | 36 |
36047081800 | Kings | $74K | 12% | $514K | 92% | 31 |
36047082000 | Kings | $47K | 27% | $338K | 87% | 32 |
36047082400 | Kings | $59K | 13% | $503K | 89% | 36 |
36047082800 | Kings | $56K | 8% | $523K | 84% | 33 |
36047083000 | Kings | $52K | 12% | $537K | 79% | 37 |
36047087401 | Kings | $44K | 25% | $410K | 83% | 41 |
36047087600 | Kings | $44K | 23% | $448K | 92% | 39 |
36047088200 | Kings | $45K | 12% | $522K | 83% | 34 |
36047089000 | Kings | $38K | 19% | $439K | 74% | 46 |
36047089200 | Kings | $27K | 39% | 77% | 42 | |
36047090000 | Kings | $24K | 36% | $445K | 76% | 39 |
36047090600 | Kings | $15K | 50% | 80% | 32 | |
36047090800 | Kings | $10K | 69% | 63% | 35 | |
36047111600 | Kings | $34K | 29% | $557K | 85% | 25 |
36047111800 | Kings | $39K | 33% | $499K | 84% | 31 |
36047113400 | Kings | $25K | 42% | $468K | 76% | 31 |
36047114201 | Kings | $36K | 31% | $570K | 75% | 40 |
36047114400 | Kings | $54K | 32% | $502K | 81% | 32 |
36047114600 | Kings | $35K | 30% | $592K | 67% | 36 |
36047115000 | Kings | $45K | 26% | $500K | 68% | 32 |
36047115200 | Kings | $41K | 26% | $585K | 73% | 34 |
36047115600 | Kings | $21K | 43% | $558K | 71% | 32 |
36047116200 | Kings | $42K | 33% | $391K | 86% | 37 |
36047119400 | Kings | $44K | 37% | $452K | 85% | 24 |
36047119800 | Kings | $37K | 41% | $608K | 76% | 34 |
36061000202 | New York | $35K | 29% | $649K | 72% | 45 |
36061002201 | New York | $31K | 31% | $237K | 81% | 40 |
36061002601 | New York | $45K | 31% | $488K | 76% | 40 |
36061006200 | New York | $88K | 26% | 81% | 36 | |
36061013500 | New York | $76K | 22% | $498K | 92% | 36 |
36061016800 | New York | $22K | 50% | $2M | 71% | 41 |
36061018000 | New York | $32K | 36% | 60% | 32 | |
36061019200 | New York | $20K | 44% | 64% | 40 | |
36061019400 | New York | $20K | 46% | $379K | 66% | 34 |
36061019600 | New York | $17K | 44% | 66% | 39 | |
36061020600 | New York | $32K | 30% | 81% | 34 | |
36061020800 | New York | $88K | 21% | $867K | 88% | 33 |
36061020901 | New York | $30K | 29% | 81% | 40 | |
36061021303 | New York | $44K | 24% | $414K | 77% | 33 |
36061021500 | New York | $52K | 22% | 82% | 33 | |
36061021600 | New York | $70K | 20% | $982K | 85% | 36 |
36061021800 | New York | $49K | 27% | $691K | 82% | 35 |
36061021900 | New York | $20K | 51% | 75% | 32 | |
36061022200 | New York | $41K | 28% | $1M | 82% | 36 |
36061022301 | New York | $56K | 16% | $496K | 68% | 33 |
36061022302 | New York | $24K | 36% | $807K | 78% | 32 |
36061022400 | New York | $34K | 39% | $1M | 75% | 32 |
36061023000 | New York | $36K | 29% | $610K | 74% | 36 |
36061023200 | New York | $37K | 31% | $556K | 74% | 31 |
36061024100 | New York | $56K | 19% | $421K | 76% | 43 |
36061024200 | New York | $26K | 33% | 74% | 30 | |
36061024301 | New York | $58K | 19% | 69% | 34 | |
36061026100 | New York | $47K | 21% | $567K | 61% | 35 |
36061026900 | New York | $43K | 23% | $341K | 59% | 37 |
36061027700 | New York | $29K | 38% | 66% | 41 | |
36061027900 | New York | $48K | 21% | $438K | 69% | 36 |
36061028700 | New York | $60K | 17% | $371K | 84% | 39 |
36061029100 | New York | $47K | 23% | 70% | 34 | |
36061029300 | New York | $43K | 17% | 67% | 37 | |
36061029900 | New York | $19K | 42% | 59% | 44 | |
36061030300 | New York | $70K | 13% | $392K | 82% | 37 |
36081000100 | Queens | $150K | 4% | $862K | 99% | 34 |
36081002500 | Queens | $19K | 35% | $432K | 74% | 41 |
36081003100 | Queens | $82K | 13% | $824K | 87% | 37 |
36081003300 | Queens | $90K | 18% | $863K | 90% | 32 |
36081003900 | Queens | $48K | 16% | $554K | 73% | 31 |
36081005100 | Queens | $51K | 19% | $851K | 80% | 34 |
36081005500 | Queens | $72K | 14% | $1M | 79% | 45 |
36081005700 | Queens | $68K | 14% | $1M | 87% | 32 |
36081007900 | Queens | $68K | 20% | $665K | 81% | 37 |
36081008500 | Queens | $48K | 40% | $492K | 76% | 32 |
36081008700 | Queens | $27K | 38% | 70% | 30 | |
36081011300 | Queens | $83K | 7% | $820K | 87% | 34 |
36081011400 | Queens | $49K | 4% | $620K | 61% | 36 |
36081011600 | Queens | $80K | 13% | $527K | 73% | 40 |
36081011900 | Queens | $69K | 13% | $758K | 86% | 36 |
36081014202 | Queens | $68K | 22% | $480K | 73% | 39 |
36081014400 | Queens | $57K | 17% | $579K | 75% | 35 |
36081015700 | Queens | $63K | 10% | $528K | 84% | 34 |
36081015900 | Queens | $64K | 19% | $798K | 87% | 36 |
36081017900 | Queens | $49K | 23% | $649K | 81% | 37 |
36081018101 | Queens | $63K | 12% | $435K | 86% | 37 |
36081018900 | Queens | $72K | 11% | $705K | 84% | 36 |
36081019600 | Queens | $72K | 9% | $433K | 82% | 35 |
36081019900 | Queens | $41K | 39% | $675K | 66% | 36 |
36081020400 | Queens | $68K | 18% | $526K | 64% | 35 |
36081020500 | Queens | $56K | 8% | $701K | 82% | 42 |
36081020800 | Queens | $85K | 10% | $650K | 72% | 33 |
36081021200 | Queens | $44K | 35% | $653K | 57% | 33 |
36081024000 | Queens | $45K | 17% | $289K | 67% | 32 |
36081025400 | Queens | $38K | 18% | $421K | 74% | 33 |
36081026000 | Queens | $63K | 15% | $580K | 79% | 28 |
36081026901 | Queens | $57K | 10% | $364K | 78% | 37 |
36081028300 | Queens | $66K | 12% | $305K | 86% | 40 |
36081030600 | Queens | $77K | 13% | $443K | 86% | 37 |
36081032000 | Queens | $78K | 15% | $486K | 86% | 29 |
36081041400 | Queens | $59K | 22% | $403K | 78% | 34 |
36081041500 | Queens | $51K | 19% | $817K | 65% | 34 |
36081044000 | Queens | $69K | 13% | $419K | 74% | 34 |
36081044400 | Queens | $50K | 22% | $483K | 73% | 33 |
36081044601 | Queens | $38K | 15% | $154K | 82% | 41 |
36081044602 | Queens | $41K | 33% | $281K | 81% | 34 |
36081066400 | Queens | $93K | 7% | $481K | 87% | 39 |
36081069300 | Queens | $62K | 21% | $312K | 90% | 40 |
36081071100 | Queens | $95K | 5% | $344K | 96% | 42 |
36081071304 | Queens | $55K | 17% | $322K | 92% | 46 |
36081071702 | Queens | $60K | 17% | $332K | 96% | 45 |
36081079200 | Queens | $81K | 8% | $493K | 82% | 39 |
36081084602 | Queens | $66K | 25% | $480K | 78% | 43 |
36081086900 | Queens | $30K | 25% | $561K | 63% | 37 |
36081087100 | Queens | $41K | 24% | $801K | 74% | 39 |
36081088901 | Queens | $49K | 18% | $263K | 73% | 43 |
36081092500 | Queens | $47K | 18% | $630K | 73% | 40 |
36081094201 | Queens | $66K | 12% | $564K | 83% | 46 |
36081097203 | Queens | $31K | 38% | $436K | 71% | 28 |
36081099200 | Queens | $38K | 21% | $351K | 81% | 31 |
36081099802 | Queens | $44K | 29% | 79% | 38 | |
36081100802 | Queens | $64K | 16% | $521K | 82% | 29 |
36081101001 | Queens | $41K | 17% | $554K | 76% | 32 |
36081101002 | Queens | $31K | 19% | $835K | 86% | 35 |
36081103201 | Queens | $41K | 29% | $536K | 63% | 28 |
36081103202 | Queens | $59K | 20% | $784K | 69% | 27 |
36081117100 | Queens | $59K | 14% | $970K | 77% | 43 |
36085000300 | Richmond | $86K | 19% | $471K | 92% | 40 |
36085000700 | Richmond | $38K | 29% | $347K | 76% | 38 |
36085001100 | Richmond | $48K | 17% | $387K | 85% | 35 |
36085002100 | Richmond | $50K | 22% | $388K | 78% | 33 |
36085013301 | Richmond | $10K | 61% | 69% | 41 | |
36085020700 | Richmond | $34K | 32% | $363K | 73% | 31 |
36085022300 | Richmond | $64K | 25% | $339K | 85% | 28 |
36085031902 | Richmond | $46K | 33% | $328K | 82% | 28 |
There are no Opportunity Zones in New York.
New York OZ Funds
To view New York Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.