List of Phoenix, Arizona Opportunity Zones & OZ Funds

The city of Phoenix, Arizona has 42 designated Opportunity Zones.

In total these Opportunity Zones have a population of approximately 170,000. That represents 10% of the city’s total population of 1,700,000.

The median household income for Phoenix Opportunity Zones ranges from approximately $17,000 to $65,000 .

The adjacent map shows all Opportunity Zones in Phoenix. Click on any Opportunity Zone for additional information.

Opportunity Zone Map

Map created by OpportunityZones.com

List of All Phoenix OZs

The table below lists all 42 Opportunity Zones in Phoenix. The first two rows reflect average values for the state of Arizona and the Opportunity Zones in the state.

Name County Median Household Income Below Poverty Line Median Home Value Edu High School Median Age
All of Arizona n/a $62K 13% $256K 88% 38
Arizona OZ Average n/a $37K 32% $153K 70% 30
4013103210 Maricopa $49K 15% $248K 91% 37
4013104205 Maricopa $43K 22% $183K 81% 34
4013104401 Maricopa $37K 12% $164K 84% 41
4013104402 Maricopa $50K 22% $19K 94% 32
4013105501 Maricopa $37K 37% $170K 90% 30
4013105502 Maricopa $35K 38% $229K 87% 29
4013105503 Maricopa $33K 23% $120K 86% 33
4013106003 Maricopa $41K 18% $187K 76% 32
4013106802 Maricopa $44K 10% $171K 79% 38
4013107201 Maricopa $28K 49% $92K 54% 20
4013107300 Maricopa $36K 29% $137K 71% 28
4013107400 Maricopa $39K 23% $264K 83% 32
4013108902 Maricopa $35K 35% $204K 82% 33
4013109002 Maricopa $29K 44% $113K 65% 26
4013109003 Maricopa $26K 47% $159K 58% 27
4013109200 Maricopa $24K 41% $128K 75% 32
4013109300 Maricopa $57K 16% $137K 64% 27
4013110100 Maricopa $38K 38% $119K 48% 27
4013111700 Maricopa $65K 18% $267K 79% 34
4013112100 Maricopa $36K 34% $113K 56% 26
4013112509 Maricopa $46K 23% $162K 71% 24
4013112512 Maricopa $49K 24% $204K 62% 24
4013112513 Maricopa $51K 15% $173K 78% 29
4013113100 Maricopa $28K 36% $238K 91% 23
4013113203 Maricopa $32K 35% $171K 64% 34
4013113300 Maricopa $18K 58% $174K 60% 28
4013113801 Maricopa $52K 26% $158K 83% 29
4013113900 Maricopa $19K 64% $85K 61% 22
4013114000 Maricopa $33K 19% $220K 82% 31
4013114100 Maricopa $64K 23% $240K 84% 35
4013114200 Maricopa $30K 42% $116K 55% 41
4013114800 Maricopa $33K 42% $110K 55% 28
4013114900 Maricopa $17K 49% $82K 56% 35
4013115200 Maricopa $37K 19% $87K 64% 28
4013115300 Maricopa $22K 38% $104K 55% 30
4013115400 Maricopa $33K 47% $93K 50% 32
4013115801 Maricopa $30K 30% $118K 59% 28
4013116500 Maricopa $32K 33% $121K 64% 30
4013116900 Maricopa $40K 43% 54% 22
4013117200 Maricopa $46K 31% $120K 60% 27
4013117300 Maricopa $23K 50% 45% 28
4013614700 Maricopa $38K 22% $121K 88% 33

Arizona OZ Funds

To view Arizona Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.

Archives

Categories

Featured Video