List of Florida Opportunity Zones & OZ Funds

The state of Florida has 427 designated Opportunity Zones, including 427 low-income communities plus 0 non-low-income contiguous tracts.

The adjacent map shows all Opportunity Zones in Florida. Click on any Opportunity Zone for additional information.

Opportunity Zone Map

Map created by OpportunityZones.com

Florida OZ Funds

To view Florida Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.

Fund Name Asset Classes Property Types Fund Size
Starpoint Opportunity Zone Fund Premium Listing Real Estate Industrial, Mixed-Use, Multi-Family Housing $100M
701 Whiting Street Development Real Estate Multi-Family Housing $6M
Banyan Opportunity Zone Fund Real Estate Commercial, Hotel, Mixed-Use, Office, Residential $90M
Central Florida RE QOF, LP Business, Real Estate Industrial, Mixed-Use, Workforce Housing $120M
Community Outcome Fund Business, Real Estate Commercial, Infrastructure, Mixed-Use, Residential $500M
Driftwood Qualified Opportunity Fund I, LLC Real Estate Hotel $26M
Ellavoz Shared Values Opportunity Fund Real Estate Commercial, Mixed-Use, Residential $50M
ESPACES Opportunity Zone Fund Business $30M
Florida Lakes RV Resort Real Estate Hotel $11M
GTIS Qualified Opportunity Fund Real Estate Industrial, Multi-Family Housing, Residential, Single-Family Housing, Student Housing, Warehouse $350M
Maxus Opportunity Fund I Real Estate Commercial, Residential $500M
ODG Fund I Real Estate Commercial, Mixed-Use, Multi-Family Housing, Residential $650M
P&R Opportunity Zone Fund 1, LP Business, Real Estate Healthcare, Office, Storage $145M
Peachtree Hotel Group Real Estate Hotel $100M
PICOZ Fund I Real Estate Mixed-Use, Multi-Family Housing, Residential, Single-Family Housing $100M
PrimeCore OpZone Fund I, LP Real Estate Multi-Family Housing, Residential $20M
REICO Business, Real Estate Commercial, Multi-Family Housing, Residential, Storage $150M
Sikari Luxe Miami Opportunity Fund Real Estate Commercial, Hotel, Mixed-Use, Residential $750M
Sikari Luxe Orlando Opportunity Fund Real Estate Commercial, Hotel, Mixed-Use, Residential $400M
Sikari Luxe Tampa Opportunity Fund Real Estate Hotel, Mixed-Use $50M
Southern US RE QOF, LP Real Estate Mixed-Use, Senior Housing $40M
Virtua Opportunity Zone Fund I Real Estate Hotel, Industrial, Office, Residential $200M
Woodforest CEI-Boulos Opportunity Fund Real Estate Workforce Housing $22M

List of All Florida OZs

The table below lists all 427 Opportunity Zones in Florida. The first two rows reflect average values for the state of Florida and the Opportunity Zones in the state.

Name County Median Household Income Below Poverty Line Median Home Value Edu High School Median Age
All of Florida n/a $59K 13% $245K 88% 42
Florida OZ Average n/a $36K 27% $134K 78% 39
12001000200 Alachua $18K 62% $151K 92% 22
12001000302 Alachua $33K 15% $107K 87% 35
12001000400 Alachua $40K 26% $98K 90% 30
12001000500 Alachua $41K 25% $187K 97% 34
12001000600 Alachua $31K 27% $87K 87% 27
12001000700 Alachua $37K 34% $95K 80% 45
12001001400 Alachua $43K 29% $99K 78% 32
12001002000 Alachua $46K 17% $123K 84% 49
12003040201 Baker $56K 13% $70K 77% 33
12005001600 Bay $28K 39% $110K 81% 49
12005001800 Bay $29K 36% $85K 77% 35
12005002000 Bay $28K 21% $101K 92% 47
12007000400 Bradford $42K 26% $95K 79% 40
12009060700 Brevard $24K 39% $68K 73% 40
12009062106 Brevard $45K 13% $126K 87% 49
12009062302 Brevard $26K 21% $91K 79% 40
12009062400 Brevard $33K 27% $113K 82% 35
12009062600 Brevard $27K 46% $90K 69% 35
12009064700 Brevard $36K 24% $84K 91% 57
12009064902 Brevard $21K 44% $161K 82% 41
12009065124 Brevard $24K 35% $63K 81% 48
12009065234 Brevard $37K 13% $105K 88% 66
12011010304 Broward $47K 11% $194K 81% 34
12011020412 Broward $34K 26% $158K 81% 35
12011030402 Broward $24K 46% $249K 64% 35
12011030600 Broward $43K 18% $123K 71% 35
12011040801 Broward $51K 26% $169K 84% 35
12011040901 Broward $32K 40% $134K 71% 33
12011041000 Broward $29K 22% $114K 75% 37
12011041100 Broward $40K 12% $157K 70% 37
12011041200 Broward $38K 38% $180K 79% 31
12011041300 Broward $40K 39% $155K 80% 26
12011041400 Broward $24K 41% $140K 69% 31
12011041500 Broward $26K 43% $149K 66% 32
12011041600 Broward $36K 28% $232K 73% 31
12011041700 Broward $33K 31% $264K 74% 32
12011050207 Broward $49K 15% $160K 91% 43
12011050301 Broward $61K 19% $201K 73% 35
12011050308 Broward $35K 22% $187K 71% 32
12011050310 Broward $38K 14% $154K 72% 59
12011050311 Broward $28K 27% $68K 80% 50
12011050312 Broward $32K 17% $57K 78% 52
12011050702 Broward $38K 29% $222K 68% 36
12011060303 Broward $32K 22% $97K 79% 30
12011080500 Broward $33K 30% $182K 79% 34
12011091902 Broward $38K 22% $200K 89% 42
12011100201 Broward $35K 19% 88% 31
12011100300 Broward $38K 21% $163K 82% 40
12011100502 Broward $22K 37% $67K 78% 37
12011100700 Broward $41K 25% $189K 76% 34
12011100801 Broward $36K 26% $230K 82% 33
12011110501 Broward $65K 8% $191K 81% 38
12013010300 Calhoun $39K 15% $94K 73% 39
12015010100 Charlotte $59K 9% $256K 78% 47
12015020700 Charlotte $24K 35% $84K 87% 57
12015030401 Charlotte $55K 20% $237K 92% 65
12017450202 Citrus $31K 32% $86K 85% 50
12017450800 Citrus $31K 30% $97K 83% 54
12017451502 Citrus $34K 16% $82K 88% 49
12019030102 Clay $52K 15% $95K 86% 40
12019030104 Clay $49K 14% $104K 87% 48
12021010411 Collier $50K 15% $230K 68% 46
12021010802 Collier $57K 12% $404K 74% 43
12021011205 Collier $27K 44% $146K 35% 28
12021011301 Collier $30K 37% $115K 51% 28
12021011400 Collier $42K 32% $124K 36% 34
12023110300 Columbia $37K 29% $83K 66% 36
12027010200 DeSoto $33K 30% $116K 80% 33
12027010301 DeSoto $26K 33% $75K 56% 31
12029970101 Dixie $39K 18% $74K 78% 41
12031000600 Duval $44K 33% $129K 76% 32
12031001000 Duval $14K 49% $66K 67% 40
12031001300 Duval $25K 35% $75K 74% 37
12031001400 Duval $31K 28% $69K 83% 44
12031001600 Duval $15K 47% $45K 67% 30
12031002600 Duval $20K 48% $60K 65% 33
12031002901 Duval $27K 43% $42K 78% 36
12031010700 Duval $34K 27% $97K 84% 42
12031011000 Duval $40K 24% $93K 78% 34
12031011300 Duval $31K 29% $98K 83% 35
12031011500 Duval $27K 41% $70K 84% 32
12031011600 Duval $27K 34% $63K 82% 41
12031011800 Duval $33K 31% $65K 74% 36
12031012200 Duval $32K 30% $91K 76% 31
12031012400 Duval $46K 19% $109K 91% 38
12031012601 Duval $33K 23% $163K 88% 34
12031012602 Duval $40K 19% $121K 87% 33
12031013800 Duval $59K 6% $87K 93% 22
12031013901 Duval $52K 11% $165K 89% 30
12031015502 Duval $30K 31% $74K 84% 28
12031017400 Duval $28K 51% $76K 75% 31
12033000400 Escambia $19K 49% $77K 75% 42
12033001300 Escambia $39K 24% $110K 86% 35
12033001600 Escambia $23K 38% $69K 72% 35
12033001700 Escambia $31K 37% $63K 76% 40
12033001900 Escambia $27K 33% $60K 81% 36
12033002803 Escambia $38K 24% $69K 85% 35
12033004000 Escambia $43K 17% $70K 79% 42
12035060213 Flagler $48K 15% $195K 92% 46
12037970200 Franklin $41K 21% $143K 84% 44
12039020102 Gadsden $40K 22% $92K 77% 48
12041950100 Gilchrist $40K 20% $90K 86% 44
12041950201 Gilchrist $51K 12% $125K 83% 53
12043000200 Glades $39K 22% $65K 71% 41
12043000300 Glades $56K 11% $93K 71% 42
12045960200 Gulf $48K 6% $167K 94% 45
12047960100 Hamilton $44K 25% $75K 70% 38
12047960300 Hamilton $35K 23% $68K 83% 57
12049970102 Hardee $36K 22% $87K 81% 35
12051000200 Hendry $43K 31% $71K 69% 35
12053040400 Hernando $31K 23% $28K 87% 59
12053040502 Hernando $37K 25% $89K 79% 37
12053041104 Hernando $52K 9% $133K 87% 42
12053041204 Hernando $31K 36% $80K 78% 47
12053041302 Hernando $43K 18% $124K 88% 40
12055960103 Highlands $42K 28% $66K 85% 49
12055960300 Highlands $31K 31% $76K 72% 32
12055961200 Highlands $31K 15% $63K 71% 49
12055961700 Highlands $37K 22% $133K 82% 59
12057000102 Hillsborough $26K 34% $128K 82% 32
12057000201 Hillsborough $22K 40% $128K 76% 31
12057000202 Hillsborough $32K 31% $94K 76% 33
12057000300 Hillsborough $31K 29% $89K 79% 33
12057000700 Hillsborough $29K 37% $92K 72% 36
12057001002 Hillsborough $32K 26% $143K 80% 37
12057001800 Hillsborough $31K 32% $92K 80% 31
12057002600 Hillsborough $31K 26% $165K 63% 39
12057002900 Hillsborough $49K 24% $172K 78% 36
12057003000 Hillsborough $25K 56% $140K 73% 27
12057003100 Hillsborough $34K 26% $156K 77% 28
12057003200 Hillsborough $20K 35% $150K 64% 41
12057003300 Hillsborough $15K 50% $107K 75% 37
12057003400 Hillsborough $24K 42% $89K 78% 25
12057003500 Hillsborough $27K 32% $85K 72% 35
12057003600 Hillsborough $27K 39% $77K 77% 31
12057003900 Hillsborough $30K 39% $166K 80% 35
12057004000 Hillsborough $17K 45% 66% 60
12057004200 Hillsborough $68K 25% $341K 88% 36
12057004300 Hillsborough $9K 69% 74% 28
12057004500 Hillsborough $43K 22% $155K 80% 43
12057005101 Hillsborough $51K 23% $303K 93% 37
12057010203 Hillsborough $39K 22% $97K 80% 37
12057010805 Hillsborough $25K 35% $86K 65% 28
12057010815 Hillsborough $21K 52% 67% 30
12057010816 Hillsborough $26K 34% 78% 32
12057010818 Hillsborough $26K 30% 67% 30
12057012002 Hillsborough $34K 22% $97K 73% 32
12057013503 Hillsborough $42K 23% $101K 73% 39
12057013504 Hillsborough $36K 14% $93K 72% 41
12057013505 Hillsborough $43K 24% $114K 77% 36
12057013604 Hillsborough $31K 31% $60K 85% 39
12059960200 Holmes $44K 20% $94K 80% 46
12061050904 Indian River $42K 13% $155K 64% 32
12063210200 Jackson $32K 18% $86K 72% 51
12063210500 Jackson $40K 24% $106K 82% 38
12065250101 Jefferson $47K 23% $150K 75% 42
12067960100 Lafayette $48K 14% $107K 65% 39
12069030102 Lake $39K 22% $108K 76% 53
12069030107 Lake $50K 13% $131K 83% 49
12069030206 Lake $28K 30% $88K 79% 30
12069030502 Lake $36K 23% $82K 81% 37
12069030504 Lake $51K 15% $183K 89% 56
12069031205 Lake $43K 23% $117K 63% 30
12071000502 Lee $24K 39% $81K 77% 29
12071000503 Lee $47K 15% $79K 54% 36
12071000600 Lee $30K 27% $68K 71% 36
12071001910 Lee $41K 14% $58K 93% 73
12071010201 Lee $62K 11% $186K 87% 37
12071010302 Lee $48K 16% $188K 85% 44
12071010307 Lee $49K 19% $173K 92% 47
12071020201 Lee $56K 14% $207K 85% 62
12071020300 Lee $39K 40% $49K 82% 49
12071020502 Lee $42K 9% $107K 91% 61
12071040122 Lee $46K 29% $167K 68% 27
12071040308 Lee $50K 23% $159K 81% 30
12071040313 Lee $49K 7% $186K 83% 39
12071040314 Lee $51K 15% $164K 82% 31
12071050103 Lee $64K 14% $311K 95% 63
12073000400 Leon $32K 47% $160K 93% 20
12073000500 Leon $12K 68% 96% 21
12073000600 Leon $23K 62% $92K 83% 33
12073001002 Leon $50K 28% $91K 93% 22
12073001101 Leon $24K 41% $115K 87% 20
12073001401 Leon $14K 53% $84K 75% 42
12073002003 Leon $31K 64% $106K 75% 33
12073002005 Leon $17K 69% 94% 21
12075970101 Levy $42K 28% $107K 84% 41
12075970102 Levy $39K 12% $92K 83% 41
12077950200 Liberty $36K 19% $65K 78% 42
12079110302 Madison $31K 33% $61K 73% 40
12081000103 Manatee $31K 37% $118K 73% 29
12081000105 Manatee $30K 34% $79K 71% 36
12081000106 Manatee $42K 29% $109K 64% 29
12081000306 Manatee $35K 27% $42K 67% 35
12081000601 Manatee $42K 21% $134K 80% 35
12081000703 Manatee $48K 22% $163K 71% 30
12083000401 Marion $43K 26% $108K 87% 44
12083000601 Marion $32K 18% $44K 87% 53
12083001204 Marion $37K 20% $89K 83% 30
12083001401 Marion $31K 30% $65K 78% 33
12083001500 Marion $24K 44% $59K 76% 37
12083001800 Marion $21K 54% $73K 71% 31
12083001900 Marion $35K 30% $99K 85% 47
12083002002 Marion $36K 25% $115K 91% 40
12083002602 Marion $44K 25% $93K 70% 36
12085000501 Martin $48K 10% $167K 92% 54
12085001801 Martin $39K 27% $86K 60% 31
12086000109 Miami-Dade $42K 23% $161K 84% 38
12086000134 Miami-Dade $32K 18% $181K 95% 50
12086000206 Miami-Dade $44K 24% $168K 75% 36
12086000209 Miami-Dade $32K 27% $170K 80% 33
12086000404 Miami-Dade $36K 18% $221K 85% 39
12086000405 Miami-Dade $51K 17% $161K 72% 40
12086000408 Miami-Dade $36K 25% $201K 70% 35
12086000409 Miami-Dade $47K 20% $171K 76% 32
12086000501 Miami-Dade $38K 26% $216K 74% 32
12086000807 Miami-Dade $22K 33% $274K 53% 52
12086000903 Miami-Dade $35K 26% $122K 69% 40
12086001002 Miami-Dade $40K 21% $127K 77% 35
12086001004 Miami-Dade $29K 41% $139K 76% 29
12086001005 Miami-Dade $31K 31% $221K 80% 53
12086001006 Miami-Dade $41K 26% $215K 72% 37
12086001401 Miami-Dade $21K 38% $194K 69% 34
12086001402 Miami-Dade $27K 34% $217K 70% 37
12086001501 Miami-Dade $18K 57% $114K 66% 24
12086001502 Miami-Dade $30K 40% $88K 62% 29
12086001605 Miami-Dade $17K 37% $122K 60% 49
12086001606 Miami-Dade $31K 13% $185K 62% 41
12086001701 Miami-Dade $25K 36% $167K 61% 37
12086001702 Miami-Dade $26K 34% $179K 72% 35
12086001801 Miami-Dade $41K 45% $152K 81% 26
12086001802 Miami-Dade $30K 33% $163K 74% 36
12086001803 Miami-Dade $16K 46% $165K 55% 34
12086001901 Miami-Dade $23K 31% 71% 38
12086001903 Miami-Dade $30K 25% $177K 75% 35
12086001904 Miami-Dade $22K 37% $172K 70% 37
12086002001 Miami-Dade $20K 31% $173K 67% 37
12086002003 Miami-Dade $20K 45% $121K 65% 34
12086002004 Miami-Dade $26K 32% $271K 61% 33
12086002201 Miami-Dade $55K 19% $428K 87% 37
12086002300 Miami-Dade $34K 32% $162K 75% 41
12086002402 Miami-Dade $30K 31% $172K 68% 37
12086002404 Miami-Dade $18K 44% $253K 63% 40
12086002501 Miami-Dade $33K 35% $241K 60% 34
12086002502 Miami-Dade $27K 31% $199K 56% 38
12086002702 Miami-Dade $54K 28% $370K 87% 34
12086003100 Miami-Dade $18K 48% $164K 70% 34
12086003400 Miami-Dade $24K 29% $170K 80% 38
12086003601 Miami-Dade $16K 44% $77K 73% 38
12086005502 Miami-Dade $26K 25% $302K 75% 46
12086005701 Miami-Dade $36K 22% $269K 71% 50
12086007200 Miami-Dade $43K 24% $344K 86% 43
12086007603 Miami-Dade $30K 32% $352K 84% 28
12086008208 Miami-Dade $72K 9% $354K 90% 36
12086008304 Miami-Dade $46K 10% $209K 80% 44
12086008309 Miami-Dade $35K 40% $170K 76% 26
12086009100 Miami-Dade $41K 19% $122K 77% 40
12086009307 Miami-Dade $36K 20% $185K 68% 43
12086009308 Miami-Dade $29K 33% $264K 68% 41
12086009400 Miami-Dade $58K 18% $184K 76% 36
12086009807 Miami-Dade $68K 10% $209K 92% 42
12086009904 Miami-Dade $38K 16% $191K 76% 30
12086010001 Miami-Dade $42K 28% $161K 71% 39
12086010011 Miami-Dade $24K 38% $156K 78% 32
12086010015 Miami-Dade $33K 28% $52K 70% 38
12086010016 Miami-Dade $54K 15% $220K 76% 41
12086010609 Miami-Dade $33K 21% $200K 81% 39
12086011001 Miami-Dade $33K 24% $216K 68% 31
12086011005 Miami-Dade $53K 20% $232K 67% 39
12086011101 Miami-Dade $35K 28% $60K 63% 30
12086011300 Miami-Dade $26K 46% $155K 44% 28
12086011403 Miami-Dade $40K 34% $139K 66% 30
12086013400 Miami-Dade $45K 21% $158K 76% 39
12086980800 Miami-Dade 0% 0%
12087971100 Monroe $56K 13% $469K 90% 41
12089050302 Nassau $64K 23% $173K 88% 38
12089050303 Nassau $84K 10% $284K 94% 48
12091021900 Okaloosa $51K 17% $214K 90% 39
12093910300 Okeechobee $34K 23% $66K 78% 41
12093910401 Okeechobee $43K 20% $96K 85% 52
12095010400 Orange $20K 37% $112K 75% 35
12095010500 Orange $22K 43% 70% 45
12095011701 Orange $43K 20% $138K 81% 41
12095011702 Orange $28K 22% $108K 76% 40
12095012000 Orange $31K 28% $110K 75% 29
12095012100 Orange $36K 22% $79K 78% 28
12095012202 Orange $40K 33% $132K 75% 28
12095012304 Orange $43K 17% $153K 78% 32
12095012305 Orange $41K 20% $125K 76% 30
12095012307 Orange $40K 27% $120K 75% 33
12095012402 Orange $31K 33% $87K 85% 34
12095013402 Orange $56K 12% $155K 81% 37
12095013406 Orange $49K 17% $127K 82% 39
12095014605 Orange $39K 17% $76K 84% 45
12095014608 Orange $39K 21% $87K 78% 30
12095014904 Orange $34K 34% $179K 82% 29
12095015202 Orange $39K 22% $163K 74% 33
12095016724 Orange $38K 23% $211K 93% 30
12095017600 Orange $38K 31% $89K 75% 31
12095018000 Orange $34K 20% $180K 90% 37
12095018300 Orange $48K 21% $122K 76% 54
12095018400 Orange $52K 20% $264K 83% 36
12095018500 Orange $35K 19% $154K 83% 35
12095018700 Orange $20K 43% $264K 74% 27
12097041100 Osceola $49K 14% $162K 83% 35
12097042300 Osceola $40K 11% $150K 77% 38
12097042701 Osceola $45K 15% $166K 81% 38
12097042900 Osceola $44K 12% $234K 90% 34
12097043500 Osceola $44K 18% $123K 82% 40
12099001302 Palm Beach $35K 32% $85K 83% 37
12099001402 Palm Beach $40K 27% $126K 79% 28
12099001403 Palm Beach $28K 34% $86K 78% 32
12099001404 Palm Beach $33K 37% $90K 83% 28
12099001600 Palm Beach $33K 36% $171K 64% 36
12099001700 Palm Beach $48K 24% $320K 77% 39
12099001801 Palm Beach $44K 21% $179K 78% 39
12099001911 Palm Beach $22K 19% $51K 80% 73
12099002200 Palm Beach $27K 36% $108K 65% 32
12099003102 Palm Beach $40K 34% $169K 74% 34
12099004009 Palm Beach $40K 20% $119K 76% 38
12099004201 Palm Beach $51K 10% $171K 79% 39
12099005102 Palm Beach $37K 21% $133K 59% 36
12099005701 Palm Beach $32K 26% $98K 73% 44
12099006100 Palm Beach $42K 13% $202K 74% 41
12099006700 Palm Beach $58K 18% $209K 76% 39
12099006801 Palm Beach $47K 14% $237K 64% 31
12099006802 Palm Beach $41K 25% $195K 66% 45
12099007746 Palm Beach $23K 21% $57K 89% 70
12099007833 Palm Beach $39K 29% $93K 86% 30
12099008001 Palm Beach $28K 43% $98K 64% 32
12099008002 Palm Beach $24K 41% $100K 64% 34
12099008201 Palm Beach $12K 60% $109K 58% 33
12099008202 Palm Beach $21K 40% $98K 61% 36
12099008301 Palm Beach $23K 56% 46% 25
12099008302 Palm Beach $33K 38% $67K 55% 39
12101030102 Pasco $45K 21% $176K 86% 52
12101030407 Pasco $34K 22% $97K 88% 42
12101030410 Pasco $28K 21% $38K 91% 58
12101030903 Pasco $51K 14% $117K 90% 48
12101031013 Pasco $46K 16% $85K 85% 37
12101031102 Pasco $42K 17% $87K 91% 60
12101031206 Pasco $40K 25% $95K 88% 42
12101031405 Pasco $29K 19% $96K 82% 42
12101031406 Pasco $34K 24% $69K 88% 63
12101031408 Pasco $34K 16% $69K 93% 59
12101031807 Pasco $30K 30% $62K 81% 51
12101031809 Pasco $54K 16% $147K 78% 46
12101032803 Pasco $43K 16% $141K 84% 59
12101032904 Pasco $41K 6% $57K 82% 60
12101033007 Pasco $38K 11% $79K 87% 71
12101033008 Pasco $37K 12% $106K 89% 52
12101033011 Pasco $40K 13% $57K 77% 55
12103020500 Pinellas $27K 36% $114K 80% 35
12103020600 Pinellas $47K 29% $94K 83% 39
12103020800 Pinellas $35K 25% $87K 81% 33
12103021200 Pinellas $27K 43% $66K 75% 39
12103021600 Pinellas $33K 43% $324K 82% 42
12103021900 Pinellas $58K 8% $197K 89% 36
12103024510 Pinellas $41K 34% $150K 71% 34
12103024602 Pinellas $33K 27% $98K 85% 38
12103025115 Pinellas $31K 16% $105K 89% 46
12103025305 Pinellas $31K 11% $26K 82% 56
12103025417 Pinellas $45K 16% $66K 92% 65
12103025602 Pinellas $32K 21% $58K 85% 49
12103025603 Pinellas $42K 13% $170K 85% 43
12103025900 Pinellas $30K 23% $192K 85% 54
12103027402 Pinellas $32K 13% $133K 87% 55
12103028700 Pinellas $23K 50% $88K 80% 35
12105010900 Polk $31K 21% $25K 86% 37
12105011000 Polk $31K 26% $44K 85% 47
12105011100 Polk $34K 36% $83K 70% 27
12105011202 Polk $24K 42% $90K 70% 40
12105011204 Polk $19K 42% $97K 80% 32
12105011501 Polk $37K 28% $81K 71% 31
12105011721 Polk $52K 14% $100K 80% 37
12105012305 Polk $36K 17% $80K 76% 43
12105012804 Polk $39K 18% $53K 85% 64
12105013002 Polk $31K 39% $83K 81% 38
12105013300 Polk $22K 47% $68K 67% 36
12105013500 Polk $56K 5% $157K 88% 53
12105013701 Polk $20K 32% $93K 72% 61
12105014301 Polk $27K 37% $84K 70% 38
12105014501 Polk $50K 19% $115K 73% 39
12105015702 Polk $41K 12% $128K 69% 44
12105016002 Polk $44K 7% $72K 78% 36
12105016100 Polk $39K 8% $106K 76% 46
12105016400 Polk $25K 39% $94K 76% 39
12107950800 Putnam $32K 43% $68K 80% 27
12107950900 Putnam $36K 33% $80K 82% 41
12107951401 Putnam $30K 36% $102K 72% 37
12113010600 Santa Rosa $39K 21% $95K 89% 35
12115000102 Sarasota $41K 15% $570K 80% 42
12115000200 Sarasota $50K 25% $250K 86% 40
12115000300 Sarasota $24K 43% $102K 76% 33
12115000406 Sarasota $44K 21% $124K 84% 46
12115002721 Sarasota $47K 15% $127K 91% 41
12117020102 Seminole $60K 14% $232K 91% 45
12117020401 Seminole $44K 17% $99K 82% 40
12117020901 Seminole $38K 23% $123K 91% 32
12117022001 Seminole $42K 40% $168K 81% 31
12109020400 St. Johns $63K 33% $282K 93% 23
12109021003 St. Johns $46K 21% $97K 87% 37
12111380200 St. Lucie $17K 55% $90K 67% 29
12111380300 St. Lucie $20K 51% $77K 64% 31
12111380901 St. Lucie $37K 21% $47K 87% 57
12111382009 St. Lucie $54K 9% $161K 87% 41
12119910602 Sumter $37K 18% $111K 85% 47
12119911000 Sumter $36K 0% 72% 39
12121970301 Suwannee $42K 25% $85K 77% 47
12121970500 Suwannee $51K 15% $108K 81% 47
12123950300 Taylor $27K 27% $81K 78% 40
12125960200 Union $37K 22% $145K 72% 38
12127081000 Volusia $37K 21% $142K 88% 51
12127081700 Volusia $35K 20% $80K 90% 39
12127081800 Volusia $35K 22% $87K 83% 46
12127082000 Volusia $19K 34% $89K 78% 23
12127082100 Volusia $20K 53% $96K 78% 30
12127082301 Volusia $31K 34% $168K 92% 32
12127082401 Volusia $33K 26% $138K 85% 39
12127082415 Volusia $32K 25% $23K 86% 56
12127082511 Volusia $29K 28% $96K 90% 51
12127083008 Volusia $38K 15% $141K 90% 58
12127090500 Volusia $25K 29% $139K 73% 51
12127090600 Volusia $29K 30% $190K 91% 40
12129010202 Wakulla $45K 16% $140K 80% 41
12131950301 Walton $37K 22% $110K 81% 40
12133970104 Washington $37K 30% $92K 84% 34

Florida OZs by City

The table below lists all cities in Florida with at least one Opportunity Zone. Click on any city name for additional information about each OZ.

City Number of OZs Median Household Income Below Poverty Line Median Home Value Edu High School Median Age
Alafaya 1 $38K 23% $211K 93% 30
Apopka 1 $38K 31% $89K 75% 31
Arcadia 1 $33K 30% $116K 80% 33
Astor 1 $39K 22% $108K 76% 53
Auburndale 2 $42K 26% $91K 80% 37
Aventura 1 $32K 18% $181K 95% 50
Avon Park 2 $36K 30% $71K 79% 41
Azalea Park 1 $56K 12% $155K 81% 37
Bayonet Point 1 $42K 17% $87K 91% 60
Bayshore Gardens 1 $35K 27% $42K 67% 35
Beacon Square 1 $34K 22% $97K 88% 42
Bell 1 $40K 20% $90K 86% 44
Belle Glade 2 $17K 50% $104K 59% 34
Beverly Hills 1 $31K 32% $86K 85% 50
Blountstown 1 $39K 15% $94K 73% 39
Boca Raton 1 $23K 21% $57K 89% 70
Boynton Beach 2 $37K 20% $150K 73% 42
Bradenton 3 $40K 27% $138K 75% 31
Bradley Junction 1 $39K 8% $106K 76% 46
Brent 1 $31K 37% $63K 76% 40
Brooksville 1 $31K 23% $28K 87% 59
Brownsville 4 $27K 41% $166K 67% 33
Bushnell 2 $37K 9% $111K 78% 43
Campbellton 1 $32K 18% $86K 72% 51
Cape Coral 3 $53K 15% $182K 88% 43
Casselberry 1 $42K 40% $168K 81% 31
Century 1 $43K 17% $70K 79% 42
Chipley 1 $37K 30% $92K 84% 34
Citra 1 $43K 26% $108K 87% 44
Clearwater 1 $30K 23% $192K 85% 54
Cocoa 3 $29K 31% $98K 77% 37
Combee Settlement 1 $37K 28% $81K 71% 31
Crescent City 1 $30K 36% $102K 72% 37
Cross City 1 $39K 18% $74K 78% 41
Cutler Bay 1 $33K 21% $200K 81% 39
Cypress Quarters 1 $34K 23% $66K 78% 41
Day 1 $48K 14% $107K 65% 39
Daytona Beach 6 $29K 31% $90K 84% 38
DeFuniak Springs 1 $37K 22% $110K 81% 40
DeLand 2 $27K 30% $165K 82% 45
Deerfield Beach 1 $47K 11% $194K 81% 34
Delray Beach 3 $49K 19% $214K 69% 38
East Bronson 1 $39K 12% $92K 83% 41
East Lake-Orient Park 1 $34K 22% $97K 73% 32
Eastpoint 1 $41K 21% $143K 84% 44
Eatonville 1 $34K 20% $180K 90% 37
Edgewater 1 $38K 15% $141K 90% 58
Estero 1 $64K 14% $311K 95% 63
Eustis 1 $28K 30% $88K 79% 30
Fairview Shores 1 $39K 22% $163K 74% 33
Fellsmere 1 $42K 13% $155K 64% 32
Florida City 1 $40K 34% $139K 66% 30
Fort Lauderdale 7 $33K 33% $172K 73% 33
Fort Mc Coy 1 $32K 18% $44K 87% 53
Fort Meade 1 $44K 7% $72K 78% 36
Fort Myers 4 $36K 24% $72K 74% 43
Fort Pierce 2 $19K 53% $83K 65% 30
Fort Pierce North 1 $37K 21% $47K 87% 57
Frostproof 1 $41K 12% $128K 69% 44
Gainesville 7 $35K 31% $118K 87% 32
Gladeview 3 $31K 35% $116K 69% 33
Glen Saint Mary 1 $56K 13% $70K 77% 33
Golden Gate 1 $50K 15% $230K 68% 46
Goulding 1 $23K 38% $69K 72% 35
Grove City 1 $55K 20% $237K 92% 65
Hallandale Beach 2 $37K 20% $163K 85% 36
Harlem 1 $43K 31% $71K 69% 35
Havana 1 $40K 22% $92K 77% 48
Haverhill 1 $40K 34% $169K 74% 34
Hawthorne 1 $46K 17% $123K 84% 49
Hernando 1 $31K 30% $97K 83% 54
Hialeah 6 $30K 26% $198K 65% 44
Holiday 1 $28K 21% $38K 91% 58
Holly Hill 1 $37K 21% $142K 88% 51
Hollywood 2 $35K 26% $191K 84% 38
Homestead 3 $31K 33% $144K 58% 30
Homosassa Springs 1 $34K 16% $82K 88% 49
Hudson 3 $38K 25% $111K 85% 49
Immokalee 3 $33K 38% $129K 41% 30
Indiantown 1 $39K 27% $86K 60% 31
Inwood 1 $22K 47% $68K 67% 36
Ives Estates 1 $68K 10% $209K 92% 42
Jacksonville 21 $33K 31% $88K 80% 34
Jasmine Estates 1 $46K 16% $85K 85% 37
Jasper 1 $44K 25% $75K 70% 38
Jensen Beach 1 $48K 10% $167K 92% 54
Kissimmee 3 $43K 13% $183K 83% 37
Lake Butler 1 $37K 22% $145K 72% 38
Lake City 2 $44K 22% $96K 73% 41
Lake Mack-Forest Hills 1 $50K 13% $131K 83% 49
Lake Mystic 1 $36K 19% $65K 78% 42
Lake Placid 1 $37K 22% $133K 82% 59
