Opportunity Zones in Northern Mariana Islands
Northern Mariana Islands has 20 Qualified Opportunity Zones, including 20 rural Opportunity Zones. These OZ 1.0 zones remain in effect through December 31, 2028. In the second half of 2026, Northern Mariana Islands will nominate approximately 5 new Opportunity Zones under the OZ 2.0 framework, with those designations taking effect on January 1, 2027.
- Community deadline
- —
- Agency in charge
- CEDA
What Are Opportunity Zones?
Opportunity Zones are economically distressed communities designated at the census-tract level. U.S. taxpayers who reinvest eligible capital gains into Qualified Opportunity Funds that invest in Opportunity Zone property may qualify for several federal tax benefits.
How To Invest in Opportunity Zones
To qualify for the Opportunity Zone tax incentive, investors must reinvest eligible capital gains into a Qualified Opportunity Fund (QOF). The QOF must then deploy capital into qualified Opportunity Zone property or businesses located within designated census tracts.
Northern Mariana Islands Opportunity Zones Map
The interactive map below shows every designated Opportunity Zone in Northern Mariana Islands. Use the layer panel to explore rural and surrounding tracts, or click any zone for tract-level detail.
Current Opportunity Zones in Northern Mariana Islands (Designated 2018)
The census tracts below were designated in 2018 under IRS Notice 2018-48 and correspond to 2010 U.S. Census tract boundaries. These OZ 1.0 designations remain in effect through December 31, 2028.
| Municipality | Census Tract | Type |
|---|---|---|
| Rota Municipality | 69100950100 | Rural |
| Saipan Municipality | 69110000100 | Rural |
| Saipan Municipality | 69110000200 | Rural |
| Saipan Municipality | 69110000300 | Rural |
| Saipan Municipality | 69110000400 | Rural |
| Saipan Municipality | 69110000500 | Rural |
| Saipan Municipality | 69110000600 | Rural |
| Saipan Municipality | 69110000700 | Rural |
| Saipan Municipality | 69110000800 | Rural |
| Saipan Municipality | 69110000900 | Rural |
| Saipan Municipality | 69110001000 | Rural |
| Saipan Municipality | 69110001100 | Rural |
| Saipan Municipality | 69110001200 | Rural |
| Saipan Municipality | 69110001300 | Rural |
| Saipan Municipality | 69110001400 | Rural |
| Saipan Municipality | 69110001500 | Rural |
| Saipan Municipality | 69110001600 | Rural |
| Saipan Municipality | 69110001700 | Rural |
| Tinian Municipality | 69120950101 | Rural |
| Tinian Municipality | 69120950200 | Rural |
Future OZ 2.0 Designations in Northern Mariana Islands
On January 29, 2026, the U.S. Census Bureau released its five-year American Community Survey (ACS) estimates for the 2020–2024 period. These data determine which census tracts are eligible for Opportunity Zone designation under the OZ 2.0 framework.
Across Northern Mariana Islands, 19 census tracts meet the statutory median-family-income and/or poverty-rate thresholds. Under the 25 percent statutory cap, Northern Mariana Islands may nominate up to 19 of those tracts, with new designations taking effect on January 1, 2027. Every eligible tract is listed below.
Census profile of the OZ 2.0-eligible tracts, per OpportunityZones.com analysis of 2020–2024 ACS data.
| Municipality | Census Tract | MFI Ratio | Poverty |
|---|---|---|---|
| Northern Islands Municipality | 69085950100 | — | 0.0% |
| Rota Municipality | 69100950100 | — | 0.0% |
| Saipan Municipality | 69110000100 | — | 0.0% |
| Saipan Municipality | 69110000200 | — | 0.0% |
| Saipan Municipality | 69110000400 | — | 0.0% |
| Saipan Municipality | 69110000500 | — | 0.0% |
| Saipan Municipality | 69110000600 | — | 0.0% |
| Saipan Municipality | 69110000700 | — | 0.0% |
| Saipan Municipality | 69110000800 | — | 0.0% |
| Saipan Municipality | 69110000900 | — | 0.0% |
| Saipan Municipality | 69110001000 | — | 0.0% |
| Saipan Municipality | 69110001100 | — | 0.0% |
| Saipan Municipality | 69110001200 | — | 0.0% |
| Saipan Municipality | 69110001300 | — | 0.0% |
| Saipan Municipality | 69110001400 | — | 0.0% |
| Saipan Municipality | 69110001500 | — | 0.0% |
| Saipan Municipality | 69110001600 | — | 0.0% |
| Tinian Municipality | 69120950101 | — | 0.0% |
| Tinian Municipality | 69120950201 | — | 0.0% |
