List of Texas Opportunity Zones & OZ Funds

The state of Texas has 628 designated Opportunity Zones, including 628 low-income communities plus 0 non-low-income contiguous tracts.

The adjacent map shows all Opportunity Zones in Texas. Click on any Opportunity Zone for additional information.

Opportunity Zone Map

Map created by OpportunityZones.com

Texas OZ Funds

To view Texas Opportunity Zone funds, please visit our list of Qualified Opportunity Funds that are open to investors.

Fund Name Asset Classes Property Types Fund Size
Starpoint Opportunity Zone Fund Premium Listing Real Estate Industrial, Mixed-Use, Multi-Family Housing $100M
3LB Equities Opportunity Zone Fund Real Estate Affordable Housing, Multi-Family Housing, Residential $150M
Alliant Strategic Opportunity Zone Fund I, LLC Business, Real Estate Affordable Housing, Mixed-Use, Workforce Housing $125M
Alpha Opportunity Zone Fund I Real Estate Affordable Housing, Residential, Student Housing $250M
Blueprint Texas Business, Real Estate Commercial, Residential $25M
Cedar Creek Lake Opportunity Fund Real Estate Senior Housing $30M
Clearinghouse CDFI Opportunity Fund Real Estate $25M
Coastal Bend OZ Fund 1 Real Estate Multi-Family Housing $3M
Community Outcome Fund Business, Real Estate Commercial, Infrastructure, Mixed-Use, Residential $500M
CTC Opportunity Fund LLC Business Healthcare $6M
Decennial Opportunity Zone Fund I LLC Real Estate Commercial, Energy Development, Hotel, Industrial, Mixed-Use, Multi-Family Housing, Office, Residential $500M
Durango RE SPE, LLC Real Estate $9M
Elite Opportunity Fund, Inc. Business Energy Development $250M
First Harvest Opportunity Fund Business Farmland $100M
GoodHorn Senior Living Opportunity Zone Fund Real Estate Residential, Senior Housing $6M
GTIS Qualified Opportunity Fund Real Estate Industrial, Multi-Family Housing, Residential, Single-Family Housing, Student Housing, Warehouse $350M
Hemp OZ Fund Business $50M
Kress OZ LP Real Estate Commercial, Office, Parking $20M
Liquid QOF II Business, Real Estate Residential $500M
Maxus Opportunity Fund I Real Estate Commercial, Residential $500M
Midas Opportunity Zone Fund Real Estate Hotel $35M
Milhaus QOZ Fund VII Real Estate Commercial, Multi-Family Housing $59M
NORF 4 Opportunity Zone Fund Real Estate Hotel, Mixed-Use, Multi-Family Housing $30M
Origin Investments QOZ Fund Real Estate Commercial, Residential $200M
Peachtree Hotel Group Real Estate Hotel $100M
PICOZ Fund I Real Estate Mixed-Use, Multi-Family Housing, Residential, Single-Family Housing $100M
Pilot-Legacy Opportunity Fund, LLC Real Estate Workforce Housing $50M
REICO Business, Real Estate Commercial, Multi-Family Housing, Residential, Storage $150M
The Fund of OZ Fund Business, Real Estate Affordable Housing, Mixed-Use
Vertical Farm Opportunity Fund I, LLC Real Estate Farmland $30M
Virtua Opportunity Zone Fund I Real Estate Hotel, Industrial, Office, Residential $200M
Woodforest CEI-Boulos Opportunity Fund Real Estate Workforce Housing $22M

List of All Texas OZs

The table below lists all 628 Opportunity Zones in Texas. The first two rows reflect average values for the state of Texas and the Opportunity Zones in the state.

Name County Median Household Income Below Poverty Line Median Home Value Edu High School Median Age
All of Texas n/a $64K 14% $200K 85% 35
Texas OZ Average n/a $42K 25% $109K 74% 35
48001950401 Anderson $76K 0% 75% 35
48001950901 Anderson $41K 11% $103K 83% 41
48005000200 Angelina $46K 12% $92K 79% 38
48005000500 Angelina $27K 37% $67K 73% 34
48005000600 Angelina $38K 27% $83K 75% 29
48005000700 Angelina $32K 36% $63K 66% 27
48005001001 Angelina $35K 29% $71K 70% 43
48005001300 Angelina $31K 20% $79K 83% 41
48007950100 Aransas $40K 13% $196K 89% 57
48007950400 Aransas $44K 29% $118K 78% 40
48007950500 Aransas $41K 22% $123K 84% 51
48013960300 Atascosa $43K 23% $70K 72% 36
48013960401 Atascosa $52K 14% $80K 62% 32
48021950200 Bastrop $55K 14% $157K 73% 35
48021950600 Bastrop $64K 13% $198K 87% 45
48021950801 Bastrop $70K 9% $138K 62% 29
48025950600 Bee $54K 12% $65K 79% 42
48027020800 Bell $27K 46% $63K 75% 32
48027020900 Bell $22K 43% $116K 79% 36
48027021601 Bell $44K 19% $91K 82% 31
48027021602 Bell $53K 17% $165K 79% 21
48027022000 Bell $42K 24% $127K 84% 35
48027023204 Bell $45K 18% 97% 23
48029110100 Bexar $51K 20% $417K 80% 42
48029110500 Bexar $10K 65% $92K 46% 27
48029110600 Bexar $15K 42% $73K 54% 37
48029121203 Bexar $44K 15% $88K 79% 35
48029121204 Bexar $39K 18% $129K 90% 37
48029121205 Bexar $41K 29% $102K 88% 27
48029130600 Bexar $27K 38% $66K 65% 35
48029130700 Bexar $20K 51% $64K 69% 30
48029130800 Bexar $27K 38% $73K 83% 30
48029141800 Bexar $46K 16% $105K 76% 34
48029150600 Bexar $34K 31% $72K 63% 30
48029150800 Bexar $17K 58% $60K 70% 33
48029152000 Bexar $41K 26% $139K 64% 26
48029152100 Bexar $62K 26% $93K 76% 34
48029160901 Bexar $36K 25% $61K 69% 38
48029160902 Bexar $37K 31% $69K 50% 32
48029161100 Bexar $45K 18% $87K 72% 34
48029161200 Bexar $40K 33% $94K 67% 30
48029162001 Bexar $49K 14% $97K 68% 32
48029170102 Bexar $30K 31% $61K 53% 43
48029171802 Bexar $32K 24% $88K 67% 37
48029192200 Bexar $42K 20% $89K 85% 28
48029980002 Bexar 0% 0%
48029980100 Bexar $48K 28% 97% 21
48035950200 Bosque $44K 25% $91K 82% 37
48037010400 Bowie $23K 46% $75K 85% 35
48037010500 Bowie $24K 44% $45K 77% 38
48037010800 Bowie $30K 24% $75K 84% 31
48037011300 Bowie $44K 19% $84K 88% 40
48037011401 Bowie $52K 8% $118K 93% 43
48037011402 Bowie $50K 11% $85K 88% 38
48037011502 Bowie $41K 23% $87K 85% 42
48039661200 Brazoria $50K 22% $152K 87% 30
48039661400 Brazoria $54K 12% $141K 80% 37
48039662800 Brazoria $66K 16% $112K 86% 44
48039664100 Brazoria $68K 13% $106K 80% 41
48039664200 Brazoria $49K 23% $152K 85% 46
48039664300 Brazoria $41K 24% $72K 66% 25
48041000201 Brazos $37K 25% $171K 91% 26
48041000202 Brazos $62K 14% $180K 77% 32
48041000400 Brazos $35K 27% $108K 80% 35
48041000500 Brazos $30K 40% $66K 64% 29
48041000603 Brazos $40K 28% $81K 62% 30
48041001301 Brazos $29K 42% $226K 91% 22
48041001303 Brazos $29K 34% $167K 88% 23
48041001702 Brazos $19K 54% $160K 76% 23
48041002012 Brazos $15K 70% 92% 21
48041002014 Brazos $43K 52% $330K 96% 21
48043950400 Brewster $40K 16% $90K 79% 39
48047950200 Brooks $28K 42% $68K 74% 27
48049950700 Brown $27K 27% $31K 66% 21
48051970500 Burleson $53K 17% $104K 80% 44
48053960300 Burnet $57K 13% $159K 89% 37
48055960200 Caldwell $55K 23% $147K 71% 39
48055960400 Caldwell $52K 14% $108K 83% 39
48055960500 Caldwell $55K 28% $132K 81% 26
48057000500 Calhoun $59K 20% $162K 78% 44
48061010100 Cameron $38K 26% $69K 71% 37
48061010201 Cameron $39K 20% $75K 71% 32
48061010203 Cameron $51K 32% $88K 76% 33
48061010301 Cameron $38K 21% $57K 68% 32
48061010402 Cameron $51K 25% $110K 74% 34
48061010800 Cameron $34K 44% $81K 77% 24
48061011700 Cameron $28K 47% $51K 64% 29
48061012102 Cameron $25K 40% $59K 58% 25
48061012301 Cameron $52K 22% $175K 84% 53
48061012304 Cameron $34K 26% $129K 83% 50
48061012305 Cameron $45K 7% $274K 97% 60
48061012700 Cameron $34K 30% $86K 55% 28
48061013307 Cameron $28K 32% $56K 42% 31
48061013802 Cameron $22K 47% $54K 37% 28
48061014001 Cameron $16K 52% $47K 46% 45
48061014200 Cameron $31K 28% $71K 53% 28
48063950101 Camp $44K 25% $108K 88% 37
48063950102 Camp $50K 18% $110K 92% 47
48067950200 Cass $36K 16% $87K 80% 52
48067950400 Cass $41K 25% $85K 83% 44
48067950600 Cass $45K 16% $84K 89% 47
48067950700 Cass $38K 18% $88K 83% 39
48069950200 Castro $43K 13% $82K 72% 35
48071710300 Chambers $77K 17% $166K 88% 35
48071710401 Chambers $49K 14% $140K 87% 41
48071710500 Chambers $41K 23% $78K 61% 40
48073950300 Cherokee $53K 9% $120K 85% 49
48073950400 Cherokee $36K 43% $39K 70% 32
48073951100 Cherokee $40K 27% $120K 75% 39
48083950300 Coleman $45K 14% $65K 84% 43
48085032013 Collin $73K 15% $255K 79% 32
48091310608 Comal $47K 15% $114K 89% 44
48097000400 Cooke $36K 18% $73K 81% 32
48097001100 Cooke $47K 18% $120K 79% 37
48099010300 Coryell $42K 16% $114K 79% 41
48099010501 Coryell $44K 18% 96% 23
48099010502 Coryell $50K 24% 96% 23
48099010504 Coryell $56K 10% 97% 22
48099010601 Coryell $46K 24% $118K 91% 29
48101950100 Cottle $32K 31% $47K 76% 37
48107950100 Crosby $38K 28% $62K 77% 41
48107950200 Crosby $44K 11% $57K 76% 38
48113002000 Dallas $48K 22% $446K 64% 31
48113004100 Dallas $27K 43% $34K 61% 29
48113005400 Dallas $40K 14% $88K 63% 33
48113005700 Dallas $30K 35% $73K 70% 34
48113008704 Dallas $22K 45% $73K 72% 39
48113009301 Dallas $50K 16% $87K 49% 29
48113010101 Dallas $38K 28% $114K 52% 35
48113012207 Dallas $46K 19% $138K 79% 29
48113012302 Dallas $37K 36% $138K 70% 26
48113012701 Dallas $38K 30% $94K 63% 37
48113015304 Dallas $52K 19% $55K 64% 30
48113015900 Dallas $30K 25% $84K 59% 34
48113016621 Dallas $64K 15% $156K 80% 37
48113018111 Dallas $71K 17% $146K 77% 30
48113018505 Dallas $34K 31% $58K 80% 28
48113020300 Dallas $24K 33% $118K 76% 45
48113020400 Dallas $79K 29% $399K 89% 33
48113020500 Dallas $17K 41% $144K 68% 25
48115950402 Dawson $35K 28% $50K 61% 27
48123970200 DeWitt $49K 27% $105K 76% 41
48119950200 Delta $40K 31% $66K 85% 34
48121020602 Denton $63K 17% $172K 88% 28
48121021618 Denton $64K 14% $138K 73% 38
48121021739 Denton $41K 28% 81% 27
48125950300 Dickens $43K 20% $51K 84% 46
48129950200 Donley $41K 18% $69K 88% 37
48133950100 Eastland $31K 19% $51K 76% 38
48133950200 Eastland $36K 22% $89K 87% 41
48135002700 Ector $66K 15% $115K 66% 29
48141001203 El Paso $25K 44% $84K 60% 38
48141001900 El Paso $12K 76% 40% 33
48141003000 El Paso $22K 41% $88K 52% 41
48141003200 El Paso $28K 39% $74K 53% 41
48141003501 El Paso $35K 29% $92K 71% 36
48141003804 El Paso $30K 33% $84K 65% 32
48141010102 El Paso $43K 27% 100% 22
48141010220 El Paso $38K 34% $92K 60% 31
48141010334 El Paso $49K 28% $89K 65% 28
48141010335 El Paso $32K 36% $68K 60% 29
48141010340 El Paso $37K 26% $67K 70% 31
48141010344 El Paso $49K 19% $69K 66% 30
48141010347 El Paso $30K 27% $87K 58% 29
48141010501 El Paso $41K 21% $80K 67% 29
48141010504 El Paso $34K 28% $76K 44% 37
48141010506 El Paso $40K 26% $68K 50% 30
48139060400 Ellis $33K 28% $129K 83% 35
48139061000 Ellis $56K 10% $100K 86% 39
48139061200 Ellis $62K 11% $91K 72% 44
48139061300 Ellis $85K 8% $205K 82% 32
48139061600 Ellis $47K 20% $105K 73% 30
48143950201 Erath $88K 3% $262K 94% 33
48143950202 Erath $70K 19% $189K 90% 38
48143950300 Erath $48K 21% $126K 77% 31
48145000400 Falls $19K 30% $69K 75% 36
48147950402 Fannin $54K 7% $122K 89% 47
48151950400 Fisher $40K 22% $59K 84% 44
48157670200 Fort Bend $60K 16% $96K 73% 34
48157670400 Fort Bend $52K 12% $132K 89% 33
48157673700 Fort Bend 26% 73% 47
48157674900 Fort Bend $37K 25% $69K 59% 34
48157675400 Fort Bend $59K 14% $168K 76% 34
48159950300 Franklin $52K 16% $113K 91% 45
48167722200 Galveston $31K 29% $115K 76% 43
48167722800 Galveston $39K 23% $88K 76% 43
48167722900 Galveston $42K 23% $106K 82% 40
48167723000 Galveston $36K 13% $99K 88% 45
48167723700 Galveston $31K 33% $93K 75% 30
48167724101 Galveston $45K 14% $315K 90% 60
48167724800 Galveston $45K 14% $137K 80% 43
48167726200 Galveston $47K 18% $75K 81% 34
48177000300 Gonzales $41K 19% $133K 84% 33
48177000500 Gonzales $57K 13% $90K 69% 34
48179950600 Gray $30K 39% $34K 65% 31
48181000200 Grayson $31K 23% $55K 79% 34
48181000502 Grayson $44K 19% $90K 85% 36
48181000902 Grayson $49K 10% $164K 94% 46
48181002000 Grayson $34K 25% $76K 70% 32
48183000800 Gregg $49K 26% $102K 77% 27
48183001100 Gregg $31K 39% $78K 74% 33
48183001400 Gregg $32K 21% $84K 66% 36
48183010200 Gregg $36K 25% $99K 83% 39
48183010500 Gregg $49K 12% $99K 90% 40
48183010700 Gregg $37K 25% $80K 60% 26
48185180101 Grimes $49K 17% $121K 72% 41
48185180102 Grimes $44K 23% $142K 75% 42
48185180200 Grimes $56K 17% $150K 82% 38
48189950100 Hale $36K 26% $49K 67% 34
48191950500 Hall $35K 23% $53K 80% 45
48199030100 Hardin $42K 14% $36K 83% 51
48199030700 Hardin $43K 12% $111K 91% 42
48199030800 Hardin $51K 17% $108K 83% 39
48201100000 Harris $89K 17% $300K 94% 41
48201210400 Harris $36K 35% $137K 56% 33
48201210500 Harris $37K 22% $162K 62% 33
48201210600 Harris $58K 13% $229K 86% 39
48201210700 Harris $39K 27% $125K 59% 40
48201210800 Harris $33K 41% $71K 60% 33
48201211000 Harris $37K 34% $69K 61% 37
48201211300 Harris $27K 33% $76K 75% 37
48201211400 Harris $30K 37% $170K 77% 31
48201211500 Harris $32K 27% $67K 54% 31
48201211600 Harris $32K 28% $82K 68% 34
48201212300 Harris $25K 36% $102K 50% 39
48201220100 Harris $32K 27% $60K 59% 34
48201220200 Harris $42K 23% $146K 60% 40
48201220800 Harris $25K 55% $79K 48% 26
48201222501 Harris $25K 41% $117K 39% 26
48201222503 Harris $33K 37% $85K 48% 25
48201222600 Harris $27K 37% 63% 29
48201222700 Harris $21K 44% $98K 76% 26
48201230200 Harris $31K 22% $90K 74% 38
48201230600 Harris $31K 35% $69K 59% 39
48201230700 Harris $25K 34% $78K 74% 29
48201231000 Harris $43K 17% $67K 68% 38
48201231100 Harris $40K 24% $73K 53% 28
48201231200 Harris $37K 18% $76K 74% 33
48201231400 Harris $41K 24% $85K 79% 39
48201231500 Harris $31K 36% $66K 79% 36
48201233500 Harris $48K 21% $81K 51% 34
48201240100 Harris $31K 27% $125K 61% 27
48201240501 Harris $32K 26% $128K 61% 28
48201240502 Harris $25K 32% $93K 64% 26
48201240600 Harris $26K 53% 60% 25
48201253800 Harris $62K 11% $127K 78% 34
48201254300 Harris $49K 24% $83K 74% 31
48201254600 Harris $57K 19% $64K 60% 34
48201310100 Harris $71K 34% $307K 85% 34
48201310300 Harris $45K 20% $175K 75% 37
48201310400 Harris $32K 44% $121K 47% 38
48201310500 Harris $40K 26% $128K 62% 36
48201310600 Harris $35K 23% $161K 63% 34
48201310800 Harris $39K 21% $190K 65% 30
48201310900 Harris $30K 39% $94K 57% 34
48201311000 Harris $30K 35% $80K 45% 36
48201311600 Harris $32K 35% 49% 31
48201311700 Harris $32K 35% $87K 57% 30
48201312000 Harris $66K 13% $263K 99% 22
48201312200 Harris $26K 44% $85K 80% 37
48201312300 Harris $40K 33% $320K 83% 37
48201312400 Harris $22K 40% $130K 75% 43
48201312500 Harris $99K 21% $342K 94% 34
48201312700 Harris $60K 12% $267K 95% 39
48201312800 Harris $16K 61% $179K 86% 21
48201312900 Harris $40K 27% $262K 94% 30
48201313000 Harris $45K 20% $232K 93% 37
48201313200 Harris $65K 13% $268K 97% 39
48201313300 Harris $34K 31% $120K 85% 37
48201313400 Harris $24K 33% $71K 82% 35
48201313500 Harris $43K 37% $69K 74% 31
48201313600 Harris $24K 44% $63K 78% 34
48201313700 Harris $51K 20% $92K 87% 47
48201313800 Harris $29K 34% $81K 82% 32
48201314001 Harris $63K 16% $149K 99% 34
48201314002 Harris $51K 20% $119K 100% 30
48201314300 Harris $35K 17% $81K 96% 35
48201314400 Harris $56K 23% $172K 99% 29
48201321900 Harris $50K 17% $84K 50% 33
48201322100 Harris $43K 17% $76K 59% 26
48201322200 Harris $32K 23% $88K 64% 33
48201323702 Harris $51K 8% $164K 90% 34
48201324100 Harris $42K 23% $72K 60% 28
48201331100 Harris $27K 41% $72K 68% 33
48201331200 Harris $26K 53% $77K 86% 25
48201331300 Harris $42K 17% $72K 86% 40
48201331400 Harris $14K 63% 73% 37
48201331700 Harris $31K 29% $67K 75% 31
48201331800 Harris $36K 32% $68K 81% 31
48201332000 Harris $29K 41% $71K 75% 27
48201342300 Harris $65K 13% $126K 77% 30
48201421101 Harris $41K 26% 81% 30
48201421102 Harris $30K 43% 62% 27
48201421201 Harris $39K 27% 63% 30
48201421202 Harris $28K 46% 46% 28
48201421300 Harris $32K 36% $74K 75% 28
48201421401 Harris $28K 44% $24K 63% 25
48201421402 Harris $27K 47% 51% 28
48201421403 Harris $28K 38% $137K 55% 30
48201421500 Harris $32K 30% $335K 76% 33
48201421600 Harris $31K 31% $759K 49% 28
48201422302 Harris $59K 11% $144K 90% 42
48201422701 Harris $53K 18% $125K 62% 30
48201433600 Harris $39K 25% $18K 80% 29
48201452500 Harris $38K 14% $95K 68% 36
48201453200 Harris $36K 27% $109K 63% 32
48201453300 Harris $27K 49% 69% 27
48201453401 Harris $45K 18% $128K 76% 31
48201530800 Harris $57K 12% $161K 79% 40
48201531800 Harris $33K 37% $89K 75% 36
48201531900 Harris $45K 21% $99K 78% 35
48201532001 Harris $37K 28% $198K 66% 30
48201532700 Harris $45K 19% $137K 79% 33
48201532800 Harris $68K 20% $140K 71% 34
48201533000 Harris $30K 23% $63K 72% 29
48201533300 Harris $21K 42% $81K 71% 28
48201533400 Harris $41K 15% $104K 63% 30
48201533702 Harris $41K 29% $106K 58% 29
48203020102 Harrison $54K 12% $94K 81% 40
48203020103 Harrison $68K 10% $146K 82% 41
48203020302 Harrison $34K 37% $69K 73% 41
48203020401 Harrison $20K 57% $69K 83% 27
48203020402 Harrison $38K 25% $56K 80% 32
48207950300 Haskell $44K 23% $63K 69% 41
48209010200 Hays $24K 61% $180K 98% 20
48209010303 Hays $38K 38% $87K 91% 23
48209010701 Hays $39K 27% $239K 93% 24
48209010702 Hays $50K 26% $211K 92% 28
48213950602 Henderson $44K 21% $139K 88% 43
48213950700 Henderson $46K 13% $71K 76% 44
48213950901 Henderson $54K 23% $84K 82% 50
48213950902 Henderson $45K 21% $118K 88% 47
48213951000 Henderson $30K 37% $70K 78% 33
48213951200 Henderson $31K 36% $61K 76% 29
48215020102 Hidalgo $54K 16% $101K 59% 39
48215020201 Hidalgo $31K 27% $92K 58% 33
48215020503 Hidalgo $37K 27% $87K 58% 28
48215021302 Hidalgo $28K 34% $76K 49% 25
48215021303 Hidalgo $31K 33% $77K 51% 27
48215021304 Hidalgo $35K 29% $104K 63% 29
48215021305 Hidalgo $32K 35% $98K 60% 31
48215021401 Hidalgo $30K 34% $86K 62% 29
48215021701 Hidalgo $47K 23% $94K 76% 26
48215021702 Hidalgo $46K 25% $87K 72% 28
48215022103 Hidalgo $30K 30% $55K 71% 36
48215022106 Hidalgo $27K 47% $66K 59% 26
48215022401 Hidalgo $35K 29% $67K 63% 27
48215022402 Hidalgo $55K 23% $114K 76% 30
48215023103 Hidalgo $34K 37% $76K 57% 21
48215023104 Hidalgo $26K 47% $52K 55% 26
48215023503 Hidalgo $34K 34% $66K 59% 28
48215024108 Hidalgo $28K 44% $66K 50% 21
48215024114 Hidalgo $29K 45% $58K 43% 24
48215024201 Hidalgo $23K 63% $55K 44% 21
48215024203 Hidalgo $39K 31% $87K 60% 43
48215024204 Hidalgo $38K 24% $56K 61% 35
48215024205 Hidalgo $43K 25% $89K 66% 27
48217960100 Hill $58K 13% $105K 82% 48
48217960900 Hill $36K 18% $43K 59% 32
48219950100 Hockley $41K 22% $62K 72% 38
48219950400 Hockley $40K 22% $45K 60% 32
48223950600 Hopkins $41K 24% $100K 82% 42
48223950700 Hopkins $51K 20% $91K 74% 37
48223950800 Hopkins $59K 7% $151K 91% 41
48227950500 Howard $50K 11% $52K 79% 33
48231960200 Hunt $62K 14% $110K 86% 41
48231960500 Hunt $31K 32% $84K 90% 34
48231960600 Hunt $31K 37% $55K 90% 22
48231960700 Hunt $57K 16% $114K 83% 45
48231960800 Hunt $27K 46% $49K 70% 31
48231961300 Hunt $47K 13% $127K 86% 40
48231961503 Hunt $48K 19% $110K 82% 47
48231961600 Hunt $53K 15% $81K 71% 46
48241950200 Jasper $38K 13% $92K 88% 46
48241950300 Jasper $34K 36% $83K 76% 32
48245002500 Jefferson $36K 26% $49K 74% 29
48245005400 Jefferson $28K 26% $56K 73% 35
48245005900 Jefferson $28K 41% $70K 83% 30
48245006100 Jefferson $19K 50% $39K 71% 44
48245006300 Jefferson $40K 28% $50K 87% 42
48245010100 Jefferson $30K 39% $43K 40% 30
48245011700 Jefferson $34K 28% $40K 59% 35
48245011800 Jefferson $26K 31% $46K 74% 41
48247950200 Jim Hogg $32K 45% $101K 79% 30
48247950400 Jim Hogg $36K 19% $49K 71% 36
48251130212 Johnson $55K 15% $96K 75% 36
48251130302 Johnson $47K 21% $130K 84% 35
48253020400 Jones $44K 16% $61K 83% 41
48255970200 Karnes $56K 19% $100K 73% 35
48255970300 Karnes $50K 21% $88K 71% 34
48257050300 Kaufman $53K 16% $114K 81% 35
48257050400 Kaufman $63K 22% $122K 86% 37
48257050500 Kaufman $34K 19% $85K 80% 38
48257050704 Kaufman $48K 14% $112K 82% 40
48257051201 Kaufman $65K 6% $107K 74% 40
48257051300 Kaufman $46K 19% $122K 85% 43
48265960500 Kerr $54K 12% $167K 86% 38
48265960800 Kerr $62K 12% $182K 87% 46
48273020200 Kleberg $25K 43% $57K 62% 36
48273020300 Kleberg $35K 37% $93K 78% 22
48283950300 La Salle $50K 17% $82K 64% 37
48277000300 Lamar $54K 10% $121K 87% 42
48277000500 Lamar $25K 32% $73K 77% 47
48277000600 Lamar $31K 23% $39K 69% 36
48277000700 Lamar $43K 27% $67K 82% 42
48277000800 Lamar $25K 35% $49K 75% 33
48279950500 Lamb $39K 25% $39K 73% 31
48279950600 Lamb $44K 21% $86K 80% 37
48285000600 Lavaca $48K 11% $94K 81% 35
48287000400 Lee $47K 16% $117K 83% 32
48291700100 Liberty $44K 19% $80K 66% 31
48291700200 Liberty $34K 15% $76K 84% 34
48291700300 Liberty $44K 21% $103K 66% 30
48291700400 Liberty $52K 23% $124K 84% 34
48291700600 Liberty $33K 18% $95K 71% 51
48291701200 Liberty $60K 8% $146K 87% 39
48291701300 Liberty $58K 9% $108K 81% 39
48293970400 Limestone $46K 40% $69K 60% 33
48293970600 Limestone $41K 22% $109K 83% 37
48299970200 Llano $43K 20% $113K 76% 41
48299970500 Llano $42K 12% $122K 79% 55
48299970600 Llano $56K 11% $162K 92% 58
48301950100 Loving $84K 15% 80% 55
48303000100 Lubbock $49K 14% $100K 72% 34
48303000201 Lubbock $95K 22% $201K 74% 29
48303000301 Lubbock $32K 38% $80K 80% 25
48303000302 Lubbock $27K 37% $58K 70% 28
48303000700 Lubbock $55K 16% $71K 74% 37
48303000900 Lubbock $28K 40% $49K 76% 31
48303001000 Lubbock $30K 23% $41K 74% 28
48303010200 Lubbock $51K 20% $68K 75% 35
48313000100 Madison $51K 14% $119K 77% 33
48315950300 Marion $32K 21% $86K 83% 54
48321730201 Matagorda $49K 17% $107K 80% 41
48321730501 Matagorda $38K 16% $127K 90% 54
48321730600 Matagorda $43K 21% $116K 81% 36
48321730700 Matagorda $50K 12% $109K 84% 35
48323950201 Maverick $37K 29% $76K 45% 29
48323950601 Maverick $22K 38% $85K 53% 35
48309000100 McLennan $25K 40% 78% 26
48309001200 McLennan $21K 53% $44K 63% 24
48309001500 McLennan $24K 32% $103K 83% 39
48309003602 McLennan $59K 10% $112K 88% 41
48309004201 McLennan $54K 13% $105K 87% 43
48325000402 Medina $51K 12% $116K 78% 46
48325000500 Medina $54K 10% $143K 84% 41
48331950402 Milam $40K 31% $97K 70% 41
48331950700 Milam $44K 18% $92K 79% 35
48339692200 Montgomery $62K 20% $134K 80% 35
48339692500 Montgomery $48K 24% $117K 71% 34
48339692601 Montgomery $49K 15% $106K 71% 37
48339692602 Montgomery $68K 17% $154K 78% 29
48339692700 Montgomery $57K 14% $115K 76% 41
48339692802 Montgomery $57K 14% $153K 71% 30
48339693000 Montgomery $53K 15% $115K 64% 31
48339693400 Montgomery $33K 30% $96K 57% 28
48339693500 Montgomery $52K 12% $139K 74% 37
48339694000 Montgomery $58K 17% $149K 72% 40
48339694101 Montgomery $57K 24% $158K 78% 34
48343950100 Morris $42K 13% $90K 90% 39
48343950200 Morris $43K 14% $103K 90% 51
48343950300 Morris $32K 34% $72K 83% 35
48345950100 Motley $44K 8% $57K 88% 41
48347950301 Nacogdoches $48K 21% $116K 76% 35
48347950302 Nacogdoches $51K 30% $99K 71% 31
48347950700 Nacogdoches $25K 37% $94K 73% 32
48347950800 Nacogdoches $46K 27% $79K 72% 31
48347950900 Nacogdoches $25K 53% $46K 75% 28
48347951000 Nacogdoches $26K 44% $139K 92% 23
48349970100 Navarro $49K 12% $90K 68% 35
48349970200 Navarro $53K 25% $95K 75% 41
48349970500 Navarro $39K 7% $131K 80% 42
48349970600 Navarro $45K 23% $92K 89% 43
48349970700 Navarro $52K 15% $122K 86% 48
48349970800 Navarro $38K 34% $91K 74% 31
48349970900 Navarro $46K 13% $79K 69% 28
48351950200 Newton $38K 22% $76K 88% 42
48351950300 Newton $32K 40% $66K 75% 45
48355001000 Nueces $24K 29% $41K 52% 38
48355001602 Nueces $41K 14% $58K 55% 44
48355002001 Nueces $35K 24% $89K 75% 38
48355002200 Nueces $51K 25% $100K 79% 37
48355002704 Nueces $39K 41% $140K 96% 29
48355002900 Nueces $69K 4% 98% 24
48355005602 Nueces $27K 45% $45K 61% 28
48355006300 Nueces $36K 22% $171K 84% 34
48355006400 Nueces $26K 30% 73% 46
48361020200 Orange $39K 20% $70K 87% 36
48361020300 Orange $35K 34% $78K 76% 36
48361020500 Orange $47K 21% $85K 79% 35
48361020700 Orange $44K 21% $77K 84% 40
48361020900 Orange $48K 17% $88K 92% 40
48363000500 Palo Pinto $48K 15% $147K 80% 28
48363000600 Palo Pinto $49K 24% $118K 91% 35
48363000800 Palo Pinto $27K 35% $57K 72% 32
48373210101 Polk $54K 9% $103K 82% 52
48373210102 Polk $50K 14% $128K 75% 50
48373210203 Polk $50K 25% $60K 68% 40
48373210204 Polk $47K 17% $145K 82% 39
48373210301 Polk $40K 19% $70K 86% 46
48373210400 Polk $42K 27% $72K 84% 40
48375015400 Potter $25K 36% $54K 57% 36
48377950200 Presidio $20K 53% $58K 41% 42
48389950100 Reeves $48K 28% $64K 56% 35
48395960200 Robertson $38K 23% $89K 83% 41
48401950501 Rusk $58K 15% $173K 81% 39
48401950502 Rusk $52K 17% $155K 72% 37
48401951000 Rusk $35K 25% $72K 64% 32
48403950300 Sabine $31K 16% $159K 86% 59
48405950100 San Augustine $48K 24% $88K 82% 49
48405950300 San Augustine $32K 27% $102K 86% 55
